BMW 4 Series G22/G23/G26
2020 – 2024 4 trims
4 Series 420i 3BA-12AP20
181 hp · 2.0 L B48B20A I4 Petrol 2.0 L B48B20A I4
225/50 ZR17 8 fitments
GenerationG22/G23/G26 2020–2024
MarketJapan
Power181 hp
Engine2.0 L B48B20A I4 Petrol 2.0 L B48B20A I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/50 ZR17 | 17x7.5 ET30 | – | TiresRims |
| OE | Front225/45 ZR18 | 18x7.5 ET25 | – | TiresRims |
| Rear255/40 ZR18 | 18x8.5 ET40 | – | TiresRims | |
| Alt | 225/50 ZR17 | 17x7.5 ET30 | – | TiresRims |
| Alt | 225/50 R17 | 17x7.5 ET30 | – | TiresRims |
| Alt | 225/45 ZR18 | 18x7.5 ET25 | – | TiresRims |
| Alt | 225/45 ZR18 | 18x7.5 ET25 | – | TiresRims |
| Alt | Front225/45 ZR18 | 18x7.5 ET25 | – | TiresRims |
| Rear255/40 ZR18 | 18x8.5 ET40 | – | TiresRims | |
| Alt | Front225/40 ZR19 | 19x8 ET27 | – | TiresRims |
| Rear255/35 ZR19 | 19x8.5 ET40 | – | TiresRims |
4 Series 430i xDrive
255 hp · 2.0 L B48B20 I4 Petrol 2.0 L B48B20 I4
225/45 R18 10 fitments
GenerationG22/G23/G26 2020–2024
MarketUSA
Power255 hp
Engine2.0 L B48B20 I4 Petrol 2.0 L B48B20 I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/45 R18 | 18x7.5 ET25 | 33 F / 36 R | TiresRims |
| OE | Front225/45 ZR18 | 18x7.5 ET25 | 33 | TiresRims |
| Rear255/40 ZR18 | 18x8.5 ET40 | 33 | TiresRims | |
| OE | Front225/45 ZR18 | 18x7.5 ET25 | 38 | TiresRims |
| Rear255/40 ZR18 | 18x8.5 ET40 | 38 | TiresRims | |
| OE | Front225/40 ZR19 | 19x8 ET27 | 35 | TiresRims |
| Rear255/35 ZR19 | 19x8.5 ET40 | 35 | TiresRims | |
| OE | 225/40 R19 | 19x8 ET27 | 35 F / 39 R | TiresRims |
| OE | Front225/40 ZR19 | 19x8 ET27 | 39 | TiresRims |
| Rear255/35 ZR19 | 19x8.5 ET40 | 42 | TiresRims | |
| Alt | 225/45 R18 | 18x7.5 ET25 | 33 F / 36 R | TiresRims |
| Alt | Front225/45 R18 | 18x7.5 ET25 | 33 | TiresRims |
| Rear255/40 R18 | 18x8.5 ET40 | 33 | TiresRims | |
| Alt | Front225/35 ZR20 | 20x8 ET27 | 39 | TiresRims |
| Rear255/30 ZR20 | 20x8.5 ET40 | 41 | TiresRims | |
| Alt | Front225/35 ZR20 | 20x8 ET27 | 42 | TiresRims |
| Rear255/30 ZR20 | 20x8.5 ET40 | 44 | TiresRims |
4 Series M440i xDrive
382 hp · 3.0 L B58B30 I6 Petrol 3.0 L B58B30 I6
225/45 ZR18 / 255/40 ZR18 3 fitments
GenerationG22/G23/G26 2020–2024
MarketUSA
Power382 hp
Engine3.0 L B58B30 I6 Petrol 3.0 L B58B30 I6, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front225/45 ZR18 | 18x7.5 ET25 | 33 | TiresRims |
| Rear255/40 ZR18 | 18x8.5 ET40 | 33 | TiresRims | |
| OE | Front225/40 ZR19 | 19x8 ET27 | 36 | TiresRims |
| Rear255/35 ZR19 | 19x8.5 ET40 | 36 | TiresRims | |
| Alt | Front225/35 ZR20 | 20x8 ET27 | 41 | TiresRims |
| Rear255/30 ZR20 | 20x8.5 ET40 | 44 | TiresRims |
4 Series M440i xDrive 3BA-12AR30
382 hp · 3.0 L B58B30B I6 Petrol 3.0 L B58B30B I6
225/40 ZR19 / 255/35 ZR19 3 fitments
GenerationG22/G23/G26 2020–2024
MarketJapan
Power382 hp
Engine3.0 L B58B30B I6 Petrol 3.0 L B58B30B I6, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front225/40 ZR19 | 19x8 ET27 | – | TiresRims |
| Rear255/35 ZR19 | 19x8.5 ET40 | – | TiresRims | |
| Alt | Front225/45 ZR18 | 18x7.5 ET25 | – | TiresRims |
| Rear255/40 ZR18 | 18x8.5 ET40 | – | TiresRims | |
| Alt | Front225/35 ZR20 | 20x8 ET27 | – | TiresRims |
| Rear255/30 ZR20 | 20x8.5 ET40 | – | TiresRims |