BMW 7 Series VII (G70)
2022 – 2027 13 trims
7 Series 735i sDrive (Saloon (G70))
282 hp · 3.0 L Petrol 3.0 L
255/45 ZR20 / 285/40 ZR20 7 fitments
GenerationVII (G70) 2022–2027
Power282 hp
Engine3.0 L Petrol 3.0 L, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front255/45 ZR20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 ZR20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | 245/50 ZR19 | 19x8.5 ET26 | – | TiresRims |
| Alt | 245/50 R19 | 19x8.5 ET26 | – | TiresRims |
| Alt | Front255/45 R20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 R20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | Front255/40 ZR21 | 21x9 ET24 | – | TiresRims |
| Rear285/35 ZR21 | 21x10.5 ET44 | – | TiresRims | |
| Alt | Front255/40 R21 | 21x9 ET24 | – | TiresRims |
| Rear285/35 R21 | 21x10.5 ET44 | – | TiresRims | |
| Alt | Front255/35 ZR22 | 22x9 ET24 | – | TiresRims |
| Rear285/30 ZR22 | 22x10.5 ET43 | – | TiresRims |
7 Series 735Li (Saloon (G70))
268 hp · 3.0 L Petrol 3.0 L
255/45 ZR20 / 285/40 ZR20 7 fitments
GenerationVII (G70) 2022–2027
MarketChina
Power268 hp
Engine3.0 L Petrol 3.0 L, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front255/45 ZR20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 ZR20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | 245/50 R19 | 19x8.5 ET26 | – | TiresRims |
| Alt | 245/50 ZR19 | 19x8.5 ET26 | – | TiresRims |
| Alt | Front255/45 R20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 R20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | Front255/40 R21 | 21x9 ET24 | – | TiresRims |
| Rear285/35 R21 | 21x10.5 ET44 | – | TiresRims | |
| Alt | Front255/40 ZR21 | 21x9 ET24 | – | TiresRims |
| Rear285/35 ZR21 | 21x10.5 ET44 | – | TiresRims | |
| Alt | Front255/35 ZR22 | 22x9 ET24 | – | TiresRims |
| Rear285/30 ZR22 | 22x10.5 ET43 | – | TiresRims |
7 Series 740d (Saloon (G70))
295 hp · 3.0 L Diesel 3.0 L
x 7 fitments
GenerationVII (G70) 2022–2027
MarketSoutheast Asia
Power295 hp
Engine3.0 L Diesel 3.0 L, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25