Skip to content

2022 BMW i4 tire and wheel sizes, bolt pattern and tire pressure

Check the tables below for every tire size, wheel size, bolt pattern (PCD), rim offset and tire pressure fitted to the 2022 BMW i4.

Fitment tables

2 trims sold in 2022

Open a trim for its factory package and every alternative size, front and rear.

BMW i4 G26

2021 – 2024 2 trims

i4 eDrive40

335 hp 245/45 ZR18 100Y / 255/45 ZR18 103Y 10 fitments
GenerationG26 2021–2024
Power335 hp
EngineElectric
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
Tire sizeRim size and bolt patternPressure, psiPrices
Front245/45 ZR18 100Y18x8.5 ET36 5x112TiresRims
Rear255/45 ZR18 103Y18x9 ET42 5x112TiresRims
Front245/40 ZR19 98Y19x8.5 ET35 5x112TiresRims
Rear255/40 ZR19 100Y19x9 ET42 5x112TiresRims
Front245/40 ZR19 98Y19x8.5 ET35 5x112TiresRims
Rear255/40 ZR19 100Y19x9 ET42 5x112TiresRims
Front255/35 ZR20 97Y19x8.5 ET35 5x112TiresRims
Rear285/30 ZR20 99Y19x9 ET42 5x112TiresRims
Front245/35 ZR20 95Y20x8.5 ET35 5x112TiresRims
Rear255/35 ZR20 97Y20x9 ET42 5x112TiresRims
225/55 ZR17 101Y17x7.5 ET30 5x112TiresRims
225/55 R17 101H17x7.5 ET30 5x112TiresRims
245/45 R18 100H18x8.5 ET36 5x112TiresRims
245/45 ZR18 100Y18x8.5 ET36 5x112TiresRims
245/45 ZR18 100Y18x8.5 ET36 5x112TiresRims

i4 M50

536 hp 245/45 ZR18 100Y / 255/45 ZR18 103Y 10 fitments
GenerationG26 2021–2024
Power536 hp
EngineElectric
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
Tire sizeRim size and bolt patternPressure, psiPrices
Front245/45 ZR18 100Y18x8.5 ET36 5x112TiresRims
Rear255/45 ZR18 103Y18x9 ET42 5x112TiresRims
Front245/40 ZR19 98Y19x8.5 ET35 5x112TiresRims
Rear255/40 ZR19 100Y19x9 ET42 5x112TiresRims
Front245/40 ZR19 98Y19x8.5 ET35 5x112TiresRims
Rear255/40 ZR19 100Y19x9 ET42 5x112TiresRims
Front255/35 ZR20 97Y19x8.5 ET35 5x112TiresRims
Rear285/30 ZR20 99Y19x9 ET42 5x112TiresRims
Front245/35 ZR20 95Y20x8.5 ET35 5x112TiresRims
Rear255/35 ZR20 97Y20x9 ET42 5x112TiresRims
225/55 ZR17 101Y17x7.5 ET30 5x112TiresRims
225/55 R17 101H17x7.5 ET30 5x112TiresRims
245/45 R18 100H18x8.5 ET36 5x112TiresRims
245/45 ZR18 100Y18x8.5 ET36 5x112TiresRims
245/45 ZR18 100Y18x8.5 ET36 5x112TiresRims
Reading the table

What these columns mean

OE fitment
The package fitted at the factory for that trim.
Alternative
A size the car accepts without modification — plus-sizing, winter setups or optional wheels.
Rim size
Rim diameter × width in inches, and the factory offset (ET) in millimetres, e.g. 18x7.5 ET25.
Bolt pattern (PCD)
Number of studs and the diameter of the circle they sit on. It must match exactly.
Center bore
Diameter of the hub hole. Larger aftermarket bores need hub-centric rings.
Pressure
Recommended cold inflation pressure for that axle, in psi.
Staggered
A wider tire on the rear axle than the front. Front-to-back rotation is not possible.
Thread size
Lug bolt or nut thread — needed when buying aftermarket fasteners.

Considering a different size?

Run your OE size against the one you want to see diameter change, ground clearance and speedometer error.