BMW iX1 U11/U12
2022 – 2027 3 trims
iX1 eDrive20
201 hp · Electric
205/65 ZR17 8 fitments
GenerationU11/U12 2022–2027
MarketMexico
Power201 hp
EngineElectric, Electric
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 205/65 ZR17 | 17x7.5 ET43 | – | TiresRims |
| Alt | 205/65 R17 | 17x7 ET41 | – | TiresRims |
| Alt | 205/60 R18 | 18x6.5 ET41 | – | TiresRims |
| Alt | 225/55 R18 | 18x7.5 ET50 | – | TiresRims |
| Alt | 225/55 ZR18 | 18x7.5 ET50 | – | TiresRims |
| Alt | 245/45 ZR19 | 19x8 ET46 | – | TiresRims |
| Alt | 245/45 R19 | 19x8 ET46 | – | TiresRims |
| Alt | 245/40 ZR20 | 20x8 ET46 | – | TiresRims |
iX1 eDrive20L
201 hp · Electric
205/65 ZR17 8 fitments
GenerationU11/U12 2022–2027
MarketSoutheast Asia
Power201 hp
EngineElectric, Electric
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 205/65 ZR17 | 17x7.5 ET43 | – | TiresRims |
| Alt | 205/65 R17 | 17x7 ET41 | – | TiresRims |
| Alt | 205/60 R18 | 18x6.5 ET41 | – | TiresRims |
| Alt | 225/55 R18 | 18x7.5 ET50 | – | TiresRims |
| Alt | 225/55 ZR18 | 18x7.5 ET50 | – | TiresRims |
| Alt | 245/45 ZR19 | 19x8 ET46 | – | TiresRims |
| Alt | 245/45 R19 | 19x8 ET46 | – | TiresRims |
| Alt | 245/40 ZR20 | 20x8 ET46 | – | TiresRims |
iX1 xDrive30
308 hp · Electric
x 8 fitments
GenerationU11/U12 2022–2027
MarketMexico
Power308 hp
EngineElectric, Electric
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25