Skip to content

2023 BMW X1 tire and wheel sizes, bolt pattern and tire pressure

Check the tables below for every tire size, wheel size, bolt pattern (PCD), rim offset and tire pressure fitted to the 2023 BMW X1.

Bolt pattern
Fitment tables

23 trims sold in 2023

Open a trim for its factory package and every alternative size, front and rear.

BMW X1 III (U11/U12)

2022 – 2027 23 trims

X1 M35i xDrive (SUV, 5d (U11))

312 hp · 2.0 L B48A20H I4 Petrol 2.0 L B48A20H I4 245/45 ZR19 3 fitments
GenerationIII (U11/U12) 2022–2027
MarketUSA
Power312 hp
Engine2.0 L B48A20H I4 Petrol 2.0 L B48A20H I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 M35i xDrive 3BA-12EF20 (SUV, 5d (U11))

312 hp · 2.0 L B48A20H I4 Petrol 2.0 L B48A20H I4 245/45 ZR19 3 fitments
GenerationIII (U11/U12) 2022–2027
MarketJapan
Power312 hp
Engine2.0 L B48A20H I4 Petrol 2.0 L B48A20H I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 M35Li (SUV, 5d (U11))

296 hp · 2.0 L B48A20H I4 Petrol 2.0 L B48A20H I4 245/40 ZR20 3 fitments
GenerationIII (U11/U12) 2022–2027
MarketChina
Power296 hp
Engine2.0 L B48A20H I4 Petrol 2.0 L B48A20H I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE245/40 ZR2020x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims

X1 sDrive16i (SUV, 5d (U11))

121 hp · 1.5 L B38A15P I3 Petrol 1.5 L B38A15P I3 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketSoutheast Asia
Power121 hp
Engine1.5 L B38A15P I3 Petrol 1.5 L B38A15P I3, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive18d (SUV, 5d (U11))

148 hp · 2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketLatin America
Power148 hp
Engine2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive18i (SUV, 5d (U11))

154 hp · 1.5 L B38A15P I3 Petrol 1.5 L B38A15P I3 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketMexico
Power154 hp
Engine1.5 L B38A15P I3 Petrol 1.5 L B38A15P I3, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive18i 3BA-22EE15 (SUV, 5d (U11))

154 hp · 1.5 L B38A15P I3 Petrol 1.5 L B38A15P I3 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketJapan
Power154 hp
Engine1.5 L B38A15P I3 Petrol 1.5 L B38A15P I3, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive20d (SUV, 5d (U11))

161 hp · 2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketLatin America
Power161 hp
Engine2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive20i (SUV, 5d (U11))

201 hp · 2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketMexico
Power201 hp
Engine2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive20Li (SUV, 5d (U11))

154 hp · 1.5 L B38A15R I3 Petrol 1.5 L B38A15R I3 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketChina
Power154 hp
Engine1.5 L B38A15R I3 Petrol 1.5 L B38A15R I3, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
OE245/45 ZR1919x8 ET46 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive25e (SUV, 5d (U11))

241 hp · 1.5 L I3 Hybrid 1.5 L I3 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketMexico
Power241 hp
Engine1.5 L I3 Hybrid 1.5 L I3, Hybrid
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 sDrive25Li (SUV, 5d (U11))

201 hp · 2.0 L B48A20R I4 Petrol 2.0 L B48A20R I4 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketChina
Power201 hp
Engine2.0 L B48A20R I4 Petrol 2.0 L B48A20R I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
OE245/45 ZR1919x8 ET46 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive20d (SUV, 5d (U11))

161 hp · 2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketLatin America
Power161 hp
Engine2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive20d MHEV 3CA-42EG20 (SUV, 5d (U11))

161 hp · 2.0 L B47C20B DC0005N0 I4 Hybrid 2.0 L B47C20B DC0005N0 I4 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketJapan
Power161 hp
Engine2.0 L B47C20B DC0005N0 I4 Hybrid 2.0 L B47C20B DC0005N0 I4, Hybrid
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive20d MHEV 3CA-42EG20T (SUV, 5d (U11))

161 hp · 2.0 L B47C20B DD0006N0 I4 Hybrid 2.0 L B47C20B DD0006N0 I4 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketJapan
Power161 hp
Engine2.0 L B47C20B DD0006N0 I4 Hybrid 2.0 L B47C20B DD0006N0 I4, Hybrid
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive20i (SUV, 5d (U11))

201 hp · 2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketSouth Korea
Power201 hp
Engine2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive20i 3BA-52EE20 (SUV, 5d (U11))

201 hp · 2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketJapan
Power201 hp
Engine2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive23d (SUV, 5d (U11))

208 hp · 2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketLatin America
Power208 hp
Engine2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive23i (SUV, 5d (U11))

215 hp · 2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketLatin America
Power215 hp
Engine2.0 L B48A20P I4 Petrol 2.0 L B48A20P I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive25e (SUV, 5d (U11))

241 hp · 1.5 L B38A15P I3 Hybrid 1.5 L B38A15P I3 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketMexico
Power241 hp
Engine1.5 L B38A15P I3 Hybrid 1.5 L B38A15P I3, Hybrid
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive25Li (SUV, 5d (U11))

201 hp · 2.0 L B48A20R I4 Petrol 2.0 L B48A20R I4 245/40 ZR20 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketChina
Power201 hp
Engine2.0 L B48A20R I4 Petrol 2.0 L B48A20R I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE245/40 ZR2020x8 ET46 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims

X1 xDrive28i (SUV, 5d (U11))

241 hp · 2.0 L I4 Petrol 2.0 L I4 225/55 ZR18 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketUSA
Power241 hp
Engine2.0 L I4 Petrol 2.0 L I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims

X1 xDrive30e (SUV, 5d (U11))

322 hp · 1.5 L B38A15P I3 Hybrid 1.5 L B38A15P I3 205/65 ZR17 8 fitments
GenerationIII (U11/U12) 2022–2027
MarketLatin America
Power322 hp
Engine1.5 L B38A15P I3 Hybrid 1.5 L B38A15P I3, Hybrid
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
FitTire sizeRim size and bolt patternPressure, psiPrices
OE205/65 ZR1717x7 ET41 5x112–TiresRims
Alt205/65 R1717x7 ET41 5x112–TiresRims
Alt205/60 R1818x6.5 ET41 5x112–TiresRims
Alt225/55 ZR1818x7.5 ET50 5x112–TiresRims
Alt225/55 R1818x7.5 ET50 5x112–TiresRims
Alt245/45 ZR1919x8 ET46 5x112–TiresRims
Alt245/45 R1919x8 ET46 5x112–TiresRims
Alt245/40 ZR2020x8 ET46 5x112–TiresRims
Reading the table

What these columns mean

OE fitment
The package fitted at the factory for that trim.
Alternative
A size the car accepts without modification — plus-sizing, winter setups or optional wheels.
Rim size
Rim diameter × width in inches, and the factory offset (ET) in millimetres, e.g. 18x7.5 ET25.
Bolt pattern (PCD)
Number of studs and the diameter of the circle they sit on. It must match exactly.
Center bore
Diameter of the hub hole. Larger aftermarket bores need hub-centric rings.
Pressure
Recommended cold inflation pressure for that axle, in psi.
Staggered
A wider tire on the rear axle than the front. Front-to-back rotation is not possible.
Thread size
Lug bolt or nut thread — needed when buying aftermarket fasteners.

Considering a different size?

Run your OE size against the one you want to see diameter change, ground clearance and speedometer error.