BMW X3 IV (G45/G48)
2024 – 2027 6 trims
X3 20 xDrive
205 hp · 2.0 L Petrol 2.0 L
225/60 ZR18 8 fitments
GenerationIV (G45/G48) 2024–2027
MarketMexico
Power205 hp
Engine2.0 L Petrol 2.0 L, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/60 ZR18 | 18x8 ET15 | – | TiresRims |
| OE | 245/50 ZR19 | 19x8.5 ET26 | – | TiresRims |
| Alt | 225/60 R18 | 18x8 ET15 | – | TiresRims |
| Alt | 245/50 R19 | 19x8.5 ET26 | – | TiresRims |
| Alt | 245/50 ZR19 | 19x8.5 ET26 | – | TiresRims |
| Alt | Front255/45 ZR20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 ZR20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | Front255/45 R20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 R20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | Front255/40 ZR21 | 21x9 ET24 | – | TiresRims |
| Rear285/35 ZR21 | 21x10.5 ET44 | – | TiresRims |
X3 20d xDrive
194 hp · 2.0 L Diesel 2.0 L
225/60 ZR18 8 fitments
GenerationIV (G45/G48) 2024–2027
MarketLatin America
Power194 hp
Engine2.0 L Diesel 2.0 L, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/60 ZR18 | 18x8 ET15 | – | TiresRims |
| OE | 245/50 ZR19 | 19x8.5 ET26 | – | TiresRims |
| Alt | 225/60 R18 | 18x8 ET15 | – | TiresRims |
| Alt | 245/50 R19 | 19x8.5 ET26 | – | TiresRims |
| Alt | 245/50 ZR19 | 19x8.5 ET26 | – | TiresRims |
| Alt | Front255/45 R20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 R20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | Front255/45 ZR20 | 20x9 ET24 | – | TiresRims |
| Rear285/40 ZR20 | 20x10.5 ET44 | – | TiresRims | |
| Alt | Front255/40 ZR21 | 21x9 ET24 | – | TiresRims |
| Rear285/35 ZR21 | 21x10.5 ET44 | – | TiresRims |
X3 30 xDrive
255 hp · 2.0 L Petrol 2.0 L
x 8 fitments
GenerationIV (G45/G48) 2024–2027
MarketUSA
Power255 hp
Engine2.0 L Petrol 2.0 L, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
X3 30e xDrive
295 hp · 2.0 L Hybrid 2.0 L
x 8 fitments
GenerationIV (G45/G48) 2024–2027
MarketMexico
Power295 hp
Engine2.0 L Hybrid 2.0 L, Hybrid
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
X3 40d xDrive
299 hp · 3.0 L Diesel 3.0 L
x 8 fitments
GenerationIV (G45/G48) 2024–2027
MarketEurope
Power299 hp
Engine3.0 L Diesel 3.0 L, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25