BMW Z4 I (E85/E86) Facelift
2006 – 2008 12 trims
Z4 2.0i
148 hp · 2.0L N46B20 I4
225/45 ZR17 91W / 245/40 ZR17 94W 8 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketEurope
Power148 hp
Engine2.0L N46B20 I4, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front225/45 ZR17 91W | 17x8 ET46 | 29 | TiresRims |
| Rear245/40 ZR17 94W | 17x8.5 ET50 | 32 | TiresRims |
| Front225/40 ZR18 88W | 18x8 ET47 | 29 | TiresRims |
| Rear255/35 ZR18 90W | 18x8.5 ET50 | 32 | TiresRims |
| Front225/40 ZR18 88W | 18x8 ET47 | 29 | TiresRims |
| Rear255/35 ZR18 90W | 18x8.5 ET50 | 32 | TiresRims |
| 225/55 R16 92V | 16x7 ET47 | 2.2 | TiresRims |
| 205/55 R16 91H | 16x7 ET47 | 2.2 | TiresRims |
| 225/50 R16 92V | 16x7 ET47 | 2.2 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.2 | TiresRims |
| 225/45 ZR17 91W | 17x8 ET46 | 2.2 | TiresRims |
Z4 2.5i
174 hp · N52B25A I6
225/55 R16 92V 8 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketEurope
Power174 hp
EngineN52B25A I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/55 R16 92V | 16x7 ET47 | 2.3 | TiresRims |
| 205/55 R16 91H | 16x7 ET47 | 2.3 | TiresRims |
| 225/50 R16 92V | 16x7 ET47 | 2.3 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.3 | TiresRims |
| 225/45 ZR17 91W | 17x8 ET46 | 2.3 | TiresRims |
| 225/45 ZR17 91W | 17x8.5 ET50 | 2.3 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.3 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.3 | TiresRims |
Z4 2.5i (ABA-BU25)
174 hp · N52B25A I6
225/55 R16 92V 8 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketJapan
Power174 hp
EngineN52B25A I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/55 R16 92V | 16x7 ET47 | 2.3 | TiresRims |
| 205/55 R16 91H | 16x7 ET47 | 2.3 | TiresRims |
| 225/50 R16 92V | 16x7 ET47 | 2.3 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.3 | TiresRims |
| 225/45 ZR17 91W | 17x8 ET46 | 2.3 | TiresRims |
| 225/45 ZR17 91W | 17x8.5 ET50 | 2.3 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.3 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.3 | TiresRims |
Z4 2.5si
215 hp · 2.5L N52B25A I6
225/55 R16 92V 8 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketEurope
Power215 hp
Engine2.5L N52B25A I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/55 R16 92V | 16x7 ET47 | 2.4 | TiresRims |
| 205/55 R16 91H | 16x7 ET47 | 2.4 | TiresRims |
| 225/50 R16 92V | 16x7 ET47 | 2.4 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.4 | TiresRims |
| 225/45 ZR17 91W | 17x8 ET46 | 2.4 | TiresRims |
| 225/45 ZR17 91W | 17x8.5 ET50 | 2.4 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.4 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.4 | TiresRims |
Z4 3.0i
215 hp · 3.0L N52B30 I6
225/45 ZR17 91W / 245/40 ZR17 94W 6 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketUSA
Power215 hp
Engine3.0L N52B30 I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front225/45 ZR17 91W | 17x8 ET46 | 32 | TiresRims |
| Rear245/40 ZR17 94W | 17x8.5 ET50 | 35 | TiresRims |
| Front225/40 ZR18 88W | 18x8 ET47 | 32 | TiresRims |
| Rear255/35 ZR18 90W | 18x8.5 ET50 | 35 | TiresRims |
| 225/45 ZR17 91W | 17x8 ET46 | 2.4 | TiresRims |
| 205/55 R16 91H | 16x7 ET47 | 2.4 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.4 | TiresRims |
| 225/45 R17 91H | 17x8 ET46 | 2.4 | TiresRims |
Z4 3.0si
255 hp · 3.0L N52B30 I6
225/45 ZR17 91W / 245/40 ZR17 94W 4 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketUSA
Power255 hp
Engine3.0L N52B30 I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front225/45 ZR17 91W | 17x8 ET46 | 33 | TiresRims |
| Rear245/40 ZR17 94W | 17x8.5 ET50 | 38 | TiresRims |
| Front225/40 ZR18 88W | 18x8 ET47 | 33 | TiresRims |
| Rear255/35 ZR18 90W | 18x8.5 ET50 | 38 | TiresRims |
| 225/45 ZR17 91W | 17x8 ET46 | 2.6 | TiresRims |
| 225/45 R17 91H | 17x8 ET46 | 2.6 | TiresRims |
Z4 3.0si
261 hp · 3.0L N52B30 I6
225/45 ZR17 91W 5 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketEurope
Power261 hp
Engine3.0L N52B30 I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/45 ZR17 91W | 17x8 ET46 | 2.6 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.6 | TiresRims |
| 225/45 ZR17 91W | 17x8.5 ET50 | 2.6 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.6 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.6 | TiresRims |
Z4 3.0si (ABA-BU30)
261 hp · N52B30A I6
225/45 ZR17 91W 5 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketJapan
Power261 hp
EngineN52B30A I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/45 ZR17 91W | 17x8 ET46 | 2.6 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.6 | TiresRims |
| 225/45 ZR17 91W | 17x8.5 ET50 | 2.6 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.6 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.6 | TiresRims |
Z4 3.0si (ABA-DU30)
261 hp · N52B30A I6
225/45 ZR17 91W 5 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketJapan
Power261 hp
EngineN52B30A I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/45 ZR17 91W | 17x8 ET46 | 2.6 | TiresRims |
| 225/50 R16 92H | 16x7 ET47 | 2.6 | TiresRims |
| 225/45 ZR17 91W | 17x8.5 ET50 | 2.6 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.6 | TiresRims |
| 225/40 ZR18 88W | 18x8.5 ET50 | 2.6 | TiresRims |
Z4 M 3.2i
338 hp · 3.2L S54B32 I6
225/45 ZR18 91Z 2 fitments
GenerationI (E85/E86) Facelift 2006–2008
MarketEurope
Power338 hp
Engine3.2L S54B32 I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/45 ZR18 91Z | 18x9 ET30 | 2.2 | TiresRims |
| 225/40 R18 92V | 18x7.5 ET41 | 2.2 | TiresRims |
Z4 M Coupe (ABA-DU32)
338 hp · 326S4 I6
225/45 ZR18 91Z 1 fitment
GenerationI (E85/E86) Facelift 2006–2008
MarketJapan
Power338 hp
Engine326S4 I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/45 ZR18 91Z | 18x9 ET30 | 2.2 | TiresRims |
Z4 M Roadster (ABA-BT32)
338 hp · 326S4 I6
225/45 ZR18 91Z 1 fitment
GenerationI (E85/E86) Facelift 2006–2008
MarketJapan
Power338 hp
Engine326S4 I6, Petrol
Center bore72.6 mm
PCD5x120
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/45 ZR18 91Z | 18x9 ET30 | 2.2 | TiresRims |