Citroën C4 II
2011 – 2018 Europe market 7 trims
C4 1.2THP
128 hp · I3
205/55 R16 91V 6 fitments
GenerationII 2011–2018
Power128 hp
EngineI3, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/55 R16 91V | 16x7 ET29 | 33 | TiresRims |
| 225/45 R17 91V | 17x7.5 ET32 | 36 | TiresRims |
| 195/65 R15 91T | 15x6.5 ET27 | 35 | TiresRims |
| 205/55 R16 91H | 16x7 ET32 | 35 | TiresRims |
| 225/40 ZR18 92W | 18x8 ET34 | 36 | TiresRims |
| 225/40 R19 93T | 19x8 ET29 | 39 | TiresRims |
C4 1.4VTi
94 hp · I4
195/65 R15 91H 5 fitments
GenerationII 2011–2018
Power94 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91H | 15x6.5 ET29 | 32 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET32 | 33 | TiresRims |
| 205/60 R15 92H | 15x6.5 ET30 | 32 | TiresRims |
| 205/50 R17 90V | 17x6.5 ET30 | 33 | TiresRims |
| 205/45 R18 89V | 18x7 ET30 | 36 | TiresRims |
C4 1.6HDi
98 hp · I4
195/65 R15 91H 9 fitments
GenerationII 2011–2018
Power98 hp
EngineI4, Diesel
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91H | 15x6.5 ET27 | 32 | TiresRims |
| 205/55 R16 91V | 16x7 ET29 | 33 | TiresRims |
| 205/55 R16 91H | 16x7 ET32 | 35 | TiresRims |
| 215/50 R16 95V | 16x7 ET29 | 35 | TiresRims |
| 215/50 R17 94V | 17x7.5 ET29 | 35 | TiresRims |
| 225/45 R17 91V | 17x7.5 ET32 | 36 | TiresRims |
| 225/45 R18 | 18x7.5 ET29 | 36 | TiresRims |
| 225/40 ZR18 92W | 18x8 ET34 | 39 | TiresRims |
| 225/40 R19 93T | 19x8 ET29 | 39 | TiresRims |
C4 1.6HDi
109 hp · I4
195/65 R15 91H 5 fitments
GenerationII 2011–2018
Power109 hp
EngineI4, Diesel
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91H | 15x6.5 ET29 | 32 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET32 | 33 | TiresRims |
| 215/55 R16 95V | 16x7 ET30 | 33 | TiresRims |
| 215/50 R17 93V | 17x7 ET30 | 35 | TiresRims |
| 215/45 R18 92V | 18x7 ET30 | 38 | TiresRims |
C4 1.6THP
154 hp · I4
205/55 R16 91V 5 fitments
GenerationII 2011–2018
Power154 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/55 R16 91V | 16x7 ET29 | 33 | TiresRims |
| 225/45 R17 91V | 17x7.5 ET32 | 36 | TiresRims |
| 225/40 ZR18 92W | 18x7.5 ET30 | 39 | TiresRims |
| 225/35 ZR19 91Y | 19x8 ET30 | 41 | TiresRims |
| 245/30 ZR19 91Y | 19x8.5 ET25 | 41 | TiresRims |
C4 1.6VTi
118 hp · 1.6L EP6C I4
195/65 R15 91H 5 fitments
GenerationII 2011–2018
Power118 hp
Engine1.6L EP6C I4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91H | 15x6.5 ET27 | 32 | TiresRims |
| 205/55 R16 91V | 16x7 ET29 | 33 | TiresRims |
| 215/55 R16 95V | 16x7 ET29 | 33 | TiresRims |
| 215/50 R17 94V | 17x7.5 ET29 | 35 | TiresRims |
| 225/40 ZR18 92W | 18x7.5 ET30 | 38 | TiresRims |
C4 2.0HDi
148 hp · I4
225/45 R17 91V 4 fitments
GenerationII 2011–2018
Power148 hp
EngineI4, Diesel
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/45 R17 91V | 17x7.5 ET32 | 36 | TiresRims |
| 225/40 ZR18 92W | 18x8 ET34 | 36 | TiresRims |
| 225/35 ZR19 91W | 19x8 ET30 | 39 | TiresRims |
| 245/30 ZR19 92W | 19x8.5 ET25 | 39 | TiresRims |