Citroën ZX I
1990 – 1998 Europe market 9 trims
ZX 1.1i
59 hp · I4
165/70 R13 79T 4 fitments
GenerationI 1990–1998
Power59 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 165/70 R13 79T | 13x5 ET28 | 32 | TiresRims |
| 175/60 R14 79T | 14x5 ET24 | 33 | TiresRims |
| 165/65 R14 78T | 14x5 ET25 | 33 | TiresRims |
| 175/55 R15 77H | 15x5.5 ET25 | 35 | TiresRims |
ZX 1.4i
74 hp · I4
165/70 R13 79T 4 fitments
GenerationI 1990–1998
Power74 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 165/70 R13 79T | 13x5 ET28 | 32 | TiresRims |
| 175/65 R14 82T | 14x5.5 ET24 | 33 | TiresRims |
| 175/60 R14 79H | 14x5.5 ET25 | 33 | TiresRims |
| 185/55 R15 77H | 15x6 ET20 | 32 | TiresRims |
ZX 1.6i
89 hp · I4
175/65 R14 82T 4 fitments
GenerationI 1990–1998
Power89 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/65 R14 82T | 14x5.5 ET24 | 32 | TiresRims |
| 185/60 R14 82T | 14x5.5 ET24 | 32 | TiresRims |
| 185/55 R15 81H | 15x5.5 ET25 | 33 | TiresRims |
| 195/50 R15 79H | 15x6 ET20 | 35 | TiresRims |
ZX 1.8i
109 hp · I4
175/65 R14 82T 4 fitments
GenerationI 1990–1998
Power109 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/65 R14 82T | 14x5.5 ET24 | 32 | TiresRims |
| 185/60 R14 82H | 14x5.5 ET24 | 32 | TiresRims |
| 185/55 R15 81H | 15x6 ET20 | 33 | TiresRims |
| 195/45 R16 79V | 16x6.5 ET20 | 36 | TiresRims |
ZX 1.9D
64 hp · I4
165/70 R13 79T 4 fitments
GenerationI 1990–1998
Power64 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 165/70 R13 79T | 13x5 ET28 | 2.1 | TiresRims |
| 175/65 R14 82T | 14x5.5 ET24 | 2.2 | TiresRims |
| 175/60 R14 79H | 14x5.5 ET25 | 2.2 | TiresRims |
| 185/55 R15 79H | 15x6 ET20 | 2.3 | TiresRims |
ZX 1.9i
129 hp · I4
185/60 R14 82H 4 fitments
GenerationI 1990–1998
Power129 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 185/60 R14 82H | 14x5.5 ET24 | 32 | TiresRims |
| 185/55 R15 81H | 15x6 ET20 | 33 | TiresRims |
| 195/50 R15 81H | 15x6.5 ET20 | 33 | TiresRims |
| 205/45 R16 81V | 16x7 ET15 | 36 | TiresRims |
ZX 1.9TD
90 hp · I4
175/65 R14 82T 4 fitments
GenerationI 1990–1998
Power90 hp
EngineI4, Diesel
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/65 R14 82T | 14x5.5 ET24 | 2.2 | TiresRims |
| 185/60 R14 82H | 14x5.5 ET24 | 2.2 | TiresRims |
| 185/55 R15 81H | 15x6 ET20 | 2.3 | TiresRims |
| 195/45 R16 79V | 16x6.5 ET20 | 2.4 | TiresRims |
ZX 2.0i
121 hp · I4
185/60 R14 82H 4 fitments
GenerationI 1990–1998
Power121 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 185/60 R14 82H | 14x5.5 ET24 | 32 | TiresRims |
| 185/55 R15 81H | 15x6 ET20 | 33 | TiresRims |
| 195/50 R15 81H | 15x6 ET20 | 33 | TiresRims |
| 195/45 R16 79V | 16x6.5 ET20 | 36 | TiresRims |
ZX 2.0i 16V
165 hp · I4
195/55 R15 84V 4 fitments
GenerationI 1990–1998
Power165 hp
EngineI4, Petrol
Center bore65.1 mm
PCD4x108
ThreadM12 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/55 R15 84V | 15x6 ET19 | 33 | TiresRims |
| 205/50 R15 84V | 15x6.5 ET20 | 33 | TiresRims |
| 205/45 R16 82V | 16x6.5 ET20 | 36 | TiresRims |
| 215/40 ZR17 83W | 17x7 ET15 | 36 | TiresRims |