Honda Accord VIII (CU/CW) Facelift
2011 – 2015 Japan market 8 trims
Accord 2.0i
154 hp · 2.0L R20A3 I4
205/60 R16 92V 6 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/60 R16 92V | 16x6.5 ET55 | 32 | TiresRims |
| 225/50 R17 98V | 17x7.5 ET55 | 32 | TiresRims |
| 205/55 R17 91V | 17x6.5 ET55 | 33 | TiresRims |
| 215/45 R18 93V | 18x7 ET50 | 36 | TiresRims |
| 225/45 ZR18 93W | 18x7.5 ET55 | 33 | TiresRims |
| 225/40 ZR19 93W | 19x7.5 ET50 | 36 | TiresRims |
Accord 2.0i (DBA-CU1)
154 hp · I4
205/60 R16 92V 7 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/60 R16 92V | 16x6.5 ET50 | 32 | TiresRims |
| 225/50 R17 94V | 17x7.5 ET55 | 33 | TiresRims |
| 215/60 R16 94H | 16x7 ET45 | 30 | TiresRims |
| 225/45 R18 93V | 18x7.5 ET55 | 36 | TiresRims |
| 235/45 ZR18 94W | 18x8 ET55 | 36 | TiresRims |
| 225/40 R19 91V | 19x7.5 ET50 | 36 | TiresRims |
| 245/35 ZR19 92W | 19x8 ET45 | 38 | TiresRims |
Accord 2.0i (DBA-CW1)
154 hp · I4
205/60 R16 92V 7 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/60 R16 92V | 16x6.5 ET50 | 32 | TiresRims |
| 225/50 R17 94V | 17x7.5 ET55 | 33 | TiresRims |
| 215/60 R16 95V | 16x6.5 ET50 | 30 | TiresRims |
| 225/45 R18 93V | 18x7.5 ET55 | 36 | TiresRims |
| 235/45 ZR18 94W | 18x8 ET55 | 36 | TiresRims |
| 225/40 R19 91V | 19x7.5 ET50 | 36 | TiresRims |
| 245/35 ZR19 92W | 19x8 ET45 | 38 | TiresRims |
Accord 2.2 i-DTEC
177 hp · I4
225/50 R17 95V 5 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/50 R17 95V | 17x7.5 ET55 | 33 | TiresRims |
| 235/45 R18 95V | 18x8 ET55 | 36 | TiresRims |
| 225/45 R18 95V | 18x7.5 ET55 | 33 | TiresRims |
| 245/35 ZR19 95W | 19x8.5 ET50 | 39 | TiresRims |
| 255/30 ZR20 93Y | 20x9 ET45 | 39 | TiresRims |
Accord 2.2 i-DTEC
148 hp · I4
215/60 R16 95V 4 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 215/60 R16 95V | 16x6.5 ET55 | 32 | TiresRims |
| 225/50 R17 98V | 17x7.5 ET55 | 33 | TiresRims |
| 225/45 ZR18 93W | 18x7.5 ET55 | 33 | TiresRims |
| 225/40 ZR19 93W | 19x8 ET45 | 36 | TiresRims |
Accord 2.4i
198 hp · 2.4L K24Z3 I4
225/50 R17 95V 4 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 225/50 R17 95V | 17x7.5 ET55 | 33 | TiresRims |
| 235/45 ZR18 95W | 18x8 ET55 | 36 | TiresRims |
| 225/45 R18 93V | 18x7.5 ET55 | 36 | TiresRims |
| 245/35 ZR19 93W | 19x8.5 ET45 | 39 | TiresRims |
Accord 2.4i Type S (DBA-CU2)
202 hp · I4
235/45 ZR18 94W 5 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 235/45 ZR18 94W | 18x8 ET55 | 36 | TiresRims |
| 245/40 ZR18 94W | 18x8 ET55 | 36 | TiresRims |
| 245/35 ZR19 93Y | 19x8.5 ET50 | 39 | TiresRims |
| 255/35 ZR19 95Z | 19x8.5 ET45 | 39 | TiresRims |
| 255/30 ZR20 93Z | 20x9 ET45 | 39 | TiresRims |
Accord 2.4i Type S (DBA-CW2)
202 hp · I4
235/45 ZR18 94W 5 fitments
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 235/45 ZR18 94W | 18x8 ET55 | 36 | TiresRims |
| 245/40 ZR18 94W | 18x8 ET55 | 36 | TiresRims |
| 245/35 ZR19 93Y | 19x8.5 ET50 | 39 | TiresRims |
| 255/35 ZR19 95Z | 19x8.5 ET45 | 39 | TiresRims |
| 255/30 ZR20 93Z | 20x9 ET45 | 39 | TiresRims |