Mercedes-Benz SL-Class R230
2001 – 2008 5 trims
SL-Class SL 350
268 hp · 3.5L V6
255/40 ZR18 95W / 285/35 ZR18 97W 7 fitments
GenerationR230 2001–2008
MarketEurope
Power268 hp
Engine3.5L V6, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front255/40 ZR18 95W | 18x8.5 ET35 | 29 | TiresRims |
| Rear285/35 ZR18 97W | 18x9.5 ET40 | 32 | TiresRims |
| Front255/40 ZR18 95W | 18x8.5 ET30 | 32 | TiresRims |
| Rear285/35 ZR18 97W | 18x9.5 ET33 | 32 | TiresRims |
| Front255/35 ZR19 94Y | 19x8.5 ET30 | 32 | TiresRims |
| Rear285/30 ZR19 96Y | 19x9.5 ET31 | 36 | TiresRims |
| Front255/35 ZR19 94W | 19x8.5 ET35 | 32 | TiresRims |
| Rear285/30 ZR19 96W | 19x9.5 ET40 | 36 | TiresRims |
| 255/45 ZR17 98W | 17x8.5 ET35 | 2.2 | TiresRims |
| 255/40 ZR18 95W | 18x8.5 ET35 | 32 | TiresRims |
| 255/40 ZR18 95W | 18x8.5 ET30 | 2.5 | TiresRims |
SL-Class SL 500
382 hp · 5.5L V8
255/45 ZR17 98W 7 fitments
GenerationR230 2001–2008
MarketEurope
Power382 hp
Engine5.5L V8, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 255/45 ZR17 98W | 17x8.5 ET35 | 2.2 | TiresRims |
| 255/40 ZR18 95W | 18x8.5 ET30 | 32 | TiresRims |
| 255/40 ZR18 95W | 18x9.5 ET40 | 2.5 | TiresRims |
| 255/40 ZR18 95Y | 18x9.5 ET33 | 2.5 | TiresRims |
| 255/40 ZR18 95W | 18x8.5 ET35 | 32 | TiresRims |
| 255/35 ZR19 94Y | 19x9.5 ET31 | 36 | TiresRims |
| 255/35 ZR19 94Y | 19x9.5 ET40 | 2.7 | TiresRims |
SL-Class SL 550
382 hp · 5.5L V8
255/40 ZR18 95W / 285/35 ZR18 97W 4 fitments
GenerationR230 2001–2008
MarketUSA
Power382 hp
Engine5.5L V8, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front255/40 ZR18 95W | 18x8.5 ET35 | 32 | TiresRims |
| Rear285/35 ZR18 97W | 18x9.5 ET40 | 36 | TiresRims |
| Front255/40 ZR18 95W | 18x8.5 ET30 | 32 | TiresRims |
| Rear285/35 ZR18 97W | 18x9.5 ET33 | 36 | TiresRims |
| Front255/35 ZR19 94Y | 19x8.5 ET30 | 36 | TiresRims |
| Rear285/30 ZR19 96Y | 19x9.5 ET31 | 39 | TiresRims |
| Front255/35 ZR19 94W | 19x8.5 ET35 | 36 | TiresRims |
| Rear285/30 ZR19 96W | 19x9.5 ET40 | 39 | TiresRims |
SL-Class SL 600
510 hp · 5.5L V8
255/40 ZR18 95Y / 285/35 ZR18 97Y 4 fitments
GenerationR230 2001–2008
MarketUSA
Power510 hp
Engine5.5L V8, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front255/40 ZR18 95Y | 18x8.5 ET35 | 32 | TiresRims |
| Rear285/35 ZR18 97Y | 18x9.5 ET40 | 36 | TiresRims |
| Front255/40 ZR18 95Y | 18x8.5 ET30 | 32 | TiresRims |
| Rear285/35 ZR18 97Y | 18x9.5 ET33 | 36 | TiresRims |
| Front255/35 ZR19 94Y | 19x8.5 ET30 | 36 | TiresRims |
| Rear285/30 ZR19 96Y | 19x9.5 ET31 | 39 | TiresRims |
| Front255/35 ZR19 94Y | 19x8.5 ET35 | 36 | TiresRims |
| Rear285/30 ZR19 96Y | 19x9.5 ET40 | 39 | TiresRims |
SL-Class SL 600
510 hp · 5.5L V12
255/40 ZR18 95W 7 fitments
GenerationR230 2001–2008
MarketEurope
Power510 hp
Engine5.5L V12, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 255/40 ZR18 95W | 18x8.5 ET35 | 32 | TiresRims |
| 255/40 ZR18 95Y | 18x8.5 ET30 | 32 | TiresRims |
| 255/40 ZR18 95Y | 18x9.5 ET40 | 2.5 | TiresRims |
| 255/40 ZR18 95Y | 18x9.5 ET33 | 2.5 | TiresRims |
| 255/35 ZR19 94Y | 19x9.5 ET31 | 2.7 | TiresRims |
| 255/35 ZR19 94Y | 18x9.5 ET40 | 2.7 | TiresRims |
| 255/30 ZR20 95Z | 20x10 ET35 | 2.9 | TiresRims |