MINI Cabrio III Facelift
2021 – 2024 4 trims
Cabrio 1.5 Cooper (Convertible, 2d (F57))
134 hp · 1.5 L B38A15 I3 Petrol 1.5 L B38A15 I3
175/65 R15 9 fitments
GenerationIII Facelift 2021–2024
MarketEurope
Power134 hp
Engine1.5 L B38A15 I3 Petrol 1.5 L B38A15 I3, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 175/65 R15 | 15x5.5 ET46 | 36 F / 33 R | TiresRims |
| OE | 175/60 R16 | 16x5.5 ET46 | 36 F / 33 R | TiresRims |
| OE | 195/55 R16 | 16x6.5 ET54 | 36 F / 33 R | TiresRims |
| OE | 195/55 R16 | 16x6.5 ET54 | 36 F / 33 R | TiresRims |
| Alt | 195/55 ZR16 | 16x6.5 ET54 | 36 F / 33 R | TiresRims |
| Alt | 185/50 R17 | 17x5.5 ET45 | 36 F / 33 R | TiresRims |
| Alt | 205/45 ZR17 | 17x7 ET54 | 36 F / 33 R | TiresRims |
| Alt | 205/45 R17 | 17x7 ET54 | 36 F / 33 R | TiresRims |
| Alt | 205/40 ZR18 | 18x7 ET54 | 36 F / 33 R | TiresRims |
Cabrio 1.5 One (Convertible, 2d (F57))
101 hp · 1.5 L B38A15 I3 Petrol 1.5 L B38A15 I3
175/65 R15 9 fitments
GenerationIII Facelift 2021–2024
MarketEurope
Power101 hp
Engine1.5 L B38A15 I3 Petrol 1.5 L B38A15 I3, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 175/65 R15 | 15x5.5 ET46 | 36 F / 33 R | TiresRims |
| OE | 175/60 ZR16 | 16x5.5 ET46 | 36 F / 33 R | TiresRims |
| OE | 195/55 R16 | 16x6.5 ET54 | 36 F / 33 R | TiresRims |
| OE | 195/55 R16 | 16x6.5 ET54 | 36 F / 33 R | TiresRims |
| Alt | 195/55 ZR16 | 16x6.5 ET54 | 36 F / 33 R | TiresRims |
| Alt | 185/50 R17 | 17x5.5 ET45 | 36 F / 33 R | TiresRims |
| Alt | 205/45 R17 | 17x7 ET54 | 36 F / 33 R | TiresRims |
| Alt | 205/45 ZR17 | 17x7 ET54 | 36 F / 33 R | TiresRims |
| Alt | 205/40 ZR18 | 18x7 ET54 | 36 F / 33 R | TiresRims |
Cabrio 2.0 Cooper S (Convertible, 2d (F57))
176 hp · 2.0 L B48A20F I4 Petrol 2.0 L B48A20F I4
175/60 R16 9 fitments
GenerationIII Facelift 2021–2024
MarketEurope
Power176 hp
Engine2.0 L B48A20F I4 Petrol 2.0 L B48A20F I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 175/60 R16 | 16x5.5 ET46 | 42 F / 39 R | TiresRims |
| OE | 195/55 R16 | 16x6.5 ET54 | 38 F / 35 R | TiresRims |
| OE | 195/55 ZR16 | 16x6.5 ET54 | 38 F / 35 R | TiresRims |
| OE | 195/55 R16 | 16x6.5 ET54 | 38 F / 35 R | TiresRims |
| Alt | 185/50 R17 | 17x5.5 ET45 | 42 F / 39 R | TiresRims |
| Alt | 205/45 ZR17 | 17x7 ET54 | 42 F / 39 R | TiresRims |
| Alt | 205/45 R17 | 17x7 ET54 | 42 F / 39 R | TiresRims |
| Alt | 205/40 ZR18 | 18x7 ET54 | 42 F / 39 R | TiresRims |
| Alt | 215/35 ZR18 | 18x7 ET48 | 42 F / 39 R | TiresRims |
Cabrio 2.0 JCW (Convertible, 2d (F57))
228 hp · 2.0 L B48A20B I4 Petrol 2.0 L B48A20B I4
185/50 R17 5 fitments
GenerationIII Facelift 2021–2024
MarketLatin America
Power228 hp
Engine2.0 L B48A20B I4 Petrol 2.0 L B48A20B I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 185/50 R17 | 17x5.5 ET45 | 42 F / 39 R | TiresRims |
| OE | 205/45 R17 | 17x7 ET54 | 42 F / 39 R | TiresRims |
| Alt | 205/45 ZR17 | 17x7 ET54 | 42 F / 39 R | TiresRims |
| Alt | 205/40 ZR18 | 18x7 ET54 | 42 F / 39 R | TiresRims |
| Alt | 225/35 ZR18 | 18x8 ET42 | 42 F / 39 R | TiresRims |