MINI Crossover II
2020 – 2024 4 trims
Crossover 1.5 Cooper SE 3LA-22BS15 (SUV, 5d (F60))
221 hp · 1.5 L B38A15A-P160 I3 Hybrid 1.5 L B38A15A-P160 I3
225/50 R18 11 fitments
GenerationII 2020–2024
MarketJapan
Power221 hp
Engine1.5 L B38A15A-P160 I3 Hybrid 1.5 L B38A15A-P160 I3, Hybrid
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/50 R18 | 18x7.5 ET51 | 33 F / 38 R | TiresRims |
| OE | 225/50 R18 | 18x7.5 ET51 | 33 F / 38 R | TiresRims |
| OE | 225/50 ZR18 | 18x7.5 ET51 | 33 F / 38 R | TiresRims |
| Alt | 205/60 R17 | 17x6.5 ET39 | 33 F / 38 R | TiresRims |
| Alt | 225/55 R17 | 17x7.5 ET52 | 33 F / 38 R | TiresRims |
| Alt | 225/55 R17 | 17x7.5 ET52 | 33 F / 38 R | TiresRims |
| Alt | 225/55 ZR17 | 17x7.5 ET52 | 33 F / 38 R | TiresRims |
| Alt | 205/55 R18 | 18x7 ET41 | 36 F / 42 R | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 33 F / 38 R | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 33 F / 38 R | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 33 F / 38 R | TiresRims |
Crossover 2.0 Cooper D 3DA-42BT20 (SUV, 5d (F60))
148 hp · 2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4
225/55 ZR17 13 fitments
GenerationII 2020–2024
MarketJapan
Power148 hp
Engine2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/55 ZR17 | 17x7.5 ET52 | 32 | TiresRims |
| OE | 225/55 R17 | 17x7.5 ET52 | 32 | TiresRims |
| OE | 225/55 R17 | 17x7.5 ET52 | 32 | TiresRims |
| Alt | 205/65 ZR16 | 16x7 ET41 | 32 | TiresRims |
| Alt | 205/65 R16 | 16x7 ET41 | 32 | TiresRims |
| Alt | 205/60 R17 | 17x6.5 ET39 | 35 | TiresRims |
| Alt | 205/55 R18 | 18x7 ET41 | 35 | TiresRims |
| Alt | 225/50 R18 | 18x7.5 ET51 | 32 | TiresRims |
| Alt | 225/50 ZR18 | 18x7.5 ET51 | 32 | TiresRims |
| Alt | 225/50 R18 | 18x7.5 ET51 | 32 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 35 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 35 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 35 | TiresRims |
Crossover 2.0 Cooper SD 3DA-42BT20 (SUV, 5d (F60))
188 hp · 2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4
225/50 ZR18 11 fitments
GenerationII 2020–2024
MarketJapan
Power188 hp
Engine2.0 L B47C20B I4 Diesel 2.0 L B47C20B I4, Diesel
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/50 ZR18 | 18x7.5 ET51 | 32 | TiresRims |
| OE | 225/50 R18 | 18x7.5 ET51 | 32 | TiresRims |
| OE | 225/50 R18 | 18x7.5 ET51 | 32 | TiresRims |
| Alt | 205/60 R17 | 17x6.5 ET39 | 35 | TiresRims |
| Alt | 225/55 ZR17 | 17x7.5 ET52 | 32 | TiresRims |
| Alt | 225/55 R17 | 17x7.5 ET52 | 32 | TiresRims |
| Alt | 205/55 R18 | 18x7 ET41 | 36 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 36 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 36 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 36 | TiresRims |
| Alt | 245/40 ZR19 | 19x8 ET45 | 36 | TiresRims |
Crossover 2.0 JCW 7BA-32BS20 (SUV, 5d (F60))
302 hp · 2.0 L B48A20E I4 Petrol 2.0 L B48A20E I4
225/50 ZR18 8 fitments
GenerationII 2020–2024
MarketJapan
Power302 hp
Engine2.0 L B48A20E I4 Petrol 2.0 L B48A20E I4, Petrol
Center bore66.6 mm
PCD5x112
ThreadM14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/50 ZR18 | 18x7.5 ET51 | 35 | TiresRims |
| Alt | 205/55 R18 | 18x7 ET41 | 38 | TiresRims |
| Alt | 225/50 R18 | 18x7.5 ET51 | 35 | TiresRims |
| Alt | 225/50 R18 | 18x7.5 ET51 | 35 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 38 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 38 | TiresRims |
| Alt | 225/45 ZR19 | 19x8 ET47 | 38 | TiresRims |
| Alt | 245/40 ZR19 | 19x8.5 ET42 | 38 | TiresRims |