Mitsubishi L200 KK/KL Facelift
2019 – 2027 4 trims
L200 2.2 Di-D
148 hp · 2.2 L 4N14 I4 Diesel 2.2 L 4N14 I4
245/70 R16 5 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 245/70 R16 | 16x7 ET38 | 29 | TiresRims |
| Alt | Front205/80 R16 | 16x | 32 | TiresRims |
| Rear205/80 R16 | | 32 | Tires | |
| Alt | 245/65 R17 | 17x7 ET38 | 29 | TiresRims |
| Alt | 245/60 R18 | 18x7.5 ET38 | 32 | TiresRims |
| Alt | 265/60 R18 | 18x7.5 ET38 | 32 | TiresRims |
L200 2.4 Di-D
178 hp · 2.4 L 4N15 I4 Diesel 2.4 L 4N15 I4
265/60 R18 6 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 265/60 R18 | 18x7.5 ET38 | 32 | TiresRims |
| Alt | 245/65 R17 | 17x7.5 ET38 | 32 | TiresRims |
| Alt | 245/60 R18 | 18x7.5 ET38 | 32 | TiresRims |
| Alt | 265/60 R18 | 18x8 ET38 | 32 | TiresRims |
| Alt | 265/55 R19 | 19x8 ET38 | 32 | TiresRims |
| Alt | 265/50 R20 | 20x8 ET38 | 35 | TiresRims |
L200 2.4 MPi
126 hp · 2.4 L 4G64 I4 Petrol 2.4 L 4G64 I4
225/65 R16 5 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/65 R16 | 16x6 ET38 | 29 | TiresRims |
| Alt | Front215/70 R15 | 15x | 32 | TiresRims |
| Rear215/70 R15 | | 32 | Tires | |
| Alt | 205/70 R16 | 16x6 ET38 | 32 | TiresRims |
| Alt | 225/65 R16 | 16x6.5 ET38 | 29 | TiresRims |
| Alt | 265/60 R18 | 18x7.5 ET38 | 32 | TiresRims |
L200 2.5 Di-D
126 hp · 2.5 L 4D56 I4 Diesel 2.5 L 4D56 I4
225/65 R16 4 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 225/65 R16 | 16x6 ET38 | 29 | TiresRims |
| Alt | Front215/70 R15 | 15x | 32 | TiresRims |
| Rear215/70 R15 | | 32 | Tires | |
| Alt | 205/70 R16 | 16x6 ET38 | 32 | TiresRims |
| Alt | 225/65 R16 | 16x6.5 ET38 | 29 | TiresRims |