Omoda C5 Facelift
2024 – 2027 2 trims
C5 1.5T (SUV, 5d)
145 hp · 1.5 L SQRE4T15C I4 Petrol 1.5 L SQRE4T15C I4
215/60 R17 6 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 215/60 R17 | 17x6.5 ET33 | 32 | TiresRims |
| OE | 215/55 R18 | 18x7 ET33 | 32 | TiresRims |
| Alt | 215/65 R16 | 16x6.5 ET33 | 32 | TiresRims |
| Alt | 215/50 R19 | 19x7 ET33 | 32 | TiresRims |
| Alt | 235/50 R19 | 19x7 ET33 | 32 | TiresRims |
| Alt | 235/45 R19 | 19x7.5 ET33 | 32 | TiresRims |
C5 1.6T (SUV, 5d)
148 hp · 1.6 L SQRF4J16 I4 Petrol 1.6 L SQRF4J16 I4
215/55 R18 6 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 215/55 R18 | 18x7 ET33 | 38 | TiresRims |
| Alt | 215/65 R16 | 16x6.5 ET33 | 38 | TiresRims |
| Alt | 215/60 R17 | 17x6.5 ET33 | 38 | TiresRims |
| Alt | 215/50 R19 | 19x7 ET33 | 38 | TiresRims |
| Alt | 235/50 R19 | 19x7 ET33 | 38 | TiresRims |
| Alt | 235/45 R19 | 19x7.5 ET33 | 38 | TiresRims |