Renault Laguna I (X56)
1994 – 2001 Europe market 12 trims
Laguna 1.8
94 hp · F3R I4
185/65 R14 5 fitments
GenerationI (X56) 1994–2001
Power94 hp
EngineF3R I4, Petrol
Center bore60.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 185/65 R14 | 14x5.5 ET50 | 29 | TiresRims |
| 185/65 HR14 | 14x5.5 ET50 | 29 | TiresRims |
| 195/65 HR14 | 14x6 ET50 | 29 | TiresRims |
| 195/65 HR15 | 15x6.5 ET50 | 29 | TiresRims |
| 205/60 HR15 | 15x6.5 ET50 | 29 | TiresRims |
Laguna 1.8 Grandtour
94 hp · F3P I4
195/65 R15 5 fitments
GenerationI (X56) 1994–2001
Power94 hp
EngineF3P I4, Petrol
Center bore60.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 | 15x6.5 ET50 | 2.6 | TiresRims |
| 195/65 HR15 | 15x6.5 ET50 | 2.6 | TiresRims |
| 205/60 HR15 | 15x6.5 ET50 | 2.6 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 2.7 | TiresRims |
| 205/50 VR17 | 17x6.5 ET48 | 2.7 | TiresRims |
Laguna 2.0
113 hp · F3R I4
185/65 HR14 5 fitments
GenerationI (X56) 1994–2001
Power113 hp
EngineF3R I4, Petrol
Center bore60.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 185/65 HR14 | 14x5.5 ET50 | 2.1 | TiresRims |
| 195/65 HR14 | 14x6 ET50 | 2.1 | TiresRims |
| 195/65 HR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/60 HR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 2.2 | TiresRims |
Laguna 2.0
138 hp · 2.0L N7Q I4
195/65 HR15 5 fitments
GenerationI (X56) 1994–2001
Power138 hp
Engine2.0L N7Q I4, Petrol
Center bore60.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 HR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 195/60 HR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/60 VR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 2.2 | TiresRims |
| 215/45 VR17 | 17x7 ET48 | 2.2 | TiresRims |
Laguna 2.0 Grandtour
138 hp · 2.0L N7Q I4
195/65 R14 5 fitments
GenerationI (X56) 1994–2001
Power138 hp
Engine2.0L N7Q I4, Petrol
Center bore60.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R14 | 14x6 ET50 | 2.6 | TiresRims |
| 195/65 HR15 | 15x6 ET50 | 2.6 | TiresRims |
| 205/60 HR15 | 15x6 ET50 | 2.6 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 2.7 | TiresRims |
| 205/50 VR17 | 17x7 ET48 | 2.7 | TiresRims |
Laguna 2.0 Grandtour
113 hp · F3R I4
195/65 HR15 5 fitments
GenerationI (X56) 1994–2001
Power113 hp
EngineF3R I4, Petrol
Center bore60.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 HR15 | 15x6.5 ET50 | 2.4 | TiresRims |
| 205/60 VR15 | 15x6.5 ET50 | 2.4 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 2.6 | TiresRims |
| 205/50 VR17 | 17x6.5 ET50 | 2.6 | TiresRims |
| 215/45 VR17 | 17x7 ET48 | 2.6 | TiresRims |
Laguna 2.2 d
82 hp · G8T I4
195/65 R15 5 fitments
GenerationI (X56) 1994–2001
Power82 hp
EngineG8T I4, Diesel
Center bore60.1 mm
PCD5x108
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 195/65 HR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/60 HR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/55 HR16 | 16x6.5 ET50 | 2.3 | TiresRims |
| 205/50 VR17 | 17x7 ET48 | 2.3 | TiresRims |
Laguna 2.2 d Grandtour
82 hp · G8T I4
195/65 R14 5 fitments
GenerationI (X56) 1994–2001
Power82 hp
EngineG8T I4, Diesel
Center bore60.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R14 | 14x6 ET50 | 2.5 | TiresRims |
| 195/65 R15 | 15x6 ET50 | 2.6 | TiresRims |
| 195/65 HR15 | 15x6 ET50 | 2.6 | TiresRims |
| 205/60 HR15 | 15x6.5 ET50 | 2.6 | TiresRims |
| 205/55 HR16 | 16x6.5 ET50 | 2.6 | TiresRims |
Laguna 2.2 dT
111 hp · G8T I4
195/65 HR15 5 fitments
GenerationI (X56) 1994–2001
Power111 hp
EngineG8T I4, Diesel
Center bore60.1 mm
PCD5x108
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 HR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 195/65 VR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/60 VR15 | 15x6.5 ET50 | 2.1 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 2.3 | TiresRims |
| 215/45 VR17 | 17x7 ET48 | 2.3 | TiresRims |
Laguna 3.0
165 hp · Z7X V6
195/65 VR15 5 fitments
GenerationI (X56) 1994–2001
Power165 hp
EngineZ7X V6, Petrol
Center bore60.1 mm
PCD5x108
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 VR15 | 15x6.5 ET50 | 33 | TiresRims |
| 205/60 VR15 | 15x6.5 ET50 | 33 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 33 | TiresRims |
| 225/50 VR16 | 16x7 ET50 | 2.3 | TiresRims |
| 225/45 ZR17 | 17x7 ET48 | 2.3 | TiresRims |
Laguna 3.0 Grandtour
165 hp · Z7X V6
195/65 HR15 5 fitments
GenerationI (X56) 1994–2001
Power165 hp
EngineZ7X V6, Petrol
Center bore60.1 mm
PCD5x108
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 HR15 | 15x6 ET50 | 2.6 | TiresRims |
| 205/60 HR15 | 15x6 ET50 | 2.6 | TiresRims |
| 205/55 VR16 | 16x6.5 ET50 | 2.7 | TiresRims |
| 225/50 VR16 | 16x7 ET50 | 2.7 | TiresRims |
| 225/45 ZR17 | 17x7 ET48 | 2.7 | TiresRims |
Laguna 3.0T
263 hp · Z7X V6
205/55 VR16 5 fitments
GenerationI (X56) 1994–2001
Power263 hp
EngineZ7X V6, Petrol
Center bore60.1 mm
PCD5x108
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/55 VR16 | 16x6.5 ET50 | 33 | TiresRims |
| 205/55 VR16 | 16x7 ET50 | 33 | TiresRims |
| 225/50 ZR16 | 16x7 ET50 | 2.3 | TiresRims |
| 225/45 ZR17 | 17x7 ET50 | 2.3 | TiresRims |
| 235/40 ZR17 | 17x7.5 ET48 | 2.3 | TiresRims |