Seat Leon 1M
1999 – 2005 Europe market 10 trims
Leon 1.4i 16V
74 hp · AHW APE AXP BCA I4
175/80 R14 85S 6 fitments
Generation1M 1999–2005
Power74 hp
EngineAHW APE AXP BCA I4, Petrol
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/80 R14 85S | 14x6 ET38 | 29 | TiresRims |
| 185/75 R14 85S | 14x6 ET38 | 29 | TiresRims |
| 195/65 R15 85S | 15x6 ET38 | 29 | TiresRims |
| 195/60 R16 86S | 16x6 ET38 | 29 | TiresRims |
| 205/55 R16 86H | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 R16 86H | 16x6.5 ET44.5 | 30 | TiresRims |
Leon 1.6i
99 hp · 1.6L AEH AKL I4
175/80 R14 85H 7 fitments
Generation1M 1999–2005
Power99 hp
Engine1.6L AEH AKL I4, Petrol
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/80 R14 85H | 14x6 ET38 | 29 | TiresRims |
| 195/65 R15 85H | 15x6 ET38 | 29 | TiresRims |
| 195/60 R16 86V | 16x6 ET38 | 29 | TiresRims |
| 205/55 R16 86V | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 R16 86V | 16x6.5 ET44.5 | 30 | TiresRims |
| 205/55 R16 86V | 16x7 ET42 | 30 | TiresRims |
| 205/55 R16 86V | 16x7 ET44.5 | 30 | TiresRims |
Leon 1.6i 16V
103 hp · AUS AZD BCB I4
195/65 R15 91H 7 fitments
Generation1M 1999–2005
Power103 hp
EngineAUS AZD BCB I4, Petrol
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91H | 15x6 ET38 | 29 | TiresRims |
| 195/60 R16 91V | 16x6 ET38 | 29 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET44.5 | 30 | TiresRims |
| 205/55 R16 91V | 16x7 ET42 | 30 | TiresRims |
| 205/55 R16 91V | 16x7 ET44.5 | 30 | TiresRims |
| 205/50 R17 91V | 17x7 ET35 | 33 | TiresRims |
Leon 1.8i
177 hp · 1.8L AJQ APP ARY AUQ I4
205/55 ZR16 86W 7 fitments
Generation1M 1999–2005
Power177 hp
Engine1.8L AJQ APP ARY AUQ I4, Petrol
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/55 ZR16 86W | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 ZR16 86W | 16x6.5 ET44.5 | 30 | TiresRims |
| 205/55 ZR16 86W | 16x7 ET42 | 30 | TiresRims |
| 205/55 ZR16 86W | 16x7 ET44.5 | 30 | TiresRims |
| 205/50 ZR17 86W | 17x7 ET35 | 33 | TiresRims |
| 225/45 ZR17 86W | 17x7 ET38 | 33 | TiresRims |
| 225/45 ZR17 86W | 17x7.5 ET38 | 33 | TiresRims |
Leon 1.8i 20V
123 hp · 1.8L AGN APG I4
195/65 R15 91H 7 fitments
Generation1M 1999–2005
Power123 hp
Engine1.8L AGN APG I4, Petrol
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91H | 15x6 ET38 | 29 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET44.5 | 30 | TiresRims |
| 205/55 R16 91V | 16x7 ET42 | 30 | TiresRims |
| 205/55 R16 91V | 16x7 ET44.5 | 30 | TiresRims |
| 205/50 ZR17 91W | 17x7 ET35 | 33 | TiresRims |
| 225/45 ZR17 91W | 17x7 ET38 | 33 | TiresRims |
Leon 1.9 SDI
67 hp · AGP AQM I4
175/80 R14 85R 6 fitments
Generation1M 1999–2005
Power67 hp
EngineAGP AQM I4, Diesel
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/80 R14 85R | 14x6 ET38 | 29 | TiresRims |
| 185/75 R14 85R | 14x6 ET38 | 29 | TiresRims |
| 195/65 R15 85S | 15x6 ET38 | 29 | TiresRims |
| 195/60 R16 86S | 16x6 ET38 | 29 | TiresRims |
| 205/55 R16 86S | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 R16 86S | 16x6.5 ET44.5 | 30 | TiresRims |
Leon 1.9 TDI
128 hp · ASZ I4
195/65 R15 91V 7 fitments
Generation1M 1999–2005
Power128 hp
EngineASZ I4, Diesel
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91V | 15x6 ET38 | 29 | TiresRims |
| 205/55 ZR16 91W | 16x6.5 ET38 | 30 | TiresRims |
| 205/55 ZR16 91W | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 ZR16 91W | 16x6.5 ET44.5 | 30 | TiresRims |
| 205/55 ZR16 91W | 16x7 ET42 | 30 | TiresRims |
| 205/50 ZR17 91W | 17x7 ET35 | 33 | TiresRims |
| 225/45 ZR17 91W | 17x7 ET38 | 33 | TiresRims |
Leon 1.9 TDI
148 hp · ARL I4
195/65 R15 91V 7 fitments
Generation1M 1999–2005
Power148 hp
EngineARL I4, Diesel
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 91V | 15x6 ET38 | 29 | TiresRims |
| 205/55 R16 91H | 16x5.5 ET36 | 30 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET38 | 30 | TiresRims |
| 205/55 R16 91V | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 ZR16 91W | 16x7 ET42 | 30 | TiresRims |
| 205/50 ZR17 91W | 17x7 ET35 | 33 | TiresRims |
| 225/45 ZR17 91W | 17x7 ET38 | 33 | TiresRims |
Leon 1.9 TDI
109 hp · 1.9L AHF ASV I4
195/65 R15 85H 7 fitments
Generation1M 1999–2005
Power109 hp
Engine1.9L AHF ASV I4, Diesel
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 85H | 15x6 ET38 | 29 | TiresRims |
| 195/60 R16 86H | 16x6 ET38 | 29 | TiresRims |
| 205/55 R16 86V | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 R16 86V | 16x6.5 ET44.5 | 30 | TiresRims |
| 205/55 R16 86V | 16x7 ET42 | 30 | TiresRims |
| 205/55 R16 86V | 16x7 ET44.5 | 30 | TiresRims |
| 205/50 R17 86V | 17x7 ET35 | 33 | TiresRims |
Leon 2.8i Cupra 4
201 hp · AUE BDE VR6
205/55 R16 91H 7 fitments
Generation1M 1999–2005
Power201 hp
EngineAUE BDE VR6, Petrol
Center bore57.1 mm
PCD5x100
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/55 R16 91H | 16x5.5 ET36 | 30 | TiresRims |
| 205/55 ZR16 91W | 16x6.5 ET38 | 30 | TiresRims |
| 205/55 ZR16 91W | 16x6.5 ET42 | 30 | TiresRims |
| 205/55 ZR16 91W | 16x6.5 ET44.5 | 30 | TiresRims |
| 205/50 ZR17 91W | 17x7 ET35 | 33 | TiresRims |
| 225/45 ZR17 91W | 17x7 ET38 | 33 | TiresRims |
| 225/40 ZR18 92W | 18x7.5 ET38 | 33 | TiresRims |