Skoda Enyaq iV Skoda Enyaq NY
2020 – 2025 5 trims
Enyaq iV iV 50
146 hp · EBJC Electric EBJC
235/60 R18 7 fitments
GenerationSkoda Enyaq NY 2020–2025
MarketEurope
Power146 hp
EngineEBJC Electric EBJC, Electric
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/60 R18 | 18x8 ET45 | 36 | TiresRims |
| Alt | 235/55 R19 | 19x8 ET45 | 36 | TiresRims |
| Alt | Front235/55 R19 | 19x8 ET45 | 36 | TiresRims |
| Rear255/50 R19 | 19x8 ET45 | 36 | TiresRims | |
| Alt | Front235/50 R20 | 20x8 ET45 | 36 | TiresRims |
| Rear255/45 R20 | 20x9 ET42 | 36 | TiresRims | |
| Alt | 235/50 R20 | 20x8 ET45 | 36 | TiresRims |
| Alt | Front235/45 R21 | 21x8.5 ET40 | 36 | TiresRims |
| Rear255/40 R21 | 21x9 ET42 | 36 | TiresRims | |
| Alt | 235/45 R21 | 21x8.5 ET40 | 36 | TiresRims |
Enyaq iV iV 60
177 hp · EBJA L1L Electric EBJA L1L
235/55 R19 7 fitments
GenerationSkoda Enyaq NY 2020–2025
MarketEurope
Power177 hp
EngineEBJA L1L Electric EBJA L1L, Electric
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/55 R19 | 19x8 ET45 | 36 | TiresRims |
| OE | 235/50 R20 | 20x8 ET45 | 36 | TiresRims |
| Alt | 235/60 R18 | 18x8 ET45 | 36 | TiresRims |
| Alt | Front235/55 R19 | 19x8 ET45 | 36 | TiresRims |
| Rear255/50 R19 | 19x8 ET45 | 36 | TiresRims | |
| Alt | Front235/50 R20 | 20x8 ET45 | 36 | TiresRims |
| Rear255/45 R20 | 20x9 ET42 | 36 | TiresRims | |
| Alt | 235/45 R21 | 21x8.5 ET40 | 36 | TiresRims |
| Alt | Front235/45 R21 | 21x8.5 ET40 | 36 | TiresRims |
| Rear255/40 R21 | 21x9 ET42 | 36 | TiresRims |
Enyaq iV iV 80
201 hp · EBJC L1F Electric EBJC L1F
235/50 R20 / 255/45 R20 3 fitments
GenerationSkoda Enyaq NY 2020–2025
MarketEurope
Power201 hp
EngineEBJC L1F Electric EBJC L1F, Electric
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front235/50 R20 | 20x8 ET45 | 39 | TiresRims |
| Rear255/45 R20 | 20x9 ET42 | 39 | TiresRims | |
| Alt | Front235/55 R19 | 19x8 ET45 | 39 | TiresRims |
| Rear255/50 R19 | 19x8 ET45 | 39 | TiresRims | |
| Alt | Front235/45 R21 | 21x8.5 ET40 | 39 | TiresRims |
| Rear255/40 R21 | 21x9 ET42 | 39 | TiresRims |
Enyaq iV iV 80x
261 hp · EBR EBJ Electric EBR EBJ
235/55 R19 / 255/50 R19 3 fitments
GenerationSkoda Enyaq NY 2020–2025
MarketEurope
Power261 hp
EngineEBR EBJ Electric EBR EBJ, Electric
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front235/55 R19 | 19x8 ET45 | 39 | TiresRims |
| Rear255/50 R19 | 19x8 ET45 | 39 | TiresRims | |
| Alt | Front235/50 R20 | 20x8 ET45 | 39 | TiresRims |
| Rear255/45 R20 | 20x9 ET42 | 39 | TiresRims | |
| Alt | Front235/45 R21 | 21x8.5 ET40 | 39 | TiresRims |
| Rear255/40 R21 | 21x9 ET42 | 39 | TiresRims |
Enyaq iV iV RS
295 hp · EBR EBJ Electric EBR EBJ
235/50 R20 / 255/45 R20 3 fitments
GenerationSkoda Enyaq NY 2020–2025
MarketEurope
Power295 hp
EngineEBR EBJ Electric EBR EBJ, Electric
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front235/50 R20 | 20x8 ET45 | 39 | TiresRims |
| Rear255/45 R20 | 20x9 ET42 | 39 | TiresRims | |
| OE | Front235/45 R21 | 21x8.5 ET40 | 39 | TiresRims |
| Rear255/40 R21 | 21x9 ET42 | 39 | TiresRims | |
| Alt | Front235/55 R19 | 19x8 ET45 | 39 | TiresRims |
| Rear255/50 R19 | 19x8 ET45 | 39 | TiresRims |