Skip to content

2005 SsangYong Rexton tire and wheel sizes, bolt pattern and tire pressure

Check the tables below for every tire size, wheel size, bolt pattern (PCD), rim offset and tire pressure fitted to the 2005 SsangYong Rexton.

Fitment tables

4 trims sold in 2005

Open a trim for its factory package and every alternative size, front and rear.

SsangYong Rexton I

2001 – 2006 4 trims

Rexton 2.3i

N/A · N/A 265/45 R20 / 265/45 R20 13 fitments
GenerationI 2001–2006
PowerN/A
EngineN/A
Center bore107.1 mm
PCD6x139.7
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
Front265/45 R2020x9.5 ET20 6x139.7–TiresRims
Rear265/45 R2020x10 ET5 6x139.7–TiresRims
Front275/40 R2020x9.5 ET20 6x139.7–TiresRims
Rear275/40 R2020x10 ET5 6x139.7–TiresRims
235/75 R1616x7 ET43 6x139.7–TiresRims
235/70 R1616x8 ET20 6x139.7–TiresRims
255/65 R1616x8 ET20 6x139.7–TiresRims
255/60 R1717x8 ET20 6x139.7–TiresRims
275/55 R1717x8 ET20 6x139.7–TiresRims
255/60 R1818x8 ET20 6x139.7–TiresRims
255/55 R1818x8 ET20 6x139.7–TiresRims
255/50 R1919x8.5 ET20 6x139.7–TiresRims
265/45 R2020x9.5 ET20 6x139.7–TiresRims
275/40 R2020x9.5 ET20 6x139.7–TiresRims
295/30 R2222x10 ET5 6x139.7–TiresRims

Rexton 2.7 XDi

162 hp · 2.7L D27R-054 I5 265/45 R20 / 265/45 R20 13 fitments
GenerationI 2001–2006
Power162 hp
Engine2.7L D27R-054 I5, Diesel
Center bore107.1 mm
PCD6x139.7
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
Front265/45 R2020x9.5 ET20 6x139.7–TiresRims
Rear265/45 R2020x10 ET5 6x139.7–TiresRims
Front275/40 R2020x9.5 ET20 6x139.7–TiresRims
Rear275/40 R2020x10 ET5 6x139.7–TiresRims
235/75 R1616x7 ET43 6x139.7–TiresRims
235/70 R1616x8 ET20 6x139.7–TiresRims
255/65 R1616x8 ET20 6x139.7–TiresRims
255/60 R1717x8 ET20 6x139.7–TiresRims
275/55 R1717x8 ET20 6x139.7–TiresRims
255/60 R1818x8 ET20 6x139.7–TiresRims
255/55 R1818x8 ET20 6x139.7–TiresRims
255/50 R1919x8.5 ET20 6x139.7–TiresRims
265/45 R2020x9.5 ET20 6x139.7–TiresRims
275/40 R2020x9.5 ET20 6x139.7–TiresRims
295/30 R2222x10 ET5 6x139.7–TiresRims

Rexton 2.7 XVT

N/A · N/A 235/75 R16 13 fitments
GenerationI 2001–2006
PowerN/A
EngineN/A
Center bore107.1 mm
PCD6x139.7
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/75 R1616x7 ET43 6x139.7–TiresRims
235/70 R1616x8 ET20 6x139.7–TiresRims
255/65 R1616x8 ET20 6x139.7–TiresRims
255/60 R1717x8 ET20 6x139.7–TiresRims
275/55 R1717x8 ET20 6x139.7–TiresRims
255/60 R1818x8 ET20 6x139.7–TiresRims
255/55 R1818x8 ET20 6x139.7–TiresRims
255/50 R1919x8.5 ET20 6x139.7–TiresRims
265/45 R2020x9.5 ET20 6x139.7–TiresRims
265/45 R2020x10 ET5 6x139.7–TiresRims
275/40 R2020x9.5 ET20 6x139.7–TiresRims
275/40 R2020x10 ET5 6x139.7–TiresRims
295/30 R2222x10 ET5 6x139.7–TiresRims

Rexton 3.2

N/A · N/A 235/75 R16 13 fitments
GenerationI 2001–2006
PowerN/A
EngineN/A
Center bore107.1 mm
PCD6x139.7
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/75 R1616x7 ET43 6x139.7–TiresRims
235/70 R1616x8 ET20 6x139.7–TiresRims
255/65 R1616x8 ET20 6x139.7–TiresRims
255/60 R1717x8 ET20 6x139.7–TiresRims
275/55 R1717x8 ET20 6x139.7–TiresRims
255/60 R1818x8 ET20 6x139.7–TiresRims
255/55 R1818x8 ET20 6x139.7–TiresRims
255/50 R1919x8.5 ET20 6x139.7–TiresRims
265/45 R2020x9.5 ET20 6x139.7–TiresRims
265/45 R2020x10 ET5 6x139.7–TiresRims
275/40 R2020x9.5 ET20 6x139.7–TiresRims
275/40 R2020x10 ET5 6x139.7–TiresRims
295/30 R2222x10 ET5 6x139.7–TiresRims
Reading the table

What these columns mean

OE fitment
The package fitted at the factory for that trim.
Alternative
A size the car accepts without modification — plus-sizing, winter setups or optional wheels.
Rim size
Rim diameter × width in inches, and the factory offset (ET) in millimetres, e.g. 18x7.5 ET25.
Bolt pattern (PCD)
Number of studs and the diameter of the circle they sit on. It must match exactly.
Center bore
Diameter of the hub hole. Larger aftermarket bores need hub-centric rings.
Pressure
Recommended cold inflation pressure for that axle, in psi.
Staggered
A wider tire on the rear axle than the front. Front-to-back rotation is not possible.
Thread size
Lug bolt or nut thread — needed when buying aftermarket fasteners.

Considering a different size?

Run your OE size against the one you want to see diameter change, ground clearance and speedometer error.