Tesla Model 3 Facelift
2023 – 2027 4 trims
Model 3 Long Range (Saloon)
305 hp · Electric
235/45 ZR18 8 fitments
GenerationFacelift 2023–2027
MarketUSA
Power305 hp
EngineElectric, Electric
Center bore64.1 mm
PCD5x114.3
ThreadM14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/45 ZR18 | 18x8.5 ET38 | 42 | TiresRims |
| OE | 235/40 ZR19 | 19x8.5 ET38 | 42 | TiresRims |
| Alt | 235/35 ZR20 | 20x8.5 ET40 | 42 | TiresRims |
| Alt | 245/35 ZR20 | 20x8.5 ET40 | 42 | TiresRims |
| Alt | 235/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
| Alt | Front235/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
| Rear275/30 ZR20 | 20x10 ET45 | 42 | TiresRims | |
| Alt | 245/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
| Alt | Front245/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
| Rear285/30 ZR20 | 20x10 ET45 | 42 | TiresRims |
Model 3 Performance (Saloon)
510 hp · Electric
235/35 ZR20 / 275/30 ZR20 6 fitments
GenerationFacelift 2023–2027
MarketUSA
Power510 hp
EngineElectric, Electric
Center bore64.1 mm
PCD5x114.3
ThreadM14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | Front235/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
| Rear275/30 ZR20 | 20x10 ET45 | 42 | TiresRims | |
| Alt | 235/35 ZR20 | 20x8.5 ET40 | 42 | TiresRims |
| Alt | 245/35 ZR20 | 20x8.5 ET40 | 42 | TiresRims |
| Alt | 235/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
| Alt | Front245/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
| Rear285/30 ZR20 | 20x10 ET45 | 42 | TiresRims | |
| Alt | 245/35 ZR20 | 20x9 ET34 | 42 | TiresRims |
Model 3 Premium (Saloon)
466 hp · Electric
x 6 fitments
Model 3 Standard Range (Saloon)
256 hp · Electric
x 8 fitments
GenerationFacelift 2023–2027
MarketUSA
Power256 hp
EngineElectric, Electric
Center bore64.1 mm
PCD5x114.3
ThreadM14 x 1.5