Skip to content

1979 Volkswagen Golf tire and wheel sizes, bolt pattern and tire pressure

Check the tables below for every tire size, wheel size, bolt pattern (PCD), rim offset and tire pressure fitted to the 1979 Volkswagen Golf.

Bolt pattern
Fitment tables

6 trims sold in 1979

Open a trim for its factory package and every alternative size, front and rear.

Volkswagen Golf Mk1/A1 (17)

1974 – 1984 6 trims

Golf 1.1

50 hp · FA GG I4 145x R13 75S 9 fitments
GenerationMk1/A1 (17) 1974–1984
Power50 hp
EngineFA GG I4, Petrol
Center bore57.1 mm
PCD4x100
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
145x R13 75S13x4.5 ET45 4x10025TiresRims
155x R13 81S13x5 ET45 4x10025TiresRims
175/70 R13 80S13x5.5 ET38 4x10026TiresRims
175/65 R14 79T14x5.5 ET38 4x10028TiresRims
185/60 R14 80T14x5.5 ET38 4x10028TiresRims
185/55 R14 79H14x6 ET38 4x10030TiresRims
195/50 R15 78H15x6 ET35 4x10030TiresRims
205/45 R15 77V15x6.5 ET35 4x10033TiresRims
205/40 R16 75V16x7 ET33 4x10035TiresRims

Golf 1.1

51 hp · FJ I4 145x R13 75S 9 fitments
GenerationMk1/A1 (17) 1974–1984
Power51 hp
EngineFJ I4, Petrol
Center bore57.1 mm
PCD4x100
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
145x R13 75S13x4.5 ET45 4x10025TiresRims
155x R13 81S13x5 ET45 4x10025TiresRims
175/70 R13 80S13x5.5 ET38 4x10026TiresRims
175/65 R14 79T14x5.5 ET38 4x10028TiresRims
185/60 R14 80T14x5.5 ET38 4x10028TiresRims
185/55 R14 79H14x6 ET38 4x10030TiresRims
195/50 R15 78H15x6 ET35 4x10030TiresRims
205/45 R15 77V15x6.5 ET35 4x10033TiresRims
205/40 R16 75V16x7 ET33 4x10035TiresRims

Golf 1.3

59 hp · GF I4 155x R13 81S 9 fitments
GenerationMk1/A1 (17) 1974–1984
Power59 hp
EngineGF I4, Petrol
Center bore57.1 mm
PCD4x100
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
155x R13 81S13x5 ET45 4x10025TiresRims
175/70 R13 80S13x5.5 ET38 4x10026TiresRims
145x R13 75S13x4.5 ET45 4x10025TiresRims
175/65 R14 79T14x5.5 ET38 4x10028TiresRims
185/60 R14 80T14x5.5 ET38 4x10028TiresRims
185/55 R14 79H14x6 ET38 4x10030TiresRims
195/50 R15 78H15x6 ET35 4x10030TiresRims
205/45 R15 77V15x6.5 ET35 4x10033TiresRims
205/40 R16 75V16x7 ET33 4x10035TiresRims

Golf 1.5

68 hp · JB I4 155x R13 81S 9 fitments
GenerationMk1/A1 (17) 1974–1984
Power68 hp
EngineJB I4, Petrol
Center bore57.1 mm
PCD4x100
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
155x R13 81S13x5 ET45 4x10025TiresRims
175/70 R13 80S13x5.5 ET38 4x10026TiresRims
145x R13 75S13x4.5 ET45 4x10025TiresRims
175/65 R14 79T14x5.5 ET38 4x10028TiresRims
185/60 R14 80T14x5.5 ET38 4x10028TiresRims
185/55 R14 79H14x6 ET38 4x10030TiresRims
195/50 R15 78H15x6 ET35 4x10030TiresRims
205/45 R15 77V15x6.5 ET35 4x10033TiresRims
205/40 R16 75V16x7 ET33 4x10035TiresRims

Golf 1.5 D

50 hp · CK I4 145x R13 75S 9 fitments
GenerationMk1/A1 (17) 1974–1984
Power50 hp
EngineCK I4, Diesel
Center bore57.1 mm
PCD4x100
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
145x R13 75S13x4.5 ET45 4x10025TiresRims
155x R13 81S13x5 ET45 4x10025TiresRims
175/70 R13 80S13x5.5 ET38 4x10026TiresRims
175/65 R14 79T14x5.5 ET38 4x10028TiresRims
185/60 R14 80T14x5.5 ET38 4x10028TiresRims
185/55 R14 79H14x6 ET38 4x10030TiresRims
195/50 R15 78H15x6 ET35 4x10030TiresRims
205/45 R15 77V15x6.5 ET35 4x10033TiresRims
205/40 R16 75V16x7 ET33 4x10035TiresRims

Golf 1.6

109 hp · EG I4 175/70 R13 80S 9 fitments
GenerationMk1/A1 (17) 1974–1984
Power109 hp
EngineEG I4, Petrol
Center bore57.1 mm
PCD4x100
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
175/70 R13 80S13x5.5 ET38 4x10026TiresRims
145x R13 75S13x4.5 ET45 4x10025TiresRims
155x R13 81S13x5 ET45 4x10025TiresRims
175/65 R14 79T14x5.5 ET38 4x10028TiresRims
185/60 R14 80T14x5.5 ET38 4x10028TiresRims
185/55 R14 79H14x6 ET38 4x10030TiresRims
195/50 R15 78H15x6 ET35 4x10030TiresRims
205/45 R15 77V15x6.5 ET35 4x10033TiresRims
205/40 R16 75V16x7 ET33 4x10035TiresRims
Reading the table

What these columns mean

OE fitment
The package fitted at the factory for that trim.
Alternative
A size the car accepts without modification — plus-sizing, winter setups or optional wheels.
Rim size
Rim diameter × width in inches, and the factory offset (ET) in millimetres, e.g. 18x7.5 ET25.
Bolt pattern (PCD)
Number of studs and the diameter of the circle they sit on. It must match exactly.
Center bore
Diameter of the hub hole. Larger aftermarket bores need hub-centric rings.
Pressure
Recommended cold inflation pressure for that axle, in psi.
Staggered
A wider tire on the rear axle than the front. Front-to-back rotation is not possible.
Thread size
Lug bolt or nut thread — needed when buying aftermarket fasteners.

Considering a different size?

Run your OE size against the one you want to see diameter change, ground clearance and speedometer error.