Skip to content

2014 Volkswagen Phaeton tire and wheel sizes, bolt pattern and tire pressure

Check the tables below for every tire size, wheel size, bolt pattern (PCD), rim offset and tire pressure fitted to the 2014 Volkswagen Phaeton.

Fitment tables

4 trims sold in 2014

Open a trim for its factory package and every alternative size, front and rear.

Volkswagen Phaeton Facelift

2010 – 2016 4 trims

Phaeton 3.0 TDI

241 hp · 3.0L CEXB V6 235/55 ZR17 99Y 9 fitments
GenerationFacelift 2010–2016
MarketEurope
Power241 hp
Engine3.0L CEXB V6, Diesel
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/55 ZR17 99Y17x7.5 ET40 5x1122.1TiresRims
235/55 R17 99V17x7.5 ET40 5x1122.1TiresRims
235/50 ZR18 101Y18x7.5 ET40 5x1122.3TiresRims
235/50 R18 101V18x7.5 ET40 5x1122.3TiresRims
255/45 ZR18 103Y18x8.5 ET45 5x1122.1TiresRims
245/45 ZR19 102Y19x8.5 ET38 5x1122.1TiresRims
255/40 ZR19 100Y19x8.5 ET45 5x1122.3TiresRims
255/40 ZR19 100Y19x9 ET40 5x1122.3TiresRims
275/40 ZR19 105Y19x9 ET35 5x1122.3TiresRims

Phaeton 3.2i

241 hp · 3.2L V6 235/55 ZR17 99Y 9 fitments
GenerationFacelift 2010–2016
MarketMiddle East
Power241 hp
Engine3.2L V6, Petrol
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/55 ZR17 99Y17x7.5 ET40 5x1122.1TiresRims
235/55 R17 99V17x7.5 ET40 5x1122.1TiresRims
235/50 ZR18 101Y18x7.5 ET40 5x1122.3TiresRims
235/50 R18 101V18x7.5 ET40 5x1122.3TiresRims
255/45 ZR18 103Y18x8.5 ET45 5x1122.1TiresRims
245/45 ZR19 102Y19x8.5 ET38 5x1122.1TiresRims
255/40 ZR19 100Y19x8.5 ET45 5x1122.3TiresRims
255/40 ZR19 100Y19x9 ET40 5x1122.3TiresRims
275/40 ZR19 105Y19x9 ET35 5x1122.3TiresRims

Phaeton 3.6 FSI

276 hp · 3.6L CHNA CMVA V6 235/55 ZR17 99Y 11 fitments
GenerationFacelift 2010–2016
MarketEurope
Power276 hp
Engine3.6L CHNA CMVA V6, Petrol
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/55 ZR17 99Y17x7.5 ET40 5x1122.1TiresRims
235/55 R17 99V17x7.5 ET40 5x1122.1TiresRims
235/50 ZR18 101Y18x7.5 ET40 5x1122.3TiresRims
235/50 R18 101V18x7.5 ET40 5x1122.3TiresRims
255/45 ZR18 103Y18x8.5 ET45 5x1122.1TiresRims
235/45 ZR19 99Y19x8 ET42 5x11232TiresRims
245/45 ZR19 102Y19x8.5 ET38 5x11232TiresRims
255/40 ZR19 100Y19x8.5 ET45 5x1122.3TiresRims
255/40 ZR19 99Y19x9 ET42 5x1122.3TiresRims
255/40 ZR19 100Y19x9 ET40 5x1122.3TiresRims
275/40 ZR19 105Y19x9 ET35 5x1122.3TiresRims

Phaeton 4.2i

330 hp · 4.2L BGH BGJ V8 235/55 ZR17 99Y 12 fitments
GenerationFacelift 2010–2016
MarketEurope
Power330 hp
Engine4.2L BGH BGJ V8, Petrol
Center bore57.1 mm
PCD5x112
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/55 ZR17 99Y17x7.5 ET40 5x1122.3TiresRims
235/55 R17 99V17x7.5 ET40 5x1122.3TiresRims
235/50 ZR18 101Y18x7.5 ET40 5x1122.3TiresRims
235/50 R18 101V18x7.5 ET40 5x1122.3TiresRims
255/45 ZR18 103Y18x8.5 ET45 5x1122.3TiresRims
245/45 ZR19 102Y19x8.5 ET38 5x1122.3TiresRims
255/40 ZR19 100Y19x8.5 ET45 5x1122.3TiresRims
255/40 ZR19 100Y19x9 ET40 5x1122.3TiresRims
275/40 ZR19 105Y19x9 ET35 5x1122.3TiresRims
275/35 ZR20 99Y20x9 ET42 5x11232TiresRims
275/30 ZR21 99Y21x9.5 ET38 5x11230TiresRims
285/30 ZR21 99Y21x10 ET35 5x11232TiresRims
Reading the table

What these columns mean

OE fitment
The package fitted at the factory for that trim.
Alternative
A size the car accepts without modification — plus-sizing, winter setups or optional wheels.
Rim size
Rim diameter × width in inches, and the factory offset (ET) in millimetres, e.g. 18x7.5 ET25.
Bolt pattern (PCD)
Number of studs and the diameter of the circle they sit on. It must match exactly.
Center bore
Diameter of the hub hole. Larger aftermarket bores need hub-centric rings.
Pressure
Recommended cold inflation pressure for that axle, in psi.
Staggered
A wider tire on the rear axle than the front. Front-to-back rotation is not possible.
Thread size
Lug bolt or nut thread — needed when buying aftermarket fasteners.

Considering a different size?

Run your OE size against the one you want to see diameter change, ground clearance and speedometer error.