Skip to content

2015 Volvo S60 tire and wheel sizes, bolt pattern and tire pressure

Check the tables below for every tire size, wheel size, bolt pattern (PCD), rim offset and tire pressure fitted to the 2015 Volvo S60.

Fitment tables

24 trims sold in 2015

Open a trim for its factory package and every alternative size, front and rear.

Volvo S60 II Facelift

2013 – 2018 24 trims

S60 2.0T

200 hp · 2.0L B4204T6 I4 215/55 R16 96V 6 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power200 hp
Engine2.0L B4204T6 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x1082TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 D2

113 hp · 1.6L D4162T I4 205/60 R16 96H 6 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power113 hp
Engine1.6L D4162T I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/60 R16 96H16x7 ET50 5x108TiresRims
215/55 R16 92V16x7 ET50 5x1082TiresRims
215/50 R17 95V17x7 ET50 5x1082TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 D2

118 hp · 2.0L I4 215/55 R16 96V 8 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power118 hp
Engine2.0L I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
205/60 R16 96H16x6.5 ET43 5x10833TiresRims
205/60 R16 92H16x7 ET50 5x1082TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
215/45 ZR18 94W18x7 ET50 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10838TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 D3

148 hp · 2.0L I4 215/55 R16 97H 5 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power148 hp
Engine2.0L I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 97H16x7 ET50 5x10833TiresRims
205/60 R16 93H16x7 ET50 5x1082TiresRims
215/50 R17 95V17x7 ET50 5x1082TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims

S60 D3

134 hp · 2.0L D5204T7 I5 215/55 R16 96V 5 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power134 hp
Engine2.0L D5204T7 I5, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
225/50 ZR17 94W17x7.5 ET50 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10833TiresRims

S60 D4

188 hp · 2.4L I5 215/55 R16 96V 4 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power188 hp
Engine2.4L I5, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims

S60 D4

188 hp · 2.0L I4 215/55 R16 96V 4 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power188 hp
Engine2.0L I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
225/45 ZR17 94W17x7.5 ET55 5x10833TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims

S60 D5

212 hp · 2.4L D5244T11 D5244T15 I5 215/55 R16 96V 5 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power212 hp
Engine2.4L D5244T11 D5244T15 I5, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 ZR17 95W17x7 ET50 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10833TiresRims
235/40 R19 93V19x8 ET55 5x10838TiresRims

S60 D5

221 hp · 2.0L I4 215/55 R16 96V 5 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power221 hp
Engine2.0L I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 ZR17 95W17x7 ET50 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims
235/40 R19 93V19x8 ET55 5x10838TiresRims

S60 Polestar

346 hp · 3.0L B6304T5 I6 235/40 ZR18 95Y 5 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power346 hp
Engine3.0L B6304T5 I6, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims
235/40 ZR19 96Y19x8 ET51 5x10836TiresRims
245/35 ZR17 94Y17x8.5 ET47 5x10838TiresRims
245/35 ZR20 95W20x8 ET55 5x10838TiresRims
255/30 ZR20 93Z20x9 ET42 5x10838TiresRims

S60 T2

121 hp · 2.0L I4 215/55 R16 97H 6 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power121 hp
Engine2.0L I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 97H16x7 ET50 5x10833TiresRims
205/60 R16 93H16x7 ET50 5x1082TiresRims
215/50 R17 95V17x7 ET50 5x1082TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims
235/40 R19 93H19x8 ET55 5x10838TiresRims

S60 T3

150 hp · 1.5L B4154T4 I4 215/55 R16 92V 7 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power150 hp
Engine1.5L B4154T4 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 92V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x10832TiresRims
225/50 R17 94V17x7.5 ET55 5x10833TiresRims
235/45 R17 94W17x8 ET55 5x10833TiresRims
235/40 R18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T3

148 hp · 1.6L B4164T3 I4 205/60 R16 92V 7 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power148 hp
Engine1.6L B4164T3 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/60 R16 92V16x7 ET50 5x10832TiresRims
215/55 ZR16 93W16x7 ET50 5x10833TiresRims
205/55 R1717x7 ET50 5x10833TiresRims
215/50 ZR17 95W17x7 ET50 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 R18 92V18x8 ET55 5x10838TiresRims
235/40 R19 92V19x8 ET55 5x10838TiresRims

S60 T3

150 hp · 2.0L I4 215/55 R16 92V 7 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power150 hp
Engine2.0L I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 92V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x10832TiresRims
225/50 R17 94V17x7.5 ET55 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T4

188 hp · 2.0L B4204T19 I4 215/55 R16 96V 7 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power188 hp
Engine2.0L B4204T19 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x1082TiresRims
225/45 ZR17 94W17x7.5 ET55 5x10833TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T4

177 hp · 1.6L B4164T I4 215/55 R16 96V 6 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power177 hp
Engine1.6L B4164T I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x1082TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T4

177 hp · 2.0L B5204T8 I4 215/55 R16 96V 6 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power177 hp
Engine2.0L B5204T8 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95V17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x1082TiresRims
235/45 R17 94W17x8 ET55 5x10833TiresRims
235/40 R18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T5

241 hp · 2.0L B4204T11 I4 215/55 R16 96V 7 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power241 hp
Engine2.0L B4204T11 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 ZR17 95W17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x1082TiresRims
225/45 R17 95W17x7.5 ET55 5x10833TiresRims
235/45 ZR17 94Y17x8 ET55 5x10833TiresRims
235/40 ZR18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T5

251 hp · 2.5L B5254T12 I5 215/55 R16 96V 7 fitments
GenerationII Facelift 2013–2018
MarketUSA
Power251 hp
Engine2.5L B5254T12 I5, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95W17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x1082TiresRims
225/45 R17 95W17x7.5 ET55 5x10833TiresRims
235/45 ZR17 94Y17x8 ET55 5x10833TiresRims
235/40 R18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T5

245 hp · 2.5L B5254T5 I5 215/55 R16 96V 7 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power245 hp
Engine2.5L B5254T5 I5, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 R17 95W17x7 ET50 5x10833TiresRims
205/60 R16 92V16x7 ET50 5x1082TiresRims
225/45 R17 95W17x7.5 ET55 5x10833TiresRims
235/45 ZR17 94Y17x8 ET55 5x10833TiresRims
235/40 R18 95W18x8 ET55 5x10833TiresRims
235/40 R19 96V19x8 ET55 5x10838TiresRims

S60 T6

302 hp · 2.0L B4204T9 I4 215/55 R16 96V 6 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power302 hp
Engine2.0L B4204T9 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/55 R16 96V16x7 ET50 5x10833TiresRims
215/50 ZR17 95W17x7 ET50 5x10833TiresRims
205/60 R16 93V16x7 ET50 5x1082TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims
235/40 R19 93V19x8 ET55 5x10838TiresRims

S60 T6

325 hp · 3.0L B6304T4 I6 235/40 ZR19 96W 4 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power325 hp
Engine3.0L B6304T4 I6, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/40 ZR19 96W19x8 ET51 5x10836TiresRims
235/40 ZR19 96Y19x8.5 ET47 5x10836TiresRims
255/35 ZR19 93Z19x9 ET42 5x10838TiresRims
245/35 ZR20 95Y20x8 ET55 5x10838TiresRims

S60 T6

300 hp · 3.0L B6304T4 I6 215/50 ZR17 95W 6 fitments
GenerationII Facelift 2013–2018
MarketEurope
Power300 hp
Engine3.0L B6304T4 I6, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
215/50 ZR17 95W17x7 ET50 5x1082TiresRims
235/40 ZR18 95Y18x8 ET55 5x10833TiresRims
215/55 ZR16 93W16x7 ET50 5x1082TiresRims
235/45 ZR17 94W17x8 ET55 5x10833TiresRims
235/40 ZR19 96Y19x8 ET55 5x10836TiresRims
245/35 ZR19 95Y19x8.5 ET47 5x10838TiresRims

S60 T6

325 hp · 3.0L B6304T4 I6 235/40 R19 96W 4 fitments
GenerationII Facelift 2013–2018
MarketUSA
Power325 hp
Engine3.0L B6304T4 I6, Petrol
Center bore63.4 mm
PCD5x108
ThreadM14 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
235/40 R19 96W19x8 ET51 5x10836TiresRims
235/40 ZR19 96Y19x8.5 ET47 5x10836TiresRims
255/35 ZR19 93Z19x9 ET42 5x10838TiresRims
245/35 ZR20 95Y20x8 ET55 5x10838TiresRims
Reading the table

What these columns mean

OE fitment
The package fitted at the factory for that trim.
Alternative
A size the car accepts without modification — plus-sizing, winter setups or optional wheels.
Rim size
Rim diameter × width in inches, and the factory offset (ET) in millimetres, e.g. 18x7.5 ET25.
Bolt pattern (PCD)
Number of studs and the diameter of the circle they sit on. It must match exactly.
Center bore
Diameter of the hub hole. Larger aftermarket bores need hub-centric rings.
Pressure
Recommended cold inflation pressure for that axle, in psi.
Staggered
A wider tire on the rear axle than the front. Front-to-back rotation is not possible.
Thread size
Lug bolt or nut thread — needed when buying aftermarket fasteners.

Considering a different size?

Run your OE size against the one you want to see diameter change, ground clearance and speedometer error.