Skip to content

2016 Volvo V40 tire and wheel sizes, bolt pattern and tire pressure

Check the tables below for every tire size, wheel size, bolt pattern (PCD), rim offset and tire pressure fitted to the 2016 Volvo V40.

Bolt pattern

2 generations were sold in 2016. Check your chassis code before ordering wheels.

Fitment tables

24 trims sold in 2016

Open a trim for its factory package and every alternative size, front and rear. More than one generation was on sale this year — check the chassis code against your VIN before ordering.

Volvo V40 II Facelift

2016 – 2021 13 trims

V40 D2

118 hp · 2.0L D4204T8 D4204T13 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power118 hp
Engine2.0L D4204T8 D4204T13 I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 D3

148 hp · 2.0L D4204T9 D4204T16 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power148 hp
Engine2.0L D4204T9 D4204T16 I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 D4

188 hp · 2.0L D4204T14 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power188 hp
Engine2.0L D4204T14 I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims
235/35 R19 91W19x8 ET50 5x10833TiresRims

V40 D4 (LDA-MD4204T)

188 hp · 2.0L D4204T I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketJapan
Power188 hp
Engine2.0L D4204T I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims
235/35 R19 91W19x8 ET50 5x10833TiresRims

V40 T2

121 hp · 1.5L B4154T3 B4154T5 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power121 hp
Engine1.5L B4154T3 B4154T5 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 T2

121 hp · 2.0L B4204T17 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power121 hp
Engine2.0L B4204T17 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/45 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 T2 (DBA-MB4154T)

121 hp · 2.0L B4154T I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketJapan
Power121 hp
Engine2.0L B4154T I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 T3

150 hp · 2.0L B4204T33 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power150 hp
Engine2.0L B4204T33 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 T3

150 hp · 1.5L B4154T2 B4154T4 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power150 hp
Engine1.5L B4154T2 B4154T4 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 T3 (DBA-MB4154T)

150 hp · 2.0L B4154T I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketJapan
Power150 hp
Engine2.0L B4154T I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims

V40 T4

188 hp · 2.0L B4204T19 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power188 hp
Engine2.0L B4204T19 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims
235/35 R19 91W19x8 ET50 5x10833TiresRims

V40 T5

241 hp · 2.0L B4204T11 I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketEurope
Power241 hp
Engine2.0L B4204T11 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims
235/35 R19 91W19x8 ET50 5x10833TiresRims

V40 T5 (DBA-MB420)

241 hp · 2.0L B4204T I4 205/55 R16 94H 7 fitments
GenerationII Facelift 2016–2021
MarketJapan
Power241 hp
Engine2.0L B4204T I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims
235/35 R19 91W19x8 ET50 5x10833TiresRims

Volvo V40 II

2012 – 2016 Europe market 11 trims

V40 D2

118 hp · 2.0L D4204T8 I4 205/55 R16 94H 7 fitments
GenerationII 2012–2016
MarketEurope
Power118 hp
Engine2.0L D4204T8 I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
195/60 R16 93H16x7 ET50 5x10833TiresRims
205x R17 93V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92V18x7.5 ET52.5 5x10833TiresRims

V40 D3

148 hp · 2.0L D4204T9 I4 205/55 R16 96H 4 fitments
GenerationII 2012–2016
MarketEurope
Power148 hp
Engine2.0L D4204T9 I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 96H16x6.5 ET52.5 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
225/45 R17 93V17x7.5 ET50 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10835TiresRims

V40 D4

188 hp · 2.0L D4204T14 I4 205/50 R17 93V 7 fitments
GenerationII 2012–2016
MarketEurope
Power188 hp
Engine2.0L D4204T14 I4, Diesel
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/50 R17 93V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7 ET50 5x10833TiresRims
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10833TiresRims
235/35 R19 91W19x8 ET50 5x10833TiresRims

V40 T2

121 hp · 1.5L B4154T5 I4 205/55 R16 93V 4 fitments
GenerationII 2012–2016
MarketEurope
Power121 hp
Engine1.5L B4154T5 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 93V16x6.5 ET50 5x10833TiresRims
205/50 R17 95V17x7 ET50 5x10833TiresRims
225/45 R17 93V17x7.5 ET50 5x10833TiresRims
225/40 ZR18 92W18x7.5 ET50 5x10835TiresRims

V40 T2

121 hp · 2.0L B4204T38 I4 205/55 R16 93V 4 fitments
GenerationII 2012–2016
MarketEurope
Power121 hp
Engine2.0L B4204T38 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 93V16x6.5 ET50 5x10833TiresRims
205/50 R17 95V17x7 ET50 5x10833TiresRims
225/45 R17 93V17x7.5 ET50 5x10833TiresRims
225/40 ZR18 92W18x7.5 ET50 5x10835TiresRims

V40 T3

150 hp · 1.5L B4154T4 I4 205/55 R16 93V 4 fitments
GenerationII 2012–2016
MarketEurope
Power150 hp
Engine1.5L B4154T4 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 93V16x6.5 ET50 5x10833TiresRims
205/50 R17 95V17x7 ET50 5x10833TiresRims
225/45 R17 93V17x7.5 ET50 5x10833TiresRims
225/40 R18 92W18x7.5 ET50 5x10835TiresRims

V40 T3

150 hp · 2.0L B4204T37 I4 205/55 R16 96H 4 fitments
GenerationII 2012–2016
MarketEurope
Power150 hp
Engine2.0L B4204T37 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 96H16x6.5 ET50 5x10833TiresRims
205/50 R17 93V17x7 ET50 5x10833TiresRims
225/45 R17 93V17x7.5 ET50 5x10835TiresRims
225/40 ZR18 92W18x7.5 ET50 5x10835TiresRims

V40 T4

177 hp · 1.6L B4164T I4 205/55 R16 95V 4 fitments
GenerationII 2012–2016
MarketEurope
Power177 hp
Engine1.6L B4164T I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 95V16x6.5 ET52.5 5x10833TiresRims
205/50 R17 93V17x7 ET52.5 5x10833TiresRims
225/45 R17 93V17x7.5 ET50 5x10836TiresRims
225/40 ZR18 91W18x7.5 ET50 5x10836TiresRims

V40 T4

188 hp · 2.0L B4204T19 I4 205/55 R16 93V 4 fitments
GenerationII 2012–2016
MarketEurope
Power188 hp
Engine2.0L B4204T19 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/55 R16 93V16x7 ET50 5x10833TiresRims
205/50 R17 95V17x7 ET50 5x10833TiresRims
225/45 ZR17 93W17x7.5 ET50 5x10835TiresRims
225/40 ZR18 92W18x8 ET50 5x10835TiresRims

V40 T5

241 hp · 2.0L B4204T11 I4 205/50 R17 93V 4 fitments
GenerationII 2012–2016
MarketEurope
Power241 hp
Engine2.0L B4204T11 I4, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/50 R17 93V17x7 ET50 5x10833TiresRims
225/45 ZR17 95W17x7.5 ET50 5x10835TiresRims
225/40 ZR18 96W18x8 ET50 5x10835TiresRims
235/35 ZR19 93Y19x8 ET50 5x10836TiresRims

V40 T5

211 hp · 2.0L B5204T9 I5 205/50 R17 93V 7 fitments
GenerationII 2012–2016
MarketEurope
Power211 hp
Engine2.0L B5204T9 I5, Petrol
Center bore63.4 mm
PCD5x108
ThreadM12 x 1.5
Tire sizeRim size and bolt patternPressure, psiPrices
205/50 R17 93V17x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x6.5 ET52.5 5x10833TiresRims
205/55 R16 94H16x7 ET50 5x10833TiresRims
225/45 R17 94V17x7.5 ET52.5 5x10833TiresRims
225/40 R18 92W18x7.5 ET52.5 5x10835TiresRims
235/35 R19 91W19x8 ET50 5x10835TiresRims
Reading the table

What these columns mean

OE fitment
The package fitted at the factory for that trim.
Alternative
A size the car accepts without modification — plus-sizing, winter setups or optional wheels.
Rim size
Rim diameter × width in inches, and the factory offset (ET) in millimetres, e.g. 18x7.5 ET25.
Bolt pattern (PCD)
Number of studs and the diameter of the circle they sit on. It must match exactly.
Center bore
Diameter of the hub hole. Larger aftermarket bores need hub-centric rings.
Pressure
Recommended cold inflation pressure for that axle, in psi.
Staggered
A wider tire on the rear axle than the front. Front-to-back rotation is not possible.
Thread size
Lug bolt or nut thread — needed when buying aftermarket fasteners.

Considering a different size?

Run your OE size against the one you want to see diameter change, ground clearance and speedometer error.