Dunlop Signature II
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Signature II | All Season |
|---|---|---|
| Tire Rack owners | 84 | 82 |
| SimpleTire owners | 82 | 99 |
| Source | Signature II | All Season |
|---|---|---|
| Tire Rack owners | 81 | 73 |
| SimpleTire owners | 76 | 98 |
| Source | Signature II | All Season |
|---|---|---|
| Tire Rack owners | 71 | 58 |
| SimpleTire owners | 73 | 94 |
| Source | Signature II | All Season |
|---|---|---|
| Tire Rack owners | 73 | 76 |
| SimpleTire owners | 82 | 96 |
| Source | Signature II | All Season |
|---|---|---|
| SimpleTire owners | 76 | 90 |
| Source | Signature II | All Season |
|---|---|---|
| Tire Rack owners | 79 | 70 |
| SimpleTire owners | 76 | 95 |
| Category | Dunlop Signature II | Firestone All Season |
|---|---|---|
| Relative Score | 76 | 56 |
| Dry | 85 | 59 |
| Wet | 81 | 51 |
| Snow | 69 | 52 |
| Comfort | 70 | 49 |
| Noise | 64 | 67 |
| Treadwear | 77 | 58 |
| Handling | 85 | 59 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
| Attribute | A · Dunlop Signature II | B · Firestone All Season |
|---|---|---|
| Category | — | All Season Touring tires |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 1 | 62 |
| Rim diameters | 17″ | 14″ – 20″ |
| Tread depth | 10/32″ | 10/32″ |
| UTQG | 620 A B | 560 A B |
| Treadwear warranty | 65,000 mi | 65,000 mi |
| Sidewall | Blackwall | Blackwall |
| Max pressure | 51 psi | 44 psi |
Dunlop
Firestone
Winner: Dunlop Signature II — better wet, dry and handling. Pick the Firestone All Season if noise matters most to you.
Dunlop Signature II scores 81 vs 51 on wet.
Dunlop Signature II scores 85 vs 59 on dry.
Dunlop Signature II scores 85 vs 59 on handling.
Dunlop Signature II scores 70 vs 49 on comfort.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.