Falken Sincera SN250 A/S
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Sincera SN250 A/S | AVID Touring |
|---|---|---|
| Tire Rack owners | 91 | – |
| Tyre Reviews owners | 77 | 90 |
| SimpleTire owners | 97 | – |
| Source | Sincera SN250 A/S | AVID Touring |
|---|---|---|
| Tire Rack owners | 87 | – |
| Tyre Reviews owners | 73 | 80 |
| SimpleTire owners | 92 | – |
| Source | Sincera SN250 A/S | AVID Touring |
|---|---|---|
| Tire Rack owners | 74 | – |
| Tyre Reviews owners | 55 | – |
| SimpleTire owners | 81 | – |
| Source | Sincera SN250 A/S | AVID Touring |
|---|---|---|
| Tire Rack owners | 88 | – |
| Tyre Reviews owners | 27 | 100 |
| SimpleTire owners | 92 | – |
| Source | Sincera SN250 A/S | AVID Touring |
|---|---|---|
| SimpleTire owners | 91 | – |
| Source | Sincera SN250 A/S | AVID Touring |
|---|---|---|
| Tire Rack owners | 89 | – |
| Tyre Reviews owners | 67 | 85 |
| SimpleTire owners | 86 | – |
| Source | Sincera SN250 A/S | AVID Touring |
|---|---|---|
| Tyre Reviews owners | 47 | 85 |
| Category | Falken Sincera SN250 A/S | Yokohama AVID Touring |
|---|---|---|
| Relative Score | 83 | 90 |
| Dry | 95 | 94 |
| Wet | 90 | 90 |
| Snow | 79 | 87 |
| Comfort | 87 | 94 |
| Noise | 90 | 89 |
| Treadwear | 84 | 92 |
| Handling | 47 | 85 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
The Falken Sincera SN250 AS is widely regarded as a high-value, budget-friendly all-season tire that excels in ride comfort and dry-road handling. While most users praise its quiet operation and performance in rain and moderate temperatures, there is a notable divide regarding its longevity and winter weather capabilities.
The Yokohama AVID Touring is widely regarded as a high-value, reliable tire that offers a comfortable and quiet ride, making it a popular choice for budget-conscious drivers. While most users praise its longevity and consistent performance across various weather conditions, a minority of users report issues with sidewall softness and occasional traction loss in wet conditions.
| Attribute | A · Falken Sincera SN250 A/S | B · Yokohama AVID Touring |
|---|---|---|
| Category | — | All Season Touring tires |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 59 | — |
| Rim diameters | 14″ – 18″ | — |
| Tread depth | 11/32″ | — |
| UTQG | 720 A B | — |
| Treadwear warranty | 80,000 mi | — |
| Sidewall | Blackwall | — |
| Max pressure | 51 psi | — |
Falken
Yokohama
Winner: Yokohama AVID Touring — better handling, snow and treadwear. It leads or ties in every category we score.
Yokohama AVID Touring scores 85 vs 47 on handling.
Yokohama AVID Touring scores 87 vs 79 on snow.
Yokohama AVID Touring scores 92 vs 84 on treadwear.
Yokohama AVID Touring scores 94 vs 87 on comfort.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.