Firestone Firehawk GT
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Firehawk GT | Eagle Exhilarate |
|---|---|---|
| Professional tests (TWG score) | – | 88 |
| Tire Rack owners | 79 | 91 |
| Tyre Reviews owners | – | 88 |
| SimpleTire owners | – | 90 |
| Source | Firehawk GT | Eagle Exhilarate |
|---|---|---|
| Professional tests (TWG score) | – | 92 |
| Tire Rack owners | 68 | 87 |
| Tyre Reviews owners | – | 81 |
| SimpleTire owners | – | 90 |
| Source | Firehawk GT | Eagle Exhilarate |
|---|---|---|
| Professional tests (TWG score) | – | 61 |
| Tire Rack owners | 46 | 65 |
| Tyre Reviews owners | – | 57 |
| SimpleTire owners | – | 80 |
| Source | Firehawk GT | Eagle Exhilarate |
|---|---|---|
| Professional tests (TWG score) | – | 89 |
| Tire Rack owners | 61 | 83 |
| Tyre Reviews owners | – | 76 |
| SimpleTire owners | – | 100 |
| Source | Firehawk GT | Eagle Exhilarate |
|---|---|---|
| SimpleTire owners | – | 100 |
| Source | Firehawk GT | Eagle Exhilarate |
|---|---|---|
| Tire Rack owners | 57 | 80 |
| Tyre Reviews owners | – | 76 |
| SimpleTire owners | – | 100 |
| Source | Firehawk GT | Eagle Exhilarate |
|---|---|---|
| Tyre Reviews owners | – | 83 |
| Category | Firestone Firehawk GT | Goodyear Eagle Exhilarate |
|---|---|---|
| Relative Score | 63 | 84 |
| Dry | 79 | 88 |
| Wet | 68 | 89 |
| Snow | 47 | 61 |
| Comfort | 60 | 85 |
| Noise | 55 | 100 |
| Treadwear | 58 | 80 |
| Handling | 78 | 83 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Goodyear Eagle Exhilarate is generally regarded as a capable Ultra-High Performance all-season tire that excels in dry handling and ride comfort. While many users praise its sporty feel and wet-weather confidence, there is a notable divide in user experience regarding road noise levels and winter performance, with some drivers finding them surprisingly capable in light snow and others reporting poor traction and excessive cabin noise.
| Attribute | A · Firestone Firehawk GT | B · Goodyear Eagle Exhilarate |
|---|---|---|
| Category | — | All Season Ultra High Performance tires |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | — | 37 |
| Rim diameters | — | 17″ – 22″ |
| Tread depth | — | 10 - 11/32″ |
| UTQG | — | 500 AA A |
| Treadwear warranty | — | 45,000 mi |
| Sidewall | — | Vertical Serrated Band |
| Max pressure | — | 50 - 51 psi |
Firestone
Goodyear
Winner: Goodyear Eagle Exhilarate — better noise, comfort and treadwear. It leads or ties in every category we score.
Goodyear Eagle Exhilarate scores 100 vs 55 on noise.
Goodyear Eagle Exhilarate scores 85 vs 60 on comfort.
Goodyear Eagle Exhilarate scores 80 vs 58 on treadwear.
Goodyear Eagle Exhilarate scores 89 vs 68 on wet.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.