Goodyear Eagle RS-A EMT
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Eagle RS-A EMT | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | – | 91 |
| Tyre Reviews owners | – | 88 |
| SimpleTire owners | – | 95 |
| Source | Eagle RS-A EMT | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | – | 84 |
| Tyre Reviews owners | – | 83 |
| SimpleTire owners | – | 87 |
| Source | Eagle RS-A EMT | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | – | 68 |
| Tyre Reviews owners | – | 59 |
| SimpleTire owners | – | 76 |
| Source | Eagle RS-A EMT | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | – | 84 |
| Tyre Reviews owners | – | 69 |
| SimpleTire owners | – | 90 |
| Source | Eagle RS-A EMT | Eagle Sport All-Season |
|---|---|---|
| SimpleTire owners | – | 89 |
| Source | Eagle RS-A EMT | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | – | 84 |
| Tyre Reviews owners | – | 76 |
| SimpleTire owners | – | 90 |
| Source | Eagle RS-A EMT | Eagle Sport All-Season |
|---|---|---|
| Tyre Reviews owners | – | 76 |
| Category | Goodyear Eagle RS-A EMT | Goodyear Eagle Sport All-Season |
|---|---|---|
| Relative Score | 44 | 89 |
| Dry | 64 | 95 |
| Wet | 51 | 92 |
| Snow | 30 | 68 |
| Comfort | 40 | 92 |
| Noise | 40 | 92 |
| Treadwear | 28 | 89 |
| Handling | 62 | 96 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Goodyear Eagle Sport All-Season is widely regarded as a capable, value-oriented tire that excels in dry handling and steering responsiveness. While many users appreciate its durability and performance in moderate conditions, it receives mixed feedback regarding road noise and winter capability, with a significant portion of users noting that it is not a true replacement for dedicated winter tires.
| Attribute | A · Goodyear Eagle RS-A EMT | B · Goodyear Eagle Sport All-Season |
|---|---|---|
| Category | — | Ultra High Performance All Season tire |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | — | 57 |
| Rim diameters | — | 16″ – 22″ |
| Tread depth | — | 10/32″ |
| UTQG | — | 560 A A |
| Treadwear warranty | — | 50,000 mi |
| Sidewall | — | Blackwall |
| Max pressure | — | 51 psi |
Goodyear
Goodyear
Winner: Goodyear Eagle Sport All-Season — better treadwear, comfort and noise. It leads or ties in every category we score.
Goodyear Eagle Sport All-Season scores 89 vs 28 on treadwear.
Goodyear Eagle Sport All-Season scores 92 vs 40 on comfort.
Goodyear Eagle Sport All-Season scores 92 vs 40 on noise.
Goodyear Eagle Sport All-Season scores 92 vs 51 on wet.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.