Tests 73 · 2 tests Owners 81 · 3 reviews
Best test result: #3 of 10 in 2018 Auto Bild Winter SUV / 4x4 Tyre Test (dry braking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Ultra Grip Performance SUV Gen-1 leads, 76–72 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 73 · 2 tests Owners 81 · 3 reviews
Best test result: #3 of 10 in 2018 Auto Bild Winter SUV / 4x4 Tyre Test (dry braking)
Tests 70 · 1 test Owners 76 · 14 reviews
Best test result: #5 of 20 in 2020 Nordic and Studded Winter Tyre Test (dry braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP |
|---|---|---|
| Professional tests (TWG score) | 72 | 74 |
| Reviews found online | 80 | 80 |
| Dry Braking (% of best) | 96% | 97% |
| Source | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP |
|---|---|---|
| Professional tests (TWG score) | 77 | 68 |
| Reviews found online | 85 | 83 |
| Wet Braking (% of best) | 92% | 81% |
| Wet Handling (% of best) | 98% | 97% |
| Source | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP |
|---|---|---|
| Professional tests (TWG score) | 71 | 67 |
| Reviews found online | 79 | 76 |
| Snow Braking (% of best) | 94% | 99% |
| Snow Handling (% of best) | 97% | 98% |
| Snow Traction (% of best) | 96% | 95% |
| Source | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP |
|---|---|---|
| Reviews found online | 80 | 77 |
| Source | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP |
|---|---|---|
| Professional tests (TWG score) | 65 | 72 |
| Source | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP |
|---|---|---|
| Reviews found online | 78 | 65 |
| Source | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP |
|---|---|---|
| Reviews found online | 81 | 78 |
| Category | Goodyear Ultra Grip Performance SUV Gen-1 | Toyo Observe GSi-6 HP |
|---|---|---|
| Relative Score | 76 | 72 |
| Dry | 76 | 76 |
| Wet | 80 | 74 |
| Snow | 74 | 70 |
| Comfort | 75 | 73 |
| Noise | 65 | 70 |
| Treadwear | 73 | 66 |
| Handling | 81 | 78 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Ultra Grip Performance SUV Gen-1
Observe GSi-6 HP
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Ultra Grip Performance SUV Gen-1 | Observe GSi-6 HP | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 96% #3/10 · 2018 Auto Bild Winter SUV / 4x4 Tyre Test | 97% #5/20 · 2020 Nordic and Studded Winter Tyre Test | −1.5 | Different tests |
| Overall Ranking | Overall | 17% #6/10 · 2021 AZ SUV Winter Tyre Test | 8% #12/20 · 2025 Studded, Friction and European Winter Tyre Test | +8.3 | Different tests |
| Snow Braking | Snow | 94% #10/10 · 2021 AZ SUV Winter Tyre Test | 99% #8/20 · 2020 Nordic and Studded Winter Tyre Test | −5.0 | Different tests |
| Snow Handling | Snow | 97% #5/10 · 2021 AZ SUV Winter Tyre Test | 98% #12/20 · 2020 Nordic and Studded Winter Tyre Test | −1.0 | Different tests |
| Snow Traction | Snow | 96% #6/10 · 2021 AZ SUV Winter Tyre Test | 95% #16/20 · 2020 Nordic and Studded Winter Tyre Test | +0.9 | Different tests |
| Straight Aqua | Straight | 92% #5/10 · 2021 AZ SUV Winter Tyre Test | 83% #9/20 · 2025 Studded, Friction and European Winter Tyre Test | +9.1 | Different tests |
| Wet Braking | Wet | 92% #7/10 · 2021 AZ SUV Winter Tyre Test | 81% #7/20 · 2020 Nordic and Studded Winter Tyre Test | +11.2 | Different tests |
| Wet Handling | Wet | 98% #5/10 · 2021 AZ SUV Winter Tyre Test | 97% #8/20 · 2020 Nordic and Studded Winter Tyre Test | +0.9 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
| Attribute | A · Goodyear Ultra Grip Performance SUV Gen-1 | B · Toyo Observe GSi-6 HP |
|---|---|---|
| Category | Ultra High Performance Winter tire | — |
| Vehicle type | SUV and 4x4 | — |
| Tread depth | 10/32″ | — |
| Sidewall | Raised Black Lettering | — |
| Max pressure | 50 psi | — |
Goodyear Ultra Grip Performance SUV Gen-1
Toyo Observe GSi-6 HP
Winner: Goodyear Ultra Grip Performance SUV Gen-1 — better treadwear, wet and snow. Pick the Toyo Observe GSi-6 HP if noise matters most to you.
Goodyear Ultra Grip Performance SUV Gen-1 scores 73 vs 66 on treadwear.
Goodyear Ultra Grip Performance SUV Gen-1 scores 80 vs 74 on wet.
Toyo Observe GSi-6 HP scores 70 vs 65 on noise.
Goodyear Ultra Grip Performance SUV Gen-1 scores 74 vs 70 on snow.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.