Tests 76 · 5 tests Owners 79 · 6 reviews
Best test result: #1 of 16 in 2023 ADAC 16 Inch Tyre Test (ice braking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
UltraGrip 9+ is ahead, 77–72
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 76 · 5 tests Owners 79 · 6 reviews
Best test result: #1 of 16 in 2023 ADAC 16 Inch Tyre Test (ice braking)
Tests 78 · 24 tests Owners 66 · 62 reviews
Best test result: #2 of 11 in 2025 Autobild SUV All Season Tyre Test (subj. comfort)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | UltraGrip 9+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 64 | 82 |
| Reviews found online | 80 | 63 |
| Dry Braking (% of best) | 95% | 96% |
| Dry Handling (% of best) | 98% | 99% |
| Source | UltraGrip 9+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 89 | 85 |
| Reviews found online | 83 | 72 |
| Wet Braking (% of best) | 92% | 91% |
| Wet Braking - Concrete (% of best) | 91% | 89% |
| Wet Handling (% of best) | 98% | 98% |
| Source | UltraGrip 9+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 84 | 78 |
| Reviews found online | 72 | 66 |
| Snow Braking (% of best) | 100% | 98% |
| Snow Handling (% of best) | 97% | 97% |
| Snow Traction (% of best) | 97% | 93% |
| Source | UltraGrip 9+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 83 | 75 |
| Reviews found online | 75 | 65 |
| Source | UltraGrip 9+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 62 | 68 |
| Source | UltraGrip 9+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 72 | 71 |
| Reviews found online | 80 | 63 |
| Source | UltraGrip 9+ | Kinergy 4S2 |
|---|---|---|
| Reviews found online | 76 | 65 |
| Category | Goodyear UltraGrip 9+ | Hankook Kinergy 4S2 |
|---|---|---|
| Relative Score | 77 | 72 |
| Dry | 70 | 74 |
| Wet | 86 | 80 |
| Snow | 80 | 73 |
| Comfort | 80 | 71 |
| Noise | 64 | 68 |
| Treadwear | 75 | 68 |
| Handling | 76 | 65 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
UltraGrip 9+
Kinergy 4S2
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | UltraGrip 9+ | Kinergy 4S2 | Δ | Both? |
|---|---|---|---|---|---|
| Curved Aquaplaning | Curved | 97% #4/16 · 2023 ADAC 16 Inch Tyre Test | 88% #4/9 · 2025 Auto Bild Sports Car All Season Tyre Test | +9.0 | Different tests |
| Dry Braking | Dry | 95% #11/20 · 2021 Auto Bild Winter Tyre Test | 96% #4/11 · 2020 Auto Bild SUV All Season Tyre Test | −1.1 | Different tests |
| Dry Handling | Dry | 98% #18/20 · 2021 Auto Bild Winter Tyre Test | 99% #3/10 · 2025 Auto Bild Sports Car All Season Tyre Test | −1.7 | Different tests |
| Rolling Resistance | Efficiency | 87% #9/20 · 2021 Auto Bild Winter Tyre Test | 84% #9/9 · 2025 Auto Bild All Season Camper Van Tyre Test | +3.5 | Different tests |
| Fuel Consumption | Fuel | 98% #3/16 · 2023 ADAC 16 Inch Tyre Test | 94% #11/15 · 2022 Auto Bild All Season Tyre Test | +4.0 | Different tests |
| Ice Braking | Ice | 100% #1/16 · 2023 ADAC 16 Inch Tyre Test | 86% #13/16 · 2024 ADAC All Season Tyre Test | +14.3 | Different tests |
| Abrasion | Other | 69% #11/16 · 2023 ADAC 16 Inch Tyre Test | 93% #3/16 · 2024 ADAC All Season Tyre Test | −23.9 | Different tests |
| Noise | Other | 99% #5/16 · 2023 ADAC 16 Inch Tyre Test | 99% #5/11 · 2020 Auto Bild SUV All Season Tyre Test | −0.4 | Different tests |
| Price | Other | 80% #15/20 · 2021 Auto Bild Winter Tyre Test | 88% #2/10 · 2018 Auto Bild All Season Tyre Test | −8.1 | Different tests |
| Value | Other | 79% #10/20 · 2021 Auto Bild Winter Tyre Test | 57% #9/16 · 2021 Auto Bild All Season Tyre Test | +21.6 | Different tests |
| Wear | Other | 78% #6/16 · 2023 ADAC 16 Inch Tyre Test | 85% #5/15 · 2025 AutoBild All Season Tyre Test | −6.7 | Different tests |
| Overall Ranking | Overall | 17% #6/49 · 2021 Winter Tyre Market Overview | 20% #5/16 · 2026 ADAC All Season Tyre Test - 185/65 R15 | −3.3 | Different tests |
| Snow Braking | Snow | 100% #2/16 · 2023 ADAC 16 Inch Tyre Test | 98% #4/10 · 2025 Auto Bild Sports Car All Season Tyre Test | +1.7 | Different tests |
| Snow Handling | Snow | 97% #4/10 · 2021 AMS Winter Tyre Test | 97% #8/10 · 2018 Auto Bild All Season Tyre Test | −0.3 | Different tests |
| Snow Traction | Snow | 97% #7/16 · 2023 ADAC 16 Inch Tyre Test | 93% #8/16 · 2021 Auto Bild All Season Tyre Test | +3.6 | Different tests |
| Straight Aqua | Straight | 97% #3/14 · 2020 Auto Zeitung Winter Tyre Test | 94% #6/9 · 2026 Die Reifentester All Season Tyre Test - 225/40 R18 | +2.5 | Different tests |
| Subj. Comfort | Subj | 100% #2/14 · 2020 Auto Zeitung Winter Tyre Test | 91% #2/11 · 2025 Autobild SUV All Season Tyre Test | +8.8 | Different tests |
| Subj. Dry Handling | Subj | 80% #5/14 · 2020 Auto Zeitung Winter Tyre Test | 95% #3/9 · 2026 Die Reifentester All Season Tyre Test - 225/40 R18 | −15.2 | Different tests |
| Subj. Snow Handling | Subj | 90% #3/14 · 2020 Auto Zeitung Winter Tyre Test | 90% #7/9 · 2026 Die Reifentester All Season Tyre Test - 225/40 R18 | +0.1 | Different tests |
| Subj. Wet Handling | Subj | 50% #7/14 · 2020 Auto Zeitung Winter Tyre Test | 91% #6/9 · 2026 Die Reifentester All Season Tyre Test - 225/40 R18 | −40.6 | Different tests |
| Total Cost of Ownership | Total | 0% #7/20 · 2021 Auto Bild Winter Tyre Test | 0% #4/10 · 2019 Auto Bild All Season Tyre Test | 0.0 | Different tests |
| Wet Braking | Wet | 92% #5/14 · 2020 Auto Zeitung Winter Tyre Test | 91% #14/35 · 2023 All Season Tyre 35 Set Shootout | +1.0 | Different tests |
| Wet Braking - Concrete | Wet | 91% #9/16 · 2023 ADAC 16 Inch Tyre Test | 89% #11/16 · 2024 ADAC All Season Tyre Test | +1.9 | Different tests |
| Wet Handling | Wet | 98% #7/20 · 2021 Auto Bild Winter Tyre Test | 98% #7/9 · 2025 Auto Bild All Season Camper Van Tyre Test | −0.2 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Goodyear UltraGrip 9+ | B · Hankook Kinergy 4S2 |
|---|---|---|
| Category | Winter Premium Touring tires | All Season Premium Touring tires |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
Goodyear UltraGrip 9+
Hankook Kinergy 4S2
Winner: Goodyear UltraGrip 9+ — better handling, comfort and snow. Pick the Hankook Kinergy 4S2 if dry and noise matter most to you.
Goodyear UltraGrip 9+ scores 76 vs 65 on handling.
Goodyear UltraGrip 9+ scores 80 vs 71 on comfort.
Goodyear UltraGrip 9+ scores 80 vs 73 on snow.
Goodyear UltraGrip 9+ scores 75 vs 68 on treadwear.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.