Tests 77 · 8 tests Owners 69 · 50 reviews
Best test result: #1 of 10 in 2019 Auto Bild All Season Tyre Test (snow handling)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
UltraGrip 9+ leads, 77–73 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 77 · 8 tests Owners 69 · 50 reviews
Best test result: #1 of 10 in 2019 Auto Bild All Season Tyre Test (snow handling)
Tests 76 · 5 tests Owners 79 · 6 reviews
Best test result: #1 of 16 in 2023 ADAC 16 Inch Tyre Test (ice braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Vector 4 Seasons Gen 2 | UltraGrip 9+ |
|---|---|---|
| Professional tests (TWG score) | 61 | 64 |
| Reviews found online | 62 | 80 |
| Dry Braking (% of best) | 94% | 92% |
| Dry Handling (% of best) | 97% | 98% |
| Source | Vector 4 Seasons Gen 2 | UltraGrip 9+ |
|---|---|---|
| Professional tests (TWG score) | 90 | 89 |
| Reviews found online | 76 | 83 |
| Wet Braking (% of best) | 100% | 92% |
| Wet Handling (% of best) | 100% | 99% |
| Source | Vector 4 Seasons Gen 2 | UltraGrip 9+ |
|---|---|---|
| Professional tests (TWG score) | 83 | 84 |
| Reviews found online | 69 | 72 |
| Snow Braking (% of best) | 98% | 98% |
| Snow Handling (% of best) | 100% | 97% |
| Source | Vector 4 Seasons Gen 2 | UltraGrip 9+ |
|---|---|---|
| Professional tests (TWG score) | – | 83 |
| Reviews found online | 70 | 75 |
| Source | Vector 4 Seasons Gen 2 | UltraGrip 9+ |
|---|---|---|
| Professional tests (TWG score) | 77 | 62 |
| Source | Vector 4 Seasons Gen 2 | UltraGrip 9+ |
|---|---|---|
| Professional tests (TWG score) | 77 | 72 |
| Reviews found online | 71 | 80 |
| Source | Vector 4 Seasons Gen 2 | UltraGrip 9+ |
|---|---|---|
| Reviews found online | 68 | 76 |
| Category | Goodyear Vector 4 Seasons Gen 2 | Goodyear UltraGrip 9+ |
|---|---|---|
| Relative Score | 73 | 77 |
| Dry | 61 | 70 |
| Wet | 84 | 86 |
| Snow | 78 | 80 |
| Comfort | 70 | 80 |
| Noise | 73 | 64 |
| Treadwear | 74 | 75 |
| Handling | 68 | 76 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Vector 4 Seasons Gen 2
UltraGrip 9+
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Vector 4 Seasons Gen 2 | UltraGrip 9+ | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 94% #3/8 · 2017 Auto Bild All Season Tyre Test | 92% #13/16 · 2023 ADAC 16 Inch Tyre Test | +2.1 | Different tests |
| Dry Handling | Dry | 97% #8/10 · 2019 Auto Bild All Season Tyre Test | 98% #9/10 · 2021 AMS Winter Tyre Test | −0.8 | Different tests |
| Rolling Resistance | Efficiency | 90% #3/10 · 2019 Auto Bild All Season Tyre Test | 98% #3/14 · 2020 Auto Zeitung Winter Tyre Test | −7.2 | Different tests |
| Ice Braking | Ice | 100% #2/7 · 2020 ADAC SUV All Season Tyre Test | 100% #1/16 · 2023 ADAC 16 Inch Tyre Test | −0.2 | Different tests |
| Noise | Other | 99% #4/10 · 2019 Auto Bild All Season Tyre Test | 99% #5/16 · 2023 ADAC 16 Inch Tyre Test | 0.0 | Different tests |
| Price | Other | 59% #7/9 · 2018 AZ Summer AND All Season Tyre Test | 77% #4/10 · 2021 AMS Winter Tyre Test | −17.8 | Different tests |
| Value | Other | 83% #5/10 · 2019 Auto Bild All Season Tyre Test | 79% #10/20 · 2021 Auto Bild Winter Tyre Test | +4.6 | Different tests |
| Wear | Other | 85% #3/10 · 2018 Auto Bild All Season Tyre Test | 78% #6/16 · 2023 ADAC 16 Inch Tyre Test | +7.4 | Different tests |
| Overall Ranking | Overall | 33% #3/10 · 2019 Auto Bild All Season Tyre Test | 92% #2/14 · 2020 Autoklub CR Winter / All-Season Tire Test R16 | −59.0 | Different tests |
| Snow Braking | Snow | 98% #2/10 · 2017 All Season Tyre Test | 98% #7/10 · 2021 AMS Winter Tyre Test | +0.3 | Different tests |
| Snow Handling | Snow | 100% #1/10 · 2019 Auto Bild All Season Tyre Test | 97% #12/20 · 2021 Auto Bild Winter Tyre Test | +2.6 | Different tests |
| Straight Aqua | Straight | 98% #3/10 · 2019 Auto Bild All Season Tyre Test | 97% #3/14 · 2020 Auto Zeitung Winter Tyre Test | +1.5 | Different tests |
| Total Cost of Ownership | Total | 0% #5/10 · 2017 All Season Tyre Test | 0% #7/20 · 2021 Auto Bild Winter Tyre Test | 0.0 | Different tests |
| Wet Braking | Wet | 100% #1/11 · 2017 All Season VS Winter Tyre Test | 92% #5/14 · 2020 Auto Zeitung Winter Tyre Test | +8.1 | Different tests |
| Wet Handling | Wet | 100% #1/8 · 2017 Auto Bild All Season Tyre Test | 99% #3/10 · 2021 AMS Winter Tyre Test | +1.0 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Goodyear Vector 4 Seasons Gen 2 | B · Goodyear UltraGrip 9+ |
|---|---|---|
| Category | All Season Premium Touring tires | Winter Premium Touring tires |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
Goodyear Vector 4 Seasons Gen 2
Goodyear UltraGrip 9+
Winner: Goodyear UltraGrip 9+ — better comfort, dry and handling. Pick the Goodyear Vector 4 Seasons Gen 2 if noise matters most to you.
Goodyear UltraGrip 9+ scores 80 vs 70 on comfort.
Goodyear Vector 4 Seasons Gen 2 scores 73 vs 64 on noise.
Goodyear UltraGrip 9+ scores 70 vs 61 on dry.
Goodyear UltraGrip 9+ scores 76 vs 68 on handling.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.