Kumho Crugen HT51
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Crugen HT51 | N Priz AH5 |
|---|---|---|
| Professional tests (TWG score) | 88 | – |
| Tire Rack owners | 89 | – |
| Tyre Reviews owners | 80 | 80 |
| SimpleTire owners | 97 | – |
| Source | Crugen HT51 | N Priz AH5 |
|---|---|---|
| Professional tests (TWG score) | 92 | – |
| Tire Rack owners | 81 | – |
| Tyre Reviews owners | 80 | 60 |
| SimpleTire owners | 94 | – |
| Source | Crugen HT51 | N Priz AH5 |
|---|---|---|
| Professional tests (TWG score) | 91 | – |
| Tire Rack owners | 91 | – |
| Tyre Reviews owners | 60 | – |
| SimpleTire owners | 92 | – |
| Source | Crugen HT51 | N Priz AH5 |
|---|---|---|
| Professional tests (TWG score) | 94 | – |
| Tire Rack owners | 83 | – |
| Tyre Reviews owners | 67 | 90 |
| SimpleTire owners | 95 | – |
| Source | Crugen HT51 | N Priz AH5 |
|---|---|---|
| Professional tests (TWG score) | 87 | – |
| SimpleTire owners | 94 | – |
| Source | Crugen HT51 | N Priz AH5 |
|---|---|---|
| Tire Rack owners | 87 | – |
| Tyre Reviews owners | 73 | 70 |
| SimpleTire owners | 95 | – |
| Source | Crugen HT51 | N Priz AH5 |
|---|---|---|
| Tyre Reviews owners | 77 | 30 |
| Category | Kumho Crugen HT51 | Nexen N Priz AH5 |
|---|---|---|
| Relative Score | 81 | 77 |
| Dry | 85 | 90 |
| Wet | 87 | 83 |
| Snow | 78 | 73 |
| Comfort | 83 | 88 |
| Noise | 87 | 89 |
| Treadwear | 73 | 78 |
| Handling | 77 | 30 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
The Kumho Crugen H/T51 is widely regarded as a high-value, versatile highway tire that offers impressive wet and dry traction comparable to premium competitors. While users appreciate its fuel efficiency and handling characteristics, long-term ownership experiences are polarized by reports of uneven tread wear and significant noise degradation over time.
The Nexen N Priz AH5 is widely regarded as a high-value, budget-friendly tire that excels in ride comfort and noise reduction. While most users are satisfied with its dry and wet weather performance, there is a notable divide regarding tread longevity, with some users reporting rapid wear and durability issues.
| Attribute | A · Kumho Crugen HT51 | B · Nexen N Priz AH5 |
|---|---|---|
| Category | — | All Season Touring tires |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 44 | — |
| Rim diameters | 15″ – 22″ | — |
| Tread depth | 12.5/32″ | — |
| UTQG | 720 A A | — |
| Treadwear warranty | 70,000 mi | — |
| Sidewall | Blackwall | — |
| Max pressure | 50 psi | — |
Kumho
Nexen
Winner: Kumho Crugen HT51 — better handling, snow and wet. Pick the Nexen N Priz AH5 if dry, comfort and treadwear matter most to you.
Kumho Crugen HT51 scores 77 vs 30 on handling.
Kumho Crugen HT51 scores 78 vs 73 on snow.
Nexen N Priz AH5 scores 90 vs 85 on dry.
Nexen N Priz AH5 scores 88 vs 83 on comfort.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.