Sumitomo HTR Enhance L/X
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | HTR Enhance L/X | AVID TOURING-S |
|---|---|---|
| Tire Rack owners | – | 83 |
| SimpleTire owners | – | 95 |
| Source | HTR Enhance L/X | AVID TOURING-S |
|---|---|---|
| Tire Rack owners | – | 77 |
| SimpleTire owners | – | 90 |
| Source | HTR Enhance L/X | AVID TOURING-S |
|---|---|---|
| Tire Rack owners | – | 62 |
| SimpleTire owners | – | 87 |
| Source | HTR Enhance L/X | AVID TOURING-S |
|---|---|---|
| Tire Rack owners | – | 82 |
| SimpleTire owners | – | 94 |
| Source | HTR Enhance L/X | AVID TOURING-S |
|---|---|---|
| SimpleTire owners | – | 90 |
| Source | HTR Enhance L/X | AVID TOURING-S |
|---|---|---|
| Tire Rack owners | – | 78 |
| SimpleTire owners | – | 92 |
| Category | Sumitomo HTR Enhance L/X | Yokohama AVID TOURING-S |
|---|---|---|
| Relative Score | – | 76 |
| Dry | – | 82 |
| Wet | – | 75 |
| Snow | – | 61 |
| Comfort | – | 81 |
| Noise | – | 79 |
| Treadwear | – | 77 |
| Handling | – | 81 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Only categories both tires have data for count toward the headline score.
| Attribute | A · Sumitomo HTR Enhance L/X | B · Yokohama AVID TOURING-S |
|---|---|---|
| Sizes available | — | 28 |
| Rim diameters | — | 15″ – 17″ |
| Tread depth | — | 11/32″ |
| UTQG | — | 620 A B |
| Treadwear warranty | — | 80,000 mi |
| Sidewall | — | Whitewall |
Sumitomo
Yokohama
Only Yokohama AVID TOURING-S has enough test and review data for a Relative Score, so there is no head-to-head winner yet.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.