Falken EUROWINTER HS02 Pro review
The Falken EUROWINTER HS02 Pro is highly regarded for its exceptional wet and dry road performance, often rivaling summer tires in grip and handling. While users were pleasantly surprised by its capability in snow, some concerns persist regarding potential tread wear and fuel efficiency.
Two scoring systems, side by side
Owner scores come from reviews on retailer and review sites; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
By owner reviews
89%By road tests
89.7%What owners like and dislike
Themes extracted from 4 owner reviews across retailers and review sites.
The Falken EUROWINTER HS02 Pro is highly regarded for its exceptional wet and dry road performance, often rivaling summer tires in grip and handling. While users were pleasantly surprised by its capability in snow, some concerns persist regarding potential tread wear and fuel efficiency.
Pros
- Exceptional wet weather grip and aquaplaning resistance
- Strong dry road handling characteristics
- Surprisingly capable performance in snow and cold conditions
- Competitive pricing relative to performance
Cons
- Potential for increased fuel consumption
- Concerns regarding long-term tread wear
- Higher noise levels compared to dedicated summer tires
Worth knowing
- Front-wheel drive users reported excellent traction and minimal wheel spin under heavy acceleration in wet conditions.
- Drivers operating in mild winter climates (down to -3°C) noted the tire remains extremely quiet and comfortable.
14 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
2025 Studded, Friction and European Winter tire Test · 235/45 R18
4th of 20
| Discipline | Placement | Field position |
|---|
2025 Autobild SUV Winter tire Test · 235/50 R 19
9th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 11 | |
| Wet Handling | 10th of 11 | |
| Wet Circle | 10th of 11 | |
| Dry Braking | 11th of 11 | |
| Dry Handling | 8th of 11 | |
| Snow Braking | 8th of 11 | |
| Snow Traction | 5th of 11 | |
| Snow Handling | 7th of 11 | |
| Rolling Resistance | 6th of 11 | |
| Straight Aqua | 10th of 11 | |
| Curved Aquaplaning | 11th of 11 | |
| Noise | 7th of 11 |
2025 Autobild Winter tire Test · 225/40 R18
20th of 20
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 15th of 20 | |
| Wet Handling | 8th of 20 | |
| Dry Braking | 9th of 20 | |
| Dry Handling | 4th of 20 | |
| Snow Braking | 19th of 20 | |
| Snow Traction | 20th of 20 | |
| Snow Handling | 19th of 20 | |
| Rolling Resistance | 15th of 20 | |
| Straight Aqua | 20th of 20 | |
| Subj. Comfort | 5th of 20 | |
| Noise | 2nd of 20 | |
| Value | 20th of 20 | |
| Wear | 20th of 20 | |
| Total Cost of Ownership | 20th of 20 |
2025 Winter tire Braking Test - 52 Sets! · 225/40 R18
20th of 51
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 15th of 51 | |
| Snow Braking | 26th of 51 |
2025 Auto Express Winter tire Test · 225/45 R17
7th of 8
| Discipline | Placement | Field position |
|---|
2024 Auto Bild SUV Winter tire Test · 245/45 R18
10th of 12
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 12 | |
| Wet Handling | 7th of 12 | |
| Dry Braking | 6th of 12 | |
| Dry Handling | 3rd of 12 | |
| Snow Braking | 10th of 12 | |
| Snow Traction | 9th of 12 | |
| Snow Handling | 10th of 12 | |
| Rolling Resistance | 10th of 12 | |
| Straight Aqua | 11th of 12 | |
| Noise | 9th of 12 |
2024 AS SUV Winter tire Test · 235/55 R18
8th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 10 | |
| Wet Handling | 9th of 10 | |
| Dry Braking | 5th of 10 | |
| Dry Handling | 2nd of 10 | |
| Snow Braking | 8th of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 9th of 10 | |
| Rolling Resistance | 5th of 10 | |
| Straight Aqua | 10th of 10 | |
| Noise | 7th of 10 |
2023 Tyre Reviews Winter tire Test · 225/45 R18
10th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 4th of 11 | |
| Dry Handling | 2nd of 11 | |
| Snow Traction | 11th of 11 | |
| Snow Handling | 11th of 11 | |
| Rolling Resistance | 11th of 11 | |
| Straight Aqua | 3rd of 11 | |
| Subj. Comfort | 4th of 11 | |
| Price | 6th of 11 |
2023 Auto Bild SUV Winter tire Test · 225/60 R18
7th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 10 | |
| Wet Handling | 8th of 10 | |
| Wet Circle | 6th of 10 | |
| Dry Braking | 1st of 10 | |
| Dry Handling | 3rd of 10 | |
| Snow Braking | 8th of 10 | |
| Snow Traction | 6th of 10 | |
| Snow Handling | 10th of 10 | |
| Rolling Resistance | 8th of 10 | |
| Straight Aqua | 9th of 10 | |
| Curved Aquaplaning | 9th of 10 | |
| Noise | 3rd of 10 | |
| Price | 2nd of 10 | |
| Snow Slalom | 10th of 10 |
2023 Sport Auto Winter tire Test · 225/40 R18
9th of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 9 | |
| Wet Handling | 5th of 9 | |
| Wet Circle | 3rd of 9 | |
| Dry Braking | 2nd of 9 | |
| Dry Handling | 7th of 9 | |
| Snow Braking | 9th of 9 | |
| Snow Traction | 4th of 9 | |
| Snow Handling | 9th of 9 | |
| Rolling Resistance | 8th of 9 | |
| Straight Aqua | 8th of 9 | |
| Curved Aquaplaning | 8th of 9 | |
| Noise | 8th of 9 | |
| Price | 2nd of 9 | |
| Snow Slalom | 2nd of 9 |
2023 Sports Cars Winter tire Test · 225/40 R18
9th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 11 | |
| Wet Handling | 8th of 11 | |
| Dry Braking | 1st of 11 | |
| Dry Handling | 3rd of 11 | |
| Snow Braking | 9th of 11 | |
| Snow Traction | 10th of 11 | |
| Snow Handling | 10th of 11 | |
| Rolling Resistance | 9th of 11 | |
| Straight Aqua | 9th of 11 | |
| Curved Aquaplaning | 10th of 11 | |
| Noise | 7th of 11 | |
| Snow Slalom | 10th of 11 |
2023 Auto Bild Winter tire Test · 225/45 R18
17th of 20
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 17th of 20 | |
| Wet Handling | 8th of 20 | |
| Wet Circle | 5th of 20 | |
| Dry Braking | 5th of 20 | |
| Dry Handling | 7th of 20 | |
| Snow Braking | 20th of 20 | |
| Snow Traction | 20th of 20 | |
| Snow Handling | 20th of 20 | |
| Rolling Resistance | 20th of 20 | |
| Straight Aqua | 17th of 20 | |
| Noise | 12th of 20 | |
| Value | 15th of 20 | |
| Wear | 20th of 20 | |
| Snow Slalom | 20th of 20 | |
| Total Cost of Ownership | 20th of 20 |
2023 Winter tire Test 54 Set Braking Test · 225/45 R18
20th of 54
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 16th of 54 | |
| Snow Braking | 25th of 54 |
2023 AMS SUV Winter tire Test · 255/45 R20
7th of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 7 | |
| Wet Handling | 3rd of 7 | |
| Wet Circle | 3rd of 7 | |
| Dry Braking | 7th of 7 | |
| Dry Handling | 4th of 7 | |
| Snow Braking | 7th of 7 | |
| Snow Traction | 7th of 7 | |
| Snow Handling | 7th of 7 | |
| Rolling Resistance | 7th of 7 | |
| Straight Aqua | 7th of 7 | |
| Curved Aquaplaning | 7th of 7 | |
| Noise | 6th of 7 | |
| Snow Circle | 7th of 7 |