Goodyear Vector 4Seasons Gen 3 review
The Goodyear Vector 4Seasons Gen 3 is widely regarded as a top-tier all-season tire, particularly praised for its exceptional wet-weather performance and confidence-inspiring grip in cold, snowy, and slushy conditions. While most users report high levels of comfort and impressive tread longevity, some drivers note a slight compromise in steering feedback and dry-road precision compared to dedicated summer tires.
Owners rate it 12.8 points lower than the instrumented road tests do — see the two score breakdowns below for where they disagree.
Two scoring systems, side by side
Owner scores come from reviews on retailer and review sites; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
By owner reviews
81%By road tests
93.8%What owners like and dislike
Themes extracted from 71 owner reviews across retailers and review sites.
The Goodyear Vector 4Seasons Gen 3 is widely regarded as a top-tier all-season tire, particularly praised for its exceptional wet-weather performance and confidence-inspiring grip in cold, snowy, and slushy conditions. While most users report high levels of comfort and impressive tread longevity, some drivers note a slight compromise in steering feedback and dry-road precision compared to dedicated summer tires.
Pros
- Exceptional wet grip and aquaplaning resistance
- Strong performance in winter conditions including snow and ice
- High tread life and durability
- Excellent ride comfort and low noise levels
Cons
- Reduced steering feedback and 'vague' handling compared to summer tires
- Increased braking distances in hot, dry conditions
- Occasional reports of increased rolling resistance affecting fuel economy
- Some users report a 'wallowy' feel on heavier vehicles
Worth knowing
- EV and hybrid owners frequently report high satisfaction with the tire's quietness and comfort.
- Drivers of larger, heavier SUVs or premium saloons occasionally report a lack of steering precision and increased road noise compared to smaller hatchbacks.
- Performance is highly sensitive to correct tire pressure; improper inflation can lead to significant handling degradation and uneven wear.
41 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
2026 AutoView All-Season tire Test · 255/45R19
3rd of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 4 | |
| Dry Braking | 3rd of 4 | |
| Dry Handling | 3rd of 4 | |
| Subj. Dry Handling | 3rd of 4 | |
| Subj. Comfort | 3rd of 4 | |
| Noise | 2nd of 4 | |
| Subj. Noise | 4th of 4 |
2026 ADAC All Season tire Test - 185/65 R15 · 185/65 R15
6th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 16 | |
| Dry Braking | 15th of 16 | |
| Snow Braking | 1st of 16 | |
| Snow Traction | 3rd of 16 | |
| Ice Braking | 1st of 16 | |
| Straight Aqua | 7th of 16 | |
| Curved Aquaplaning | 7th of 16 | |
| Noise | 3rd of 16 | |
| Wear | 5th of 16 | |
| Fuel Consumption | 14th of 16 | |
| Abrasion | 8th of 16 | |
| Wet Braking - Concrete | 2nd of 16 |
2026 AutoBild All Season tire Test for EVs (215/55 R18) · 215/55 R18
4th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 8 | |
| Wet Handling | 2nd of 8 | |
| Wet Circle | 3rd of 8 | |
| Dry Braking | 7th of 8 | |
| Dry Handling | 2nd of 8 | |
| Snow Braking | 3rd of 8 | |
| Snow Traction | 4th of 8 | |
| Snow Handling | 4th of 8 | |
| Rolling Resistance | 4th of 8 | |
| Straight Aqua | 5th of 8 | |
| Curved Aquaplaning | 5th of 8 | |
| Subj. Comfort | 1st of 8 | |
| Noise | 1st of 8 | |
| Value | 2nd of 8 | |
| Wear | 2nd of 8 | |
| Snow Slalom | 4th of 8 | |
| Total Cost of Ownership | 2nd of 8 |
The Best All Season tires for 2025/26 · 205/45 R17
4th of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 9 | |
| Dry Handling | 1st of 9 | |
| Snow Traction | 3rd of 9 | |
| Snow Handling | 5th of 9 | |
| Rolling Resistance | 8th of 9 | |
| Straight Aqua | 3rd of 9 | |
| Curved Aquaplaning | 5th of 9 | |
| Subj. Comfort | 5th of 9 | |
| Noise | 7th of 9 |
2025 Autobild Crossover SUV All Season Test · 215/50 R 18
4th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 10 | |
| Wet Handling | 1st of 10 | |
| Dry Braking | 7th of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 4th of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 1st of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 6th of 10 | |
| Curved Aquaplaning | 2nd of 10 | |
| Noise | 10th of 10 | |
| Snow Slalom | 7th of 10 |
2025 TUV Test of Nokian SeasonProof 2 vs Rivals · 205/55 R16
5th of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 5 | |
| Wet Handling | 3rd of 5 | |
| Dry Braking | 5th of 5 | |
| Snow Braking | 2nd of 5 | |
| Snow Traction | 3rd of 5 | |
| Snow Handling | 3rd of 5 | |
| Rolling Resistance | 2nd of 5 | |
| Straight Aqua | 5th of 5 |
2025 Auto Bild Sports Car All Season tire Test · 225/45 R18
5th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 10 | |
| Wet Handling | 1st of 10 | |
| Wet Circle | 3rd of 10 | |
| Dry Braking | 8th of 10 | |
| Dry Handling | 4th of 10 | |
| Snow Braking | 2nd of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 2nd of 10 | |
| Rolling Resistance | 3rd of 10 | |
| Straight Aqua | 2nd of 10 | |
| Curved Aquaplaning | 6th of 10 | |
| Subj. Comfort | 5th of 10 | |
| Noise | 5th of 10 | |
| Snow Slalom | 4th of 10 |
2025 Autobild SUV All Season tire Test · 215/55 R17
5th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 11 | |
| Wet Handling | 3rd of 11 | |
| Wet Circle | 4th of 11 | |
| Dry Braking | 9th of 11 | |
| Dry Handling | 7th of 11 | |
| Snow Braking | 3rd of 11 | |
| Snow Traction | 3rd of 11 | |
| Snow Handling | 2nd of 11 | |
| Rolling Resistance | 1st of 11 | |
| Straight Aqua | 8th of 11 | |
| Curved Aquaplaning | 3rd of 11 | |
| Subj. Comfort | 1st of 11 | |
| Noise | 4th of 11 | |
| Snow Slalom | 10th of 11 |
2025 TUV Hankook iON FlexClimate EV Report · 235/45 R18
3rd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 5 | |
| Wet Circle | 2nd of 5 | |
| Dry Braking | 5th of 5 | |
| Snow Braking | 3rd of 5 | |
| Snow Traction | 3rd of 5 | |
| Snow Handling | 3rd of 5 | |
| Straight Aqua | 3rd of 5 |
2025 ADAC All Season tire Test · 225/45 R17
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 16 | |
| Dry Braking | 10th of 16 | |
| Snow Braking | 4th of 16 | |
| Snow Traction | 9th of 16 | |
| Ice Braking | 2nd of 16 | |
| Straight Aqua | 9th of 16 | |
| Curved Aquaplaning | 4th of 16 | |
| Noise | 12th of 16 | |
| Value | 5th of 16 | |
| Wear | 1st of 16 | |
| Fuel Consumption | 7th of 16 | |
| Abrasion | 1st of 16 | |
| Wet Braking - Concrete | 4th of 16 |
2025 Auto Bild All Season Camper Van tire Test · 245/45 R18
5th of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 9 | |
| Wet Handling | 3rd of 9 | |
| Dry Braking | 8th of 9 | |
| Dry Handling | 6th of 9 | |
| Snow Braking | 2nd of 9 | |
| Snow Traction | 3rd of 9 | |
| Snow Handling | 6th of 9 | |
| Rolling Resistance | 1st of 9 | |
| Straight Aqua | 6th of 9 | |
| Curved Aquaplaning | 2nd of 9 | |
| Noise | 2nd of 9 | |
| Snow Slalom | 5th of 9 |
Best SUV All Season tires for 2025 · 235/55 R18
3rd of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 7 | |
| Dry Handling | 3rd of 7 | |
| Snow Braking | 4th of 7 | |
| Snow Traction | 3rd of 7 | |
| Snow Handling | 4th of 7 | |
| Rolling Resistance | 5th of 7 | |
| Straight Aqua | 5th of 7 | |
| Curved Aquaplaning | 5th of 7 | |
| Subj. Comfort | 2nd of 7 | |
| Noise | 3rd of 7 | |
| Subj. Noise | 1st of 7 |
2025 Summer and All Season Combined tire Test · 225/45 R17
14th of 14
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 10th of 14 | |
| Rolling Resistance | 6th of 14 | |
| Straight Aqua | 14th of 14 | |
| Subj. Dry Handling | 13th of 14 | |
| Subj. Wet Handling | 8th of 14 | |
| Subj. Noise | 9th of 14 |
2024 Sport Auto All Season tire Test · 215/40 R18
5th of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 6 | |
| Wet Handling | 3rd of 6 | |
| Dry Braking | 4th of 6 | |
| Dry Handling | 5th of 6 | |
| Snow Braking | 5th of 6 | |
| Snow Traction | 5th of 6 | |
| Snow Handling | 5th of 6 | |
| Rolling Resistance | 5th of 6 | |
| Straight Aqua | 5th of 6 | |
| Curved Aquaplaning | 5th of 6 | |
| Noise | 6th of 6 |
2024 Auto Express All Season tire Test · 205/55 R16
5th of 7
| Discipline | Placement | Field position |
|---|
2024 Auto Bild SUV All Season tire Test · 245/45 R18
5th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 10 | |
| Wet Handling | 3rd of 10 | |
| Dry Braking | 7th of 10 | |
| Dry Handling | 5th of 10 | |
| Snow Braking | 1st of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 6th of 10 | |
| Rolling Resistance | 4th of 10 | |
| Straight Aqua | 6th of 10 | |
| Noise | 8th of 10 | |
| Snow Circle | 6th of 10 |
2024 All Season and Winter tire Test · 215/55 R17
2nd of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 10 | |
| Wet Handling | 2nd of 10 | |
| Wet Circle | 2nd of 10 | |
| Dry Braking | 3rd of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 10th of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 10th of 10 | |
| Rolling Resistance | 2nd of 10 | |
| Straight Aqua | 8th of 10 | |
| Noise | 4th of 10 | |
| Snow Circle | 7th of 10 |
2024 AutoBild All Season tire Test · 225/50 R17
4th of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 15 | |
| Wet Handling | 7th of 15 | |
| Dry Braking | 12th of 15 | |
| Dry Handling | 9th of 15 | |
| Snow Braking | 5th of 15 | |
| Snow Traction | 4th of 15 | |
| Snow Handling | 3rd of 15 | |
| Rolling Resistance | 10th of 15 | |
| Straight Aqua | 8th of 15 | |
| Noise | 9th of 15 | |
| Value | 13th of 15 | |
| Wear | 10th of 15 | |
| Fuel Consumption | 10th of 15 | |
| Abrasion | 7th of 15 | |
| Total Cost of Ownership | 13th of 15 |
2024 Minivan / SUV All Season tire Test · 235/55 R17
3rd of 12
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 12 | |
| Wet Handling | 1st of 12 | |
| Wet Circle | 2nd of 12 | |
| Dry Braking | 10th of 12 | |
| Dry Handling | 1st of 12 | |
| Snow Braking | 3rd of 12 | |
| Snow Traction | 2nd of 12 | |
| Snow Handling | 4th of 12 | |
| Rolling Resistance | 4th of 12 | |
| Straight Aqua | 6th of 12 | |
| Noise | 11th of 12 | |
| Price | 8th of 12 | |
| Snow Slalom | 6th of 12 |
2024 All Season tire Market Overview · 225/50 R17
6th of 37
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 37 | |
| Dry Braking | 17th of 37 |
2024 ADAC All Season tire Test · 205/55 R16
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 16 | |
| Dry Braking | 5th of 16 | |
| Snow Braking | 7th of 16 | |
| Snow Traction | 5th of 16 | |
| Ice Braking | 4th of 16 | |
| Straight Aqua | 5th of 16 | |
| Curved Aquaplaning | 3rd of 16 | |
| Noise | 2nd of 16 | |
| Wear | 1st of 16 | |
| Fuel Consumption | 10th of 16 | |
| Abrasion | 4th of 16 | |
| Wet Braking - Concrete | 4th of 16 | |
| Tyre Weight | 3rd of 16 |
2024 Motorhome Camper Van All Season tire Test · 235/55 R17
1st of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 8 | |
| Wet Handling | 1st of 8 | |
| Wet Circle | 1st of 8 | |
| Dry Braking | 5th of 8 | |
| Dry Handling | 4th of 8 | |
| Snow Traction | 3rd of 8 | |
| Snow Handling | 4th of 8 | |
| Rolling Resistance | 3rd of 8 | |
| Straight Aqua | 3rd of 8 | |
| Curved Aquaplaning | 2nd of 8 | |
| Noise | 8th of 8 | |
| Snow Circle | 2nd of 8 |
2024 Sport Auto Summer tire Test · 215/40 R18
6th of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 6 | |
| Wet Handling | 6th of 6 | |
| Wet Circle | 6th of 6 | |
| Dry Braking | 6th of 6 | |
| Dry Handling | 6th of 6 | |
| Rolling Resistance | 5th of 6 | |
| Straight Aqua | 6th of 6 | |
| Curved Aquaplaning | 6th of 6 | |
| Noise | 1st of 6 |
2023 Auto Zeitung All Season tire Test · 215/55 R17
1st of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 9 | |
| Wet Handling | 2nd of 9 | |
| Wet Circle | 2nd of 9 | |
| Dry Braking | 6th of 9 | |
| Dry Handling | 2nd of 9 | |
| Snow Braking | 2nd of 9 | |
| Snow Traction | 3rd of 9 | |
| Snow Handling | 4th of 9 | |
| Rolling Resistance | 2nd of 9 | |
| Straight Aqua | 5th of 9 | |
| Subj. Comfort | 5th of 9 | |
| Noise | 8th of 9 | |
| Snow Slalom | 3rd of 9 |
2023 Auto Bild All Season tire Test · 225/45 R17
6th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 16 | |
| Wet Handling | 2nd of 16 | |
| Dry Braking | 14th of 16 | |
| Dry Handling | 1st of 16 | |
| Snow Braking | 1st of 16 | |
| Snow Traction | 1st of 16 | |
| Snow Handling | 6th of 16 | |
| Rolling Resistance | 10th of 16 | |
| Straight Aqua | 9th of 16 | |
| Curved Aquaplaning | 2nd of 16 | |
| Noise | 15th of 16 | |
| Value | 6th of 16 | |
| Wear | 4th of 16 | |
| Fuel Consumption | 11th of 16 | |
| Total Cost of Ownership | 7th of 16 |
2023 All Season tire 35 Set Shootout · 225/45 R17
12th of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 35 | |
| Dry Braking | 18th of 35 |
2023 Tyre Reviews All Season tire Test · 195/65 R15
2nd of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 10 | |
| Dry Handling | 2nd of 10 | |
| Snow Braking | 4th of 10 | |
| Snow Traction | 4th of 10 | |
| Snow Handling | 4th of 10 | |
| Rolling Resistance | 3rd of 10 | |
| Straight Aqua | 5th of 10 | |
| Subj. Dry Handling | 2nd of 10 | |
| Subj. Comfort | 1st of 10 | |
| Subj. Wet Handling | 1st of 10 | |
| Price | 8th of 10 | |
| Subj. Snow Handling | 4th of 10 |
2023 TUV Report All Season Test · 205/55 R16
4th of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 4 | |
| Wet Circle | 3rd of 4 | |
| Dry Braking | 4th of 4 | |
| Snow Traction | 3rd of 4 | |
| Straight Aqua | 3rd of 4 | |
| Subj. Snow Handling | 4th of 4 | |
| Snow Circle | 4th of 4 |
2022 Sport Auto All Season tire Test · 235/35 R19
6th of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 7 | |
| Wet Handling | 3rd of 7 | |
| Dry Braking | 7th of 7 | |
| Dry Handling | 6th of 7 | |
| Snow Braking | 4th of 7 | |
| Snow Handling | 6th of 7 | |
| Rolling Resistance | 7th of 7 | |
| Straight Aqua | 5th of 7 | |
| Noise | 4th of 7 | |
| Price | 6th of 7 | |
| Snow Slalom | 3rd of 7 |
2022 Auto Bild All Season tire Test · 195/55 R16
1st of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 15 | |
| Wet Handling | 2nd of 15 | |
| Dry Braking | 9th of 15 | |
| Dry Handling | 2nd of 15 | |
| Snow Braking | 3rd of 15 | |
| Snow Traction | 5th of 15 | |
| Snow Handling | 4th of 15 | |
| Rolling Resistance | 12th of 15 | |
| Straight Aqua | 1st of 15 | |
| Noise | 7th of 15 | |
| Value | 6th of 15 | |
| Price | 13th of 15 | |
| Wear | 3rd of 15 | |
| Fuel Consumption | 12th of 15 | |
| Abrasion | 6th of 15 | |
| Total Cost of Ownership | 13th of 15 |
2022 All Season tire Market Overview · 195/55 R16
6th of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 35 | |
| Dry Braking | 13th of 35 |
2022/23 Tyre Reviews All Season tire Test · 225/45 R17
3rd of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 3rd of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Traction | 8th of 10 | |
| Snow Handling | 4th of 10 | |
| Rolling Resistance | 5th of 10 | |
| Straight Aqua | 2nd of 10 | |
| Noise | 6th of 10 | |
| Price | 9th of 10 |
2021 Auto Bild All Season tire Test · 225/50 R17
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 16 | |
| Wet Handling | 3rd of 16 | |
| Dry Braking | 9th of 16 | |
| Dry Handling | 13th of 16 | |
| Snow Braking | 4th of 16 | |
| Snow Traction | 6th of 16 | |
| Snow Handling | 5th of 16 | |
| Rolling Resistance | 10th of 16 | |
| Straight Aqua | 2nd of 16 | |
| Noise | 10th of 16 | |
| Value | 8th of 16 | |
| Price | 14th of 16 | |
| Wear | 3rd of 16 | |
| Total Cost of Ownership | 8th of 16 |
2021 All Season tire Market Overview · 225/50 R17
3rd of 32
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 32 | |
| Dry Braking | 11th of 32 |
2021 Tyre Reviews All Season tire Test · 205/55 R16
5th of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 3rd of 9 | |
| Dry Handling | 5th of 9 | |
| Snow Traction | 2nd of 9 | |
| Snow Handling | 4th of 9 | |
| Rolling Resistance | 2nd of 9 | |
| Straight Aqua | 3rd of 9 | |
| Subj. Comfort | 1st of 9 | |
| Noise | 3rd of 9 | |
| Snow Circle | 3rd of 9 |
2021 AZ All Season tire Test · 205/55 R16
3rd of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 9 | |
| Wet Handling | 3rd of 9 | |
| Dry Braking | 8th of 9 | |
| Dry Handling | 3rd of 9 | |
| Snow Braking | 8th of 9 | |
| Snow Traction | 4th of 9 | |
| Snow Handling | 6th of 9 | |
| Rolling Resistance | 2nd of 9 | |
| Straight Aqua | 9th of 9 | |
| Noise | 2nd of 9 | |
| Price | 7th of 9 | |
| Dry Handling - Cool | 1st of 9 | |
| Wet Braking - Cool | 4th of 9 | |
| Dry Braking - Cool | 7th of 9 | |
| Wet Handling - Cool | 2nd of 9 |
2020 Auto Express All Season tire Test · 225/45 R17
2nd of 6
| Discipline | Placement | Field position |
|---|
2020 Auto Bild SUV All Season tire Test · 215/60 R16
4th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 11 | |
| Wet Handling | 4th of 11 | |
| Dry Braking | 5th of 11 | |
| Dry Handling | 2nd of 11 | |
| Snow Braking | 8th of 11 | |
| Snow Traction | 1st of 11 | |
| Snow Handling | 2nd of 11 | |
| Rolling Resistance | 7th of 11 | |
| Straight Aqua | 3rd of 11 | |
| Noise | 6th of 11 | |
| Price | 11th of 11 |
2020 Auto Bild All Season tire Test · 205/55 R16
1st of 14
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 14 | |
| Wet Handling | 3rd of 14 | |
| Dry Braking | 8th of 14 | |
| Dry Handling | 6th of 14 | |
| Snow Braking | 7th of 14 | |
| Snow Handling | 3rd of 14 | |
| Rolling Resistance | 2nd of 14 | |
| Straight Aqua | 6th of 14 | |
| Noise | 7th of 14 | |
| Value | 4th of 14 | |
| Wear | 2nd of 14 | |
| Total Cost of Ownership | 1st of 14 |
2020 All Season tire Market Overview - 32 tire Braking Test · 205/55 R16
4th of 31
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 31 | |
| Dry Braking | 8th of 31 |
2020 Tyre Reviews All Season tire Test · 225/45 R17
1st of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 2nd of 9 | |
| Dry Handling | 3rd of 9 | |
| Snow Braking | 3rd of 9 | |
| Snow Traction | 1st of 9 | |
| Snow Handling | 2nd of 9 | |
| Rolling Resistance | 1st of 9 | |
| Straight Aqua | 5th of 9 | |
| Curved Aquaplaning | 5th of 9 | |
| Subj. Dry Handling | 3rd of 9 | |
| Subj. Comfort | 6th of 9 | |
| Subj. Wet Handling | 4th of 9 | |
| Noise | 4th of 9 | |
| Price | 7th of 9 | |
| Rough Noise | 4th of 9 | |
| Subj. Snow Handling | 4th of 9 |
What owners are saying
From Reddit, forums and review threads. Not part of the scores above.
Community members discuss various aspects of the Goodyear Vector 4Seasons Gen-3, including identifying wear indicators, inquiring about performance and sizing, and clearing up confusion regarding winter versus all-season symbols. Some users also compare its potential performance and availability to competing alternatives like the Michelin CrossClimate 2.
From 5 threads and comments.