Updated September 2026
LingLong Sport Master 4S review
Relative score
80/100
tests + owners
Road tests
83/100
5 published tests
Scores
Two scoring systems, side by side
Owner scores come from reviews on retailer and review sites; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
By road tests
83.4%Test results
5 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
The Best All Season tires for 2025/26 · 205/45 R17
6th of 9
Best: Curved Aquaplaning · 4th
Weakest: Snow Traction · 7th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 6th of 9 | |
| Dry Handling | 5th of 9 | |
| Snow Traction | 7th of 9 | |
| Snow Handling | 7th of 9 | |
| Rolling Resistance | 6th of 9 | |
| Straight Aqua | 6th of 9 | |
| Curved Aquaplaning | 4th of 9 | |
| Subj. Comfort | 4th of 9 | |
| Noise | 6th of 9 |
2025 Autobild Crossover SUV All Season Test · 215/50 R 18
9th of 10
Best: Wet Braking · 1st
Weakest: Snow Braking · 10th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 10 | |
| Wet Handling | 4th of 10 | |
| Dry Braking | 2nd of 10 | |
| Dry Handling | 5th of 10 | |
| Snow Braking | 10th of 10 | |
| Snow Traction | 9th of 10 | |
| Snow Handling | 10th of 10 | |
| Rolling Resistance | 9th of 10 | |
| Straight Aqua | 9th of 10 | |
| Curved Aquaplaning | 10th of 10 | |
| Noise | 7th of 10 | |
| Snow Slalom | 10th of 10 |
2025 Auto Bild Sports Car All Season tire Test · 225/45 R18
8th of 10
Best: Dry Handling · 1st
Weakest: Snow Braking · 10th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 10 | |
| Wet Handling | 5th of 10 | |
| Wet Circle | 6th of 10 | |
| Dry Braking | 5th of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 10th of 10 | |
| Snow Traction | 10th of 10 | |
| Snow Handling | 10th of 10 | |
| Rolling Resistance | 8th of 10 | |
| Straight Aqua | 9th of 10 | |
| Subj. Comfort | 3rd of 10 | |
| Noise | 4th of 10 | |
| Snow Slalom | 10th of 10 |
2025 Autobild SUV All Season tire Test · 215/55 R17
10th of 11
Best: Dry Braking · 1st
Weakest: Snow Braking · 11th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 11 | |
| Wet Handling | 9th of 11 | |
| Wet Circle | 8th of 11 | |
| Dry Braking | 1st of 11 | |
| Dry Handling | 4th of 11 | |
| Snow Braking | 11th of 11 | |
| Snow Traction | 11th of 11 | |
| Snow Handling | 10th of 11 | |
| Rolling Resistance | 11th of 11 | |
| Straight Aqua | 10th of 11 | |
| Curved Aquaplaning | 10th of 11 | |
| Subj. Comfort | 5th of 11 | |
| Noise | 10th of 11 | |
| Snow Slalom | 1st of 11 |
2025 AutoBild All Season tire Test · 225/40 R18
14th of 15
Best: Dry Handling · 2nd
Weakest: Snow Braking · 15th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 15 | |
| Wet Handling | 12th of 15 | |
| Wet Circle | 8th of 15 | |
| Dry Braking | 3rd of 15 | |
| Dry Handling | 2nd of 15 | |
| Snow Braking | 15th of 15 | |
| Snow Traction | 14th of 15 | |
| Snow Handling | 15th of 15 | |
| Rolling Resistance | 15th of 15 | |
| Straight Aqua | 11th of 15 | |
| Curved Aquaplaning | 12th of 15 | |
| Noise | 10th of 15 | |
| Value | 8th of 15 | |
| Wear | 14th of 15 | |
| Abrasion | 10th of 15 | |
| Total Cost of Ownership | 15th of 15 | |
| Snow Circle | 14th of 15 |