Michelin CrossClimate 2 review
If you're in the market for a new set of tires, then the Michelin CrossClimate2 tire should be at the top of your list. These premium touring all-season tires can handle any type of driving condition, and they're available in various sizes to fit almost any vehicle.
Owners rate it 13.8 points lower than the instrumented road tests do — see the two score breakdowns below for where they disagree.
Two scoring systems, side by side
Owner scores come from reviews on retailer and review sites; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
By owner reviews
81%By road tests
94.8%What owners like and dislike
Themes extracted from 143 owner reviews across retailers and review sites.
The Michelin CrossClimate 2 is widely regarded as a benchmark all-weather tire, offering exceptional snow and ice traction that rivals dedicated winter tires while maintaining respectable dry and wet performance. While most users praise its year-round versatility and comfort, a subset of owners reports concerns regarding wet-weather confidence, increased road noise as the tire wears, and a noticeable impact on fuel efficiency.
Pros
- Outstanding snow and ice traction for an all-season tire
- Excellent dry road handling and braking performance
- High levels of ride comfort and noise refinement when new
- Strong hydroplaning resistance in heavy rain
- Long-term durability and tread life for many users
Cons
- Noticeable drop in fuel economy compared to dedicated summer or low-rolling-resistance tires
- Increased road noise and ride stiffness as the tread wears down
- Mixed feedback on wet-weather grip, with some users reporting understeer or lack of confidence
- Higher price point compared to competitors
- Performance degradation in extreme summer heat
Worth knowing
- EV and hybrid owners frequently report a 5-7% reduction in range or fuel efficiency due to higher rolling resistance.
- Users with high-performance or high-torque vehicles (e.g., BMW M-series, Mustang) often find the tire's sidewall and compound too soft for spirited driving, leading to unpredictable handling.
- Drivers of heavier SUVs and crossovers generally report higher satisfaction with the tire's ability to handle inclement weather compared to lighter passenger cars.
37 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
2026 TUV Test Report Goodyear Vector All Season 4 · 205/55 R16
3rd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 5 | |
| Wet Handling | 5th of 5 | |
| Dry Braking | 3rd of 5 | |
| Dry Handling | 4th of 5 | |
| Snow Braking | 1st of 5 | |
| Snow Traction | 1st of 5 | |
| Snow Handling | 1st of 5 | |
| Rolling Resistance | 1st of 5 | |
| Straight Aqua | 1st of 5 | |
| Wet Braking - Low Grip | 4th of 5 |
2026 ADAC All Season tire Test - 185/65 R15 · 185/65 R15
2nd of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 16 | |
| Dry Braking | 2nd of 16 | |
| Snow Braking | 3rd of 16 | |
| Snow Traction | 5th of 16 | |
| Ice Braking | 10th of 16 | |
| Straight Aqua | 9th of 16 | |
| Curved Aquaplaning | 9th of 16 | |
| Noise | 9th of 16 | |
| Wear | 4th of 16 | |
| Fuel Consumption | 2nd of 16 | |
| Abrasion | 1st of 16 | |
| Wet Braking - Concrete | 10th of 16 |
2025 Motor All Season tire Test · 215/55 R17
2nd of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 6th of 7 | |
| Dry Handling | 4th of 7 | |
| Snow Traction | 1st of 7 | |
| Snow Handling | 2nd of 7 | |
| Rolling Resistance | 3rd of 7 | |
| Straight Aqua | 2nd of 7 | |
| Noise | 2nd of 7 |
2025 TUV Test of Nokian SeasonProof 2 vs Rivals · 205/55 R16
3rd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 5 | |
| Wet Handling | 5th of 5 | |
| Dry Braking | 3rd of 5 | |
| Snow Braking | 3rd of 5 | |
| Snow Traction | 2nd of 5 | |
| Snow Handling | 1st of 5 | |
| Rolling Resistance | 1st of 5 | |
| Straight Aqua | 4th of 5 |
2025 Auto Bild Sports Car All Season tire Test · 225/45 R18
4th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 10 | |
| Wet Handling | 8th of 10 | |
| Wet Circle | 7th of 10 | |
| Dry Braking | 2nd of 10 | |
| Dry Handling | 6th of 10 | |
| Snow Braking | 1st of 10 | |
| Snow Traction | 1st of 10 | |
| Snow Handling | 1st of 10 | |
| Rolling Resistance | 2nd of 10 | |
| Straight Aqua | 5th of 10 | |
| Curved Aquaplaning | 5th of 10 | |
| Subj. Comfort | 8th of 10 | |
| Noise | 6th of 10 | |
| Snow Slalom | 1st of 10 |
2025 Mid Range All Season tire Test · 215/55 R17
2nd of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 5th of 6 | |
| Dry Handling | 2nd of 6 | |
| Snow Handling | 2nd of 6 |
2025 Autobild EV All Season Mini-Test · 245/45 R19
2nd of 3
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 3 | |
| Wet Handling | 3rd of 3 | |
| Dry Braking | 2nd of 3 | |
| Dry Handling | 3rd of 3 | |
| Snow Braking | 1st of 3 | |
| Snow Traction | 1st of 3 | |
| Snow Handling | 1st of 3 | |
| Rolling Resistance | 1st of 3 | |
| Straight Aqua | 2nd of 3 | |
| Curved Aquaplaning | 2nd of 3 |
2025 TUV Hankook iON FlexClimate EV Report · 235/45 R18
2nd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 5 | |
| Wet Circle | 5th of 5 | |
| Dry Braking | 1st of 5 | |
| Snow Braking | 2nd of 5 | |
| Snow Traction | 1st of 5 | |
| Snow Handling | 1st of 5 | |
| Straight Aqua | 4th of 5 |
2025 ADAC All Season tire Test · 225/45 R17
5th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 16 | |
| Dry Braking | 3rd of 16 | |
| Snow Braking | 2nd of 16 | |
| Snow Traction | 1st of 16 | |
| Ice Braking | 4th of 16 | |
| Straight Aqua | 5th of 16 | |
| Curved Aquaplaning | 10th of 16 | |
| Noise | 4th of 16 | |
| Value | 14th of 16 | |
| Wear | 6th of 16 | |
| Fuel Consumption | 2nd of 16 | |
| Abrasion | 4th of 16 | |
| Wet Braking - Concrete | 8th of 16 |
2025 Auto Bild All Season Camper Van tire Test · 245/45 R18
2nd of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 9 | |
| Wet Handling | 4th of 9 | |
| Dry Braking | 2nd of 9 | |
| Dry Handling | 7th of 9 | |
| Snow Braking | 1st of 9 | |
| Snow Traction | 2nd of 9 | |
| Snow Handling | 1st of 9 | |
| Rolling Resistance | 2nd of 9 | |
| Straight Aqua | 5th of 9 | |
| Curved Aquaplaning | 4th of 9 | |
| Noise | 7th of 9 | |
| Snow Slalom | 1st of 9 |
2025 Teknikens Varld Summer tire Test · 235/55 R19
7th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 8 | |
| Wet Handling | 7th of 8 | |
| Dry Braking | 7th of 8 | |
| Subj. Comfort | 3rd of 8 |
2024 Nordic Friction Winter tire Test · 225/45 R17
6th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 8 | |
| Snow Traction | 5th of 8 | |
| Snow Handling | 8th of 8 | |
| Ice Handling | 8th of 8 | |
| Straight Aqua | 1st of 8 | |
| Subj. Dry Handling | 1st of 8 | |
| Noise | 8th of 8 | |
| Ice Traction | 7th of 8 | |
| Fuel Consumption | 6th of 8 |
2024 Sport Auto All Season tire Test · 215/40 R18
4th of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 6 | |
| Wet Handling | 6th of 6 | |
| Dry Braking | 1st of 6 | |
| Dry Handling | 6th of 6 | |
| Snow Braking | 2nd of 6 | |
| Snow Traction | 2nd of 6 | |
| Snow Handling | 2nd of 6 | |
| Rolling Resistance | 1st of 6 | |
| Straight Aqua | 2nd of 6 | |
| Curved Aquaplaning | 3rd of 6 | |
| Noise | 4th of 6 |
2024 Auto Bild SUV All Season tire Test · 245/45 R18
6th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 10 | |
| Wet Handling | 7th of 10 | |
| Dry Braking | 2nd of 10 | |
| Dry Handling | 4th of 10 | |
| Snow Braking | 3rd of 10 | |
| Snow Traction | 1st of 10 | |
| Snow Handling | 1st of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 4th of 10 | |
| Noise | 5th of 10 | |
| Snow Circle | 1st of 10 |
2024 AutoBild All Season tire Test · 225/50 R17
3rd of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 15 | |
| Wet Handling | 11th of 15 | |
| Dry Braking | 3rd of 15 | |
| Dry Handling | 8th of 15 | |
| Snow Braking | 4th of 15 | |
| Snow Traction | 3rd of 15 | |
| Snow Handling | 2nd of 15 | |
| Rolling Resistance | 2nd of 15 | |
| Straight Aqua | 9th of 15 | |
| Noise | 10th of 15 | |
| Value | 7th of 15 | |
| Wear | 3rd of 15 | |
| Fuel Consumption | 5th of 15 | |
| Abrasion | 1st of 15 | |
| Total Cost of Ownership | 3rd of 15 |
2024 Minivan / SUV All Season tire Test · 235/55 R17
1st of 12
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 12 | |
| Wet Handling | 11th of 12 | |
| Wet Circle | 11th of 12 | |
| Dry Braking | 1st of 12 | |
| Dry Handling | 8th of 12 | |
| Snow Braking | 2nd of 12 | |
| Snow Traction | 4th of 12 | |
| Snow Handling | 1st of 12 | |
| Rolling Resistance | 1st of 12 | |
| Straight Aqua | 2nd of 12 | |
| Noise | 5th of 12 | |
| Price | 12th of 12 | |
| Snow Slalom | 1st of 12 |
2024 All Season tire Market Overview · 225/50 R17
4th of 37
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 37 | |
| Dry Braking | 3rd of 37 |
The Best All Season tires for 2024 / 2025 · 235/35 R19
4th of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 5th of 6 | |
| Dry Handling | 5th of 6 | |
| Snow Traction | 1st of 6 | |
| Snow Handling | 1st of 6 | |
| Rolling Resistance | 1st of 6 | |
| Straight Aqua | 2nd of 6 | |
| Curved Aquaplaning | 4th of 6 | |
| Subj. Comfort | 4th of 6 | |
| Noise | 1st of 6 | |
| Ice Traction | 3rd of 6 |
2024 ADAC All Season tire Test · 205/55 R16
4th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 16 | |
| Dry Braking | 1st of 16 | |
| Snow Braking | 8th of 16 | |
| Snow Traction | 3rd of 16 | |
| Ice Braking | 10th of 16 | |
| Straight Aqua | 3rd of 16 | |
| Curved Aquaplaning | 9th of 16 | |
| Noise | 5th of 16 | |
| Wear | 8th of 16 | |
| Fuel Consumption | 7th of 16 | |
| Abrasion | 1st of 16 | |
| Wet Braking - Concrete | 9th of 16 | |
| Tyre Weight | 6th of 16 |
2024 Motorhome Camper Van All Season tire Test · 235/55 R17
2nd of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 8 | |
| Wet Handling | 8th of 8 | |
| Wet Circle | 8th of 8 | |
| Dry Braking | 1st of 8 | |
| Dry Handling | 7th of 8 | |
| Snow Traction | 1st of 8 | |
| Snow Handling | 1st of 8 | |
| Rolling Resistance | 1st of 8 | |
| Straight Aqua | 2nd of 8 | |
| Curved Aquaplaning | 3rd of 8 | |
| Noise | 4th of 8 | |
| Snow Circle | 6th of 8 |
The Best All Season tires for 2024 · 205/55 R16
4th of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 5th of 7 | |
| Dry Handling | 5th of 7 | |
| Snow Braking | 2nd of 7 | |
| Snow Traction | 6th of 7 | |
| Snow Handling | 1st of 7 | |
| Ice Braking | 3rd of 7 | |
| Rolling Resistance | 1st of 7 | |
| Straight Aqua | 3rd of 7 | |
| Noise | 1st of 7 | |
| Ice Traction | 5th of 7 | |
| Value | 6th of 7 | |
| Price | 7th of 7 | |
| Wear | 3rd of 7 | |
| Total Cost of Ownership | 3rd of 7 |
2023 Auto Zeitung All Season tire Test · 215/55 R17
2nd of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 9 | |
| Wet Handling | 6th of 9 | |
| Wet Circle | 6th of 9 | |
| Dry Braking | 1st of 9 | |
| Dry Handling | 5th of 9 | |
| Snow Braking | 3rd of 9 | |
| Snow Traction | 1st of 9 | |
| Snow Handling | 1st of 9 | |
| Rolling Resistance | 1st of 9 | |
| Straight Aqua | 4th of 9 | |
| Subj. Comfort | 2nd of 9 | |
| Noise | 2nd of 9 | |
| Snow Slalom | 1st of 9 |
2023 Auto Bild All Season tire Test · 225/45 R17
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 16 | |
| Wet Handling | 10th of 16 | |
| Dry Braking | 1st of 16 | |
| Dry Handling | 2nd of 16 | |
| Snow Braking | 3rd of 16 | |
| Snow Traction | 2nd of 16 | |
| Snow Handling | 1st of 16 | |
| Rolling Resistance | 4th of 16 | |
| Straight Aqua | 6th of 16 | |
| Curved Aquaplaning | 7th of 16 | |
| Noise | 4th of 16 | |
| Value | 9th of 16 | |
| Wear | 5th of 16 | |
| Fuel Consumption | 4th of 16 | |
| Total Cost of Ownership | 5th of 16 |
2023 All Season tire 35 Set Shootout · 225/45 R17
2nd of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 35 | |
| Dry Braking | 1st of 35 |
2023 Tyre Reviews All Season tire Test · 195/65 R15
1st of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 7th of 10 | |
| Dry Handling | 3rd of 10 | |
| Snow Braking | 1st of 10 | |
| Snow Traction | 1st of 10 | |
| Snow Handling | 2nd of 10 | |
| Rolling Resistance | 2nd of 10 | |
| Straight Aqua | 2nd of 10 | |
| Subj. Dry Handling | 5th of 10 | |
| Subj. Comfort | 4th of 10 | |
| Subj. Wet Handling | 4th of 10 | |
| Price | 10th of 10 | |
| Subj. Snow Handling | 1st of 10 |
2023 TUV Report All Season Test · 205/55 R16
2nd of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 4 | |
| Wet Circle | 4th of 4 | |
| Dry Braking | 1st of 4 | |
| Snow Traction | 1st of 4 | |
| Straight Aqua | 2nd of 4 | |
| Subj. Snow Handling | 1st of 4 | |
| Snow Circle | 1st of 4 |
2023 AZ UHP Summer tire Test · 235/35 R19
10th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 10 | |
| Wet Handling | 10th of 10 | |
| Dry Braking | 10th of 10 | |
| Dry Handling | 10th of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 10th of 10 | |
| Noise | 7th of 10 | |
| Price | 10th of 10 |
2022 Sport Auto All Season tire Test · 235/35 R19
1st of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 7 | |
| Wet Handling | 6th of 7 | |
| Dry Braking | 1st of 7 | |
| Dry Handling | 1st of 7 | |
| Snow Braking | 2nd of 7 | |
| Snow Handling | 2nd of 7 | |
| Rolling Resistance | 2nd of 7 | |
| Straight Aqua | 4th of 7 | |
| Noise | 6th of 7 | |
| Price | 5th of 7 | |
| Snow Slalom | 2nd of 7 |
2022 Auto Bild All Season tire Test · 195/55 R16
9th of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 15 | |
| Wet Handling | 10th of 15 | |
| Dry Braking | 1st of 15 | |
| Dry Handling | 3rd of 15 | |
| Snow Braking | 2nd of 15 | |
| Snow Traction | 1st of 15 | |
| Snow Handling | 5th of 15 | |
| Rolling Resistance | 2nd of 15 | |
| Straight Aqua | 7th of 15 | |
| Noise | 3rd of 15 | |
| Value | 15th of 15 | |
| Price | 15th of 15 | |
| Wear | 13th of 15 | |
| Fuel Consumption | 13th of 15 | |
| Abrasion | 2nd of 15 | |
| Total Cost of Ownership | 11th of 15 |
2022 All Season tire Market Overview · 195/55 R16
3rd of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 35 | |
| Dry Braking | 1st of 35 |
2022/23 Tyre Reviews All Season tire Test · 225/45 R17
1st of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 7th of 10 | |
| Dry Handling | 5th of 10 | |
| Snow Traction | 1st of 10 | |
| Snow Handling | 1st of 10 | |
| Rolling Resistance | 3rd of 10 | |
| Straight Aqua | 4th of 10 | |
| Noise | 8th of 10 | |
| Price | 10th of 10 |
2021 Auto Bild All Season tire Test · 225/50 R17
7th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 11th of 16 | |
| Wet Handling | 13th of 16 | |
| Dry Braking | 1st of 16 | |
| Dry Handling | 1st of 16 | |
| Snow Braking | 5th of 16 | |
| Snow Traction | 2nd of 16 | |
| Snow Handling | 3rd of 16 | |
| Rolling Resistance | 2nd of 16 | |
| Straight Aqua | 4th of 16 | |
| Noise | 8th of 16 | |
| Value | 15th of 16 | |
| Price | 16th of 16 | |
| Wear | 9th of 16 | |
| Total Cost of Ownership | 10th of 16 |
2021 All Season tire Market Overview · 225/50 R17
1st of 32
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 13th of 32 | |
| Dry Braking | 1st of 32 |
2021 Tyre Reviews All Season tire Test · 205/55 R16
1st of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 4th of 9 | |
| Dry Handling | 1st of 9 | |
| Snow Traction | 1st of 9 | |
| Snow Handling | 3rd of 9 | |
| Rolling Resistance | 3rd of 9 | |
| Straight Aqua | 1st of 9 | |
| Subj. Comfort | 8th of 9 | |
| Noise | 2nd of 9 | |
| Snow Circle | 2nd of 9 |
2021 Auto Bild SUV All Season tire Test · 215/65 R17
2nd of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 10 | |
| Wet Handling | 8th of 10 | |
| Dry Braking | 1st of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 3rd of 10 | |
| Snow Traction | 2nd of 10 | |
| Snow Handling | 3rd of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 6th of 10 | |
| Noise | 5th of 10 | |
| Price | 10th of 10 |
Michelin CrossClimate 3 and CrossClimate 3 Sport · 205/55 R16
2 tires
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 2nd of 2 | |
| Dry Handling | 2nd of 2 | |
| Snow Traction | 2nd of 2 | |
| Snow Handling | 2nd of 2 | |
| Straight Aqua | 2nd of 2 | |
| Curved Aquaplaning | 1st of 2 |
Michelin CrossClimate 2 VS Michelin CrossClimate+ · 205/55 R16
1st of 2
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 2 | |
| Dry Handling | 1st of 2 | |
| Snow Handling | 1st of 2 | |
| Fuel Consumption | 1st of 2 |
About the Michelin CrossClimate 2
Newer design is almost always better
The Michelin CrossClimate 2 is "the most versatile and advanced tire Michelin has developed in the past two decades," according to the manufacturer. These tires were introduced in 2021 and replaced the 2015 Michelin CrossClimate model, which was originally marketed as a summer tire but was also approved for use on winter roads, making it a good all-season option. The CrossClimate 2 tires will also replace the CrossClimate+, CrossClimate SUV, Premier A/S, and Premier LTX models.
All-season tires are generally very good at tire wear and provide decent traction in various regions year-round, although they may not perform as well as a dedicated summer tire in the right conditions or a dedicated winter tire in snowy conditions. They offer a good compromise on traction and long tread life, making them a cost-effective choice for consumers who don't want to constantly buy new tires. However, in areas of the country that rarely see snow or have well-managed plowing, a dedicated summer tire may be sufficient.
The Michelin CrossClimate 2 tire has a unique combination of features that allow it to perform well in both winter and summer conditions. It is a certified three-peak mountain snowflake tire, meaning it has excellent winter performance, but thanks to its tread pattern, it also has significantly less wear than a traditional winter tire when driven in the summer months. The tire's tread design is also well-suited to wet conditions, with a directional pattern and round contact patch that forces water out and around the tire to reduce the likelihood of hydroplaning.
Tread pattern
The new CrossClimate 2 tread pattern maintains the cross directionality and symmetry of its predecessor's design, with a V-shaped surface that quickly drains the contact patch and removes snow easily, resulting in excellent stability on wet surfaces. It also benefits from Michelin's EverWinterGrip technologies, which are designed to improve the tire's performance in winter conditions. The tire's grooves are renewed as it wears, providing superior traction on snowy roads and grip, and the sipes have been redesigned with a more curved shape to improve the edge effect and traction on light snow. The tire's compound contains a higher proportion of silica and carbon black, making it able to handle all sorts of weather conditions.
Additionally, the tire's tread pattern is designed to optimize performance in snowy conditions. While full grooves down the tire may not have an impact on snow traction and simply allow snow to pass through, the CrossClimate 2 utilizes the entire width of the tire to maximize its ability to dig into the snow. For example, if you have four 10-millimeter longitudinal grooves, you are giving up 40 millimeters of your tread width that you can't use to dig into the snow. By appropriately managing the stresses on the tire, the CrossClimate 2 can also achieve even wear while maintaining a rounded contact patch for superior wet grip.
New compound technology and noise reduction
The compound of the tire is also critical for snow grip, but the tread pattern can also play a role in improving grip. Tire noise can come from several sources, such as the tread blocks physically hitting the ground, air pumping between the grooves, and other factors that are outside the control of the tire. It can also depend on how tire vibrations are transmitted through the vehicle, resulting in cabin noise. In a snow tire, it is often beneficial to have open shoulders like those found on the CrossClimate 2, as they act like gears digging into the snow or mud for improved traction. However, open shoulders can also increase tire noise. To balance these conflicting factors, the CrossClimate 2 has optimized its snow traction while still maintaining a reasonable level of tire noise.
One of the reasons the CrossClimate 2 is directional is to help manage tire noise by directionally controlling how the air flows through the pattern and minimizing noise as much as possible. Additionally, the rounded contact patch maximizes contact in the center, which also helps to optimize noise by reducing the dependency on the open shoulders. The rounded contact patch also improves the on-center feel by elongating how the tire contacts the ground, rather than having a big rectangular contact patch. This aligns the tire so that it naturally wants to center itself, resulting in an improved steering feel.
First road tests
In terms of performance, the CrossClimate 2 has been well-reviewed in both dry and wet braking tests. In dry braking tests conducted by TÜV SÜD Product Service at the request of Michelin between 100 and 0 kph on a VW Golf 7, the CrossClimate 2 scored 100% compared to the 96.2% score of the CrossClimate+. In wet braking tests between 80 and 20 kph on the same vehicle, the CrossClimate 2 again scored 100% versus the 98.2% score of the CrossClimate+.
Driver's Acceptance
The Michelin CrossClimate 2 tire is widely recognized for its diverse weather handling capabilities, boasting exceptional grip and superior performance in both wet and snowy conditions. Customers have consistently noted the tire's remarkable performance during the winter months, with some stating they were unable to get stuck even in deep snow conditions. This performance edge is attributed to the tire's thick tread pattern, designed specifically for improved traction.
These tires are also appreciated for their longevity and reliability, based on Michelin's well-regarded tread wear claims. Some users have reported previous Michelin tires outlasting their expected mileage, adding credibility to these claims. The CrossClimate 2 tire is not only built for durability but also offers a smooth and quiet driving experience. Users have commended the tire for its comfort on dry roads and noted that it contributes to a more enjoyable ride overall.
However, there are a few points to consider when evaluating the Michelin CrossClimate 2. While the tire's thick tread blocks enhance traction, they are known to pick up larger stones and pebbles, requiring occasional manual cleaning. Some users also noticed an increase in road noise compared to previous tires. While this might not be a deal-breaker for most, it's a consideration for those who highly prioritize a quiet ride. Additionally, the tires might not be suitable for all vehicles. Some high-power car owners reported that these tires made their vehicle handling unpredictable, which could be a concern for specific vehicle types.
Despite these considerations, there's one point that stands out as a significant advantage - fuel consumption. A few users noted an improvement in fuel economy after switching to the CrossClimate 2, a welcomed benefit for any driver. However, the tire's summer performance might not match the comfort of dedicated summer tires. It's also worth noting that the tire doesn't respond well under aggressive or high-speed driving conditions.
Conclusion
Overall, the Michelin CrossClimate 2 is a highly versatile and advanced tire that offers excellent performance in a variety of conditions. Its combination of a compound similar to that of a winter tire, a tread pattern more similar to a summer tire, and a limited number of sipes and cuts make it the best tire for drivers who want reliable performance in any season.
Michelin CrossClimate 2 specs & sizes
Prices vary by size, so each one links out separately.
| Specifications | |
|---|---|
| Tread depth | 9 - 10/32″ |
| UTQG | 640 B A |
| Treadwear warranty | 60,000 mi |
| Sidewall | Black Side Wall |
| Max pressure | 50 - 51 psi |
| Size | Retailer |
|---|---|
| 255/45 R19 | Amazon |
TireWheelGuide may earn a commission from purchases made through these links.
What owners are saying
From Reddit, forums and review threads. Not part of the scores above.
Community opinion on the Michelin CrossClimate 2 is largely positive regarding its exceptional snow, ice, and wet weather traction, with many users praising its quiet ride and aggressive look. However, some dissenters point out potential drawbacks such as increased road noise as the tread ages, a minor hit to fuel economy or EV range, and questioned value for users who live in mild climates without winter weather.
From 393 threads and comments.