Updated September 2026
Nokian Seasonproof 2 review
Relative score
81/100
tests + owners
Owner reviews
84/100
18 reviews
Road tests
84/100
7 published tests
Scores
Two scoring systems, side by side
Owner scores come from reviews on retailer and review sites; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
By owner reviews
84%
Would buy again
82%
Dry
Wet
Snow & ice
Comfort
Treadwear
Handling
By road tests
83.9%Test results
7 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
The BEST All Season tires For 2026/27 · 225/40 R18
9th of 10
Best: Wet Handling · 1st
Weakest: Dry Handling · 10th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 10 | |
| Wet Circle | 7th of 10 | |
| Dry Handling | 10th of 10 | |
| Snow Traction | 10th of 10 | |
| Snow Handling | 8th of 10 | |
| Rolling Resistance | 6th of 10 | |
| Straight Aqua | 4th of 10 | |
| Curved Aquaplaning | 6th of 10 | |
| Subj. Dry Handling | 10th of 10 | |
| Subj. Comfort | 10th of 10 | |
| Noise | 8th of 10 |
2026 Die Reifentester All Season tire Test - 225/40 R18 · 225/40 R18
7th of 9
Best: Wet Braking · 1st
Weakest: Snow Braking · 9th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 9 | |
| Dry Braking | 7th of 9 | |
| Snow Braking | 9th of 9 | |
| Snow Traction | 9th of 9 | |
| Rolling Resistance | 6th of 9 | |
| Straight Aqua | 2nd of 9 | |
| Curved Aquaplaning | 7th of 9 | |
| Subj. Dry Handling | 8th of 9 | |
| Subj. Comfort | 5th of 9 | |
| Subj. Wet Handling | 4th of 9 | |
| Subj. Noise | 6th of 9 | |
| Subj. Snow Handling | 5th of 9 |
2026 ADAC All Season tire Test - 185/65 R15 · 185/65 R15
7th of 16
Best: Wet Braking · 1st
Weakest: Abrasion · 15th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 16 | |
| Dry Braking | 5th of 16 | |
| Snow Braking | 11th of 16 | |
| Snow Traction | 12th of 16 | |
| Ice Braking | 12th of 16 | |
| Straight Aqua | 1st of 16 | |
| Curved Aquaplaning | 2nd of 16 | |
| Noise | 5th of 16 | |
| Wear | 11th of 16 | |
| Fuel Consumption | 5th of 16 | |
| Abrasion | 15th of 16 | |
| Wet Braking - Concrete | 3rd of 16 |
2025 Motor All Season tire Test · 215/55 R17
1st of 7
Best: Wet Handling · 1st
Weakest: Dry Handling · 6th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 7 | |
| Dry Handling | 6th of 7 | |
| Snow Traction | 5th of 7 | |
| Snow Handling | 1st of 7 | |
| Rolling Resistance | 5th of 7 | |
| Straight Aqua | 1st of 7 | |
| Noise | 1st of 7 |
2025 TUV Test of Nokian SeasonProof 2 vs Rivals · 205/55 R16
1st of 5
Best: Snow Braking · 1st
Weakest: Wet Handling · 4th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 5 | |
| Wet Handling | 4th of 5 | |
| Dry Braking | 4th of 5 | |
| Snow Braking | 1st of 5 | |
| Snow Traction | 1st of 5 | |
| Snow Handling | 2nd of 5 | |
| Rolling Resistance | 3rd of 5 | |
| Straight Aqua | 3rd of 5 |
2025 Mid Range All Season tire Test · 215/55 R17
1st of 6
Best: Wet Handling · 1st
Weakest: Dry Handling · 5th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 6 | |
| Dry Handling | 5th of 6 | |
| Snow Handling | 1st of 6 |
Best SUV All Season tires for 2025 · 235/55 R18
1st of 7
Best: Snow Handling · 1st
Weakest: Subj. Comfort · 7th
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 2nd of 7 | |
| Dry Handling | 6th of 7 | |
| Snow Braking | 2nd of 7 | |
| Snow Traction | 5th of 7 | |
| Snow Handling | 1st of 7 | |
| Rolling Resistance | 4th of 7 | |
| Straight Aqua | 1st of 7 | |
| Curved Aquaplaning | 3rd of 7 | |
| Subj. Comfort | 7th of 7 | |
| Noise | 1st of 7 | |
| Subj. Noise | 4th of 7 |