Jetour X70 Plus I Facelift
2025 – 2027 3 trims
X70 Plus 1.5T (SUV, 5d)
154 hp · 1.5 L SQRE4T15C I4 Petrol 1.5 L SQRE4T15C I4
235/60 R18 3 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/60 R18 | 18x7 ET38 | – | TiresRims |
| OE | 235/55 R19 | 19x7.5 ET38 | – | TiresRims |
| Alt | 255/45 R20 | 20x8.5 ET45 | – | TiresRims |
X70 Plus 1.5T PHEV (SUV, 5d)
267 hp · 1.5 L SQRE4T15C I4 Hybrid 1.5 L SQRE4T15C I4
235/60 R18 3 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/60 R18 | 18x7 ET38 | – | TiresRims |
| OE | 235/55 R19 | 19x7.5 ET38 | – | TiresRims |
| Alt | 255/45 R20 | 20x8.5 ET43 | – | TiresRims |
X70 Plus 2.0T (SUV, 5d)
251 hp · 2.0 L I4 Petrol 2.0 L I4
235/60 R18 3 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/60 R18 | 18x7 ET38 | – | TiresRims |
| OE | 235/55 R19 | 19x7.5 ET38 | – | TiresRims |
| Alt | Front255/45 R20 | 20x | – | TiresRims |
| Rear255/45 R20 | | – | Tires |