Lynk&Co 01 CX11 Facelift
2022 – 2027 3 trims
01 1.5 T (SUV, 5d)
241 hp · 1.5 L DHE15-ESZ I3 Petrol 1.5 L DHE15-ESZ I3
235/50 R19 3 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/50 R19 | 19x7.5 ET50 | – | TiresRims |
| Alt | 235/55 R18 | 18x7.5 ET50 | – | TiresRims |
| Alt | 235/45 R20 | 20x8 ET52 | – | TiresRims |
01 1.5 TD (SUV, 5d)
257 hp · 1.5 L JLH-3G15TD I3 Petrol 1.5 L JLH-3G15TD I3
235/45 R20 3 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/45 R20 | 20x8 ET52 | – | TiresRims |
| Alt | 235/55 R18 | 18x7.5 ET50 | – | TiresRims |
| Alt | 235/50 R19 | 19x7.5 ET50 | – | TiresRims |
01 2.0 T (SUV, 5d)
251 hp · 2.0 L JLH-4G20TD I4 Petrol 2.0 L JLH-4G20TD I4
235/50 R19 4 fitments
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|---|
| OE | 235/50 R19 | 19x7.5 ET50 | 33 | TiresRims |
| Alt | 235/60 R17 | 17x7.5 ET50 | 33 | TiresRims |
| Alt | 235/55 R18 | 18x7.5 ET50 | 33 | TiresRims |
| Alt | 235/45 R20 | 20x8 ET52 | 33 | TiresRims |