Mitsubishi Carisma DA I
1995 – 1999 4 trims
Carisma 1.6i
98 hp · I4
175/70 R14 86S 5 fitments
GenerationDA I 1995–1999
MarketEurope
Power98 hp
EngineI4, Petrol
Center bore56.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/70 R14 86S | 14x5.5 ET46 | 29 | TiresRims |
| 185/65 R14 86H | 14x5.5 ET46 | 29 | TiresRims |
| 175/65 R15 84H | 15x5.5 ET46 | 29 | TiresRims |
| 185/60 R15 85H | 15x5.5 ET46 | 29 | TiresRims |
| 195/55 R15 85V | 15x6 ET44 | 30 | TiresRims |
Carisma 1.8GDI
123 hp · I4
195/60 R15 88H 5 fitments
GenerationDA I 1995–1999
MarketEurope
Power123 hp
EngineI4, Petrol
Center bore67.1 mm
PCD4x114.3
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/60 R15 88H | 15x6 ET46 | 2 | TiresRims |
| 195/55 R15 86H | 15x6 ET46 | 30 | TiresRims |
| 205/55 R15 86V | 15x6.5 ET48 | 30 | TiresRims |
| 205/50 R16 85V | 16x6.5 ET48 | 33 | TiresRims |
| 215/40 ZR17 85W | 17x7 ET44 | 2.2 | TiresRims |
Carisma 1.8i (E-DA2A)
138 hp · I4
185/65 R14 86H 5 fitments
GenerationDA I 1995–1999
MarketJapan
Power138 hp
EngineI4, Petrol
Center bore56.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 185/65 R14 86H | 14x5.5 ET46 | 29 | TiresRims |
| 185/60 R15 85H | 15x5.5 ET46 | 29 | TiresRims |
| 195/60 R15 88H | 15x6 ET46 | 29 | TiresRims |
| 195/55 R15 85H | 15x6 ET46 | 30 | TiresRims |
| 205/50 R16 85V | 16x6.5 ET48 | 33 | TiresRims |
Carisma 1.9TD
89 hp · I4
175/70 R14 86S 5 fitments
GenerationDA I 1995–1999
MarketEurope
Power89 hp
EngineI4, Diesel
Center bore56.1 mm
PCD4x100
ThreadM12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 175/70 R14 86S | 14x5.5 ET46 | 29 | TiresRims |
| 185/65 R14 86S | 14x5.5 ET46 | 29 | TiresRims |
| 175/65 R15 85H | 15x5.5 ET46 | 29 | TiresRims |
| 185/60 R15 85S | 15x5.5 ET46 | 29 | TiresRims |
| 195/55 R15 85H | 15x6 ET46 | 30 | TiresRims |