Porsche 944 I (951/952)
1981 – 1991 Europe market 4 trims
944 2.5
161 hp · 2.5L M 44 I4
215/60 VR15 / 215/60 VR15 11 fitments
GenerationI (951/952) 1981–1991
Power161 hp
Engine2.5L M 44 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front215/60 VR15 | 15x7 ET23.3 | 29 | TiresRims |
| Rear215/60 VR15 | 15x8 ET10.6 | 36 | TiresRims |
| Front205/55 VR16 | 16x7 ET23.3 | 29 | TiresRims |
| Rear225/50 VR16 | 16x8 ET10.6 | 36 | TiresRims |
| Front205/55 R16 88Q | 16x7 ET23.3 | 29 | TiresRims |
| Rear225/50 R16 88Q | 16x8 ET10.6 | 36 | TiresRims |
| 185/70 R15 88Q | 15x5.5 | 2.5 | TiresRims |
| 185/70 R15 88Q | 15x6 | 2.5 | TiresRims |
| 185/70 VR15 | 15x7 ET23.3 | 2.5 | TiresRims |
| 185/70 R15 88Q | 15x7 ET22.3 | 2.5 | TiresRims |
| 215/60 VR15 | 15x7 ET23.3 | 2.5 | TiresRims |
| 205/55 R16 88Q | 16x6 | 2.5 | TiresRims |
| 205/55 R16 88Q | 16x7 ET23.3 | 2.5 | TiresRims |
| 205/55 VR16 | 16x7 ET23.3 | 2.5 | TiresRims |
944 2.5 KAT
148 hp · 2.5L M 44 I4
215/60 VR15 / 215/60 VR15 11 fitments
GenerationI (951/952) 1981–1991
Power148 hp
Engine2.5L M 44 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front215/60 VR15 | 15x7 ET23.3 | 29 | TiresRims |
| Rear215/60 VR15 | 15x8 ET10.6 | 36 | TiresRims |
| Front205/55 VR16 | 16x7 ET23.3 | 29 | TiresRims |
| Rear225/50 VR16 | 16x8 ET10.6 | 36 | TiresRims |
| Front205/55 R16 88Q | 16x7 ET23.6 | 29 | TiresRims |
| Rear225/50 R16 88Q | 16x8 ET10.6 | 36 | TiresRims |
| 185/70 R15 88Q | 15x5.5 | 2.5 | TiresRims |
| 185/70 R15 88Q | 15x6 | 2.5 | TiresRims |
| 185/70 R15 88Q | 15x7 ET23.3 | 2.5 | TiresRims |
| 185/70 VR15 | 15x7 ET23.3 | 2.5 | TiresRims |
| 215/60 VR15 | 15x7 ET23.3 | 2.5 | TiresRims |
| 205/55 R16 88Q | 16x6 | 2.5 | TiresRims |
| 205/55 VR16 | 16x7 ET23.3 | 2.5 | TiresRims |
| 205/55 R16 88Q | 16x7 ET23.3 | 2.5 | TiresRims |
944 2.5 S
188 hp · 2.5L M 44 I4
185/70 R15 88Q 11 fitments
GenerationI (951/952) 1981–1991
Power188 hp
Engine2.5L M 44 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 185/70 R15 88Q | 15x5.5 5.5J | 2.5 | TiresRims |
| 185/70 R15 88Q | 15x6 6J | 2.5 | TiresRims |
| 185/70 VR15 | 15x7 ET23.3 | 2.5 | TiresRims |
| 185/70 R15 88Q | 15x7 ET22.3 | 2.5 | TiresRims |
| 215/60 VR15 | 15x7 ET23.3 | 2.5 | TiresRims |
| 215/60 VR15 | 15x8 ET10.6 | 2.5 | TiresRims |
| 205/55 R16 88Q | 16x6 6J | 2.5 | TiresRims |
| 205/55 R16 88Q | 16x7 ET23.3 | 2.5 | TiresRims |
| 205/55 VR16 | 16x7 ET23.3 | 2.5 | TiresRims |
| 205/55 VR16 | 16x8 ET10.6 | 2.5 | TiresRims |
| 205/55 R16 88Q | 16x8 ET10.6 | 2.5 | TiresRims |
944 2.5 Turbo
217 hp · 2.5L M 44/51 I4
205/55 R16 88Q 5 fitments
GenerationI (951/952) 1981–1991
Power217 hp
Engine2.5L M 44/51 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/55 R16 88Q | 16x7 ET23.3 | 36 | TiresRims |
| 205/55 VR16 | 16x8 ET10.6 | 36 | TiresRims |
| 205/55 R16 88Q | 16x8 ET10.6 | 36 | TiresRims |
| 205/50 VR17 | 17x8 ET10 | 36 | TiresRims |
| 205/50 VR17 | 17x8 ET10 | 36 | TiresRims |