Porsche 944 I (951/952)
1981 – 1991 Europe market 4 trims
944 2.5 KAT
158 hp · 2.5L M 44 I4
205/55 R16 / 225/50 R16 10 fitments
GenerationI (951/952) 1981–1991
Power158 hp
Engine2.5L M 44 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front205/55 R16 | 16x7 ET52.3 | 29 | TiresRims |
| Rear225/50 R16 | 16x8 ET52.3 | 36 | TiresRims |
| Front205/55 VR16 | 16x7 ET52.3 | 29 | TiresRims |
| Rear225/50 VR16 | 16x8 ET52.3 | 36 | TiresRims |
| Front205/55 R16 | 16x7 ET52.3 | 29 | TiresRims |
| Rear205/55 R16 | 16x8 ET52.3 | 36 | TiresRims |
| Front205/55 VR16 | 16x7 ET52.3 | 29 | TiresRims |
| Rear205/55 VR16 | 16x8 ET52.3 | 36 | TiresRims |
| Front205/50 VR17 | 17x7 ET50 | 29 | TiresRims |
| Rear225/45 VR17 | 17x8 ET50 | 36 | TiresRims |
| 195/65 R15 | 15x7 ET52.3 | 2.5 | TiresRims |
| 215/60 R15 | 15x7 ET52.3 | 2.5 | TiresRims |
| 215/60 VR15 | 15x7 ET52.3 | 2.5 | TiresRims |
| 205/55 R16 | 16x7 ET52.3 | 2.5 | TiresRims |
| 205/55 VR16 | 16x7 ET52.3 | 2.5 | TiresRims |
944 2.5 Turbo
247 hp · 2.5L M 44/52 I4
205/55 R16 / 225/50 R16 6 fitments
GenerationI (951/952) 1981–1991
Power247 hp
Engine2.5L M 44/52 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| Front205/55 R16 | 16x7 ET52.3 | 36 | TiresRims |
| Rear225/50 R16 | 16x8 ET52.3 | 44 | TiresRims |
| Front225/50 VR16 | 16x7 ET65 | 36 | TiresRims |
| Rear245/45 VR16 | 16x9 ET60 | 44 | TiresRims |
| Front225/50 VR16 | 16x7.5 ET65 | 36 | TiresRims |
| Rear245/45 VR16 | 16x9 ET52 | 44 | TiresRims |
| Front225/50 VR16 | 16x7.5 ET65 | 36 | TiresRims |
| Rear245/45 VR16 | 16x9 ET60 | 44 | TiresRims |
| Front225/45 ZR17 | 17x7.5 ET55 | 36 | TiresRims |
| Rear255/40 ZR17 | 17x9 ET55 | 44 | TiresRims |
| Front225/45 ZR17 | 17x7.5 ET55 | 36 | TiresRims |
| Rear245/40 ZR17 | 17x9 ET55 | 44 | TiresRims |
944 2.7 KAT
162 hp · 2.7L M 44/12 I4
195/65 R15 10 fitments
GenerationI (951/952) 1981–1991
Power162 hp
Engine2.7L M 44/12 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 195/65 R15 | 15x7 ET52.3 | 2.5 | TiresRims |
| 215/60 R15 | 15x7 ET52.3 | 2.5 | TiresRims |
| 215/60 VR15 | 15x7 ET52.3 | 2.5 | TiresRims |
| 205/55 R16 | 16x7 ET52.3 | 2.5 | TiresRims |
| 205/55 VR16 | 16x7 ET52.3 | 2.5 | TiresRims |
| 205/55 R16 | 16x8 ET52.3 | 2.5 | TiresRims |
| 205/55 VR16 | 16x8 ET52.3 | 2.5 | TiresRims |
| 205/55 R16 | 16x8 ET52.3 | 2.5 | TiresRims |
| 205/55 VR16 | 16x8 ET52.3 | 2.5 | TiresRims |
| 205/50 VR17 | 17x8 ET50 | 2.5 | TiresRims |
944 3.0 S2
208 hp · 3.0L M 44/41 I4
205/55 R16 6 fitments
GenerationI (951/952) 1981–1991
Power208 hp
Engine3.0L M 44/41 I4, Petrol
Center bore71.6 mm
PCD5x130
ThreadM14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi | Prices |
|---|---|---|---|
| 205/55 R16 | 16x7 ET52.3 | 36 | TiresRims |
| 205/55 R16 | 16x8 ET52.5 | 36 | TiresRims |
| 205/55 VR16 | 16x8 ET52.3 | 36 | TiresRims |
| 205/55 VR16 | 16x8 ET52.3 | 36 | TiresRims |
| 205/50 VR17 | 17x8 ET50 | 36 | TiresRims |
| 205/50 VR17 | 17x8 ET50 | 36 | TiresRims |