Tests 75 · 1 test Owners 77 · 554 reviews
Best test result: #1 of 10 in 2020 SUV 4x4 Summer Tyre Test (dry handling)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Eagle F1 Asymmetric 3 SUV leads, 75–72 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 75 · 1 test Owners 77 · 554 reviews
Best test result: #1 of 10 in 2020 SUV 4x4 Summer Tyre Test (dry handling)
Tests 80 · 3 tests Owners 68 · 9 reviews
Best test result: #1 of 10 in 2022 AutoBild SUV 4x4 Summer Tyre Test (dry handling)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Eagle F1 Asymmetric 3 SUV | FK510 SUV |
|---|---|---|
| Professional tests (TWG score) | 75 | 83 |
| Reviews found online | 79 | 69 |
| Dry Braking (% of best) | 97% | 98% |
| Dry Handling (% of best) | 100% | 100% |
| Source | Eagle F1 Asymmetric 3 SUV | FK510 SUV |
|---|---|---|
| Professional tests (TWG score) | 75 | 83 |
| Reviews found online | 80 | 75 |
| Wet Braking (% of best) | 94% | 100% |
| Wet Handling (% of best) | 98% | 100% |
| Source | Eagle F1 Asymmetric 3 SUV | FK510 SUV |
|---|---|---|
| Professional tests (TWG score) | – | 63 |
| Reviews found online | 74 | 64 |
| Source | Eagle F1 Asymmetric 3 SUV | FK510 SUV |
|---|---|---|
| Professional tests (TWG score) | 77 | 75 |
| Reviews found online | 66 | – |
| Source | Eagle F1 Asymmetric 3 SUV | FK510 SUV |
|---|---|---|
| Reviews found online | 77 | 61 |
| Source | Eagle F1 Asymmetric 3 SUV | FK510 SUV |
|---|---|---|
| Reviews found online | 78 | 71 |
| Category | Goodyear Eagle F1 Asymmetric 3 SUV | Falken FK510 SUV |
|---|---|---|
| Relative Score | 75 | 72 |
| Dry | 76 | 77 |
| Wet | 77 | 80 |
| Comfort | 71 | 63 |
| Noise | 73 | 72 |
| Treadwear | 73 | 63 |
| Handling | 78 | 71 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Eagle F1 Asymmetric 3 SUV
FK510 SUV
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Eagle F1 Asymmetric 3 SUV | FK510 SUV | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 97% #3/10 · 2020 SUV 4x4 Summer Tyre Test | 98% #4/8 · 2020 Gute Fahrt SUV Summer Tyre Test | −0.9 | Different tests |
| Dry Handling | Dry | 100% #1/10 · 2020 SUV 4x4 Summer Tyre Test | 100% #1/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | 0.0 | Different tests |
| Rolling Resistance | Efficiency | 81% #8/10 · 2020 SUV 4x4 Summer Tyre Test | 76% #10/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | +4.8 | Different tests |
| Grass Traction | Grass | 85% #8/10 · 2020 SUV 4x4 Summer Tyre Test | 92% #9/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | −7.4 | Different tests |
| Gravel Handling | Gravel | 98% #8/10 · 2020 SUV 4x4 Summer Tyre Test | 100% #2/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | −1.4 | Different tests |
| Gravel Traction | Gravel | 99% #3/10 · 2020 SUV 4x4 Summer Tyre Test | 95% #3/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | +4.3 | Different tests |
| Mud Traction | Mud | 91% #7/10 · 2020 SUV 4x4 Summer Tyre Test | 74% #10/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | +16.3 | Different tests |
| Noise | Other | 100% #1/10 · 2020 SUV 4x4 Summer Tyre Test | 98% #10/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | +2.3 | Different tests |
| Price | Other | 65% #8/10 · 2020 SUV 4x4 Summer Tyre Test | 74% #7/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | −8.9 | Different tests |
| Overall Ranking | Overall | 25% #4/10 · 2020 SUV 4x4 Summer Tyre Test | 33% #3/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | −8.3 | Different tests |
| Sand Traction | Sand | 97% #4/10 · 2020 SUV 4x4 Summer Tyre Test | 100% #1/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | −3.4 | Different tests |
| Straight Aqua | Straight | 96% #7/10 · 2020 SUV 4x4 Summer Tyre Test | 98% #6/8 · 2020 Gute Fahrt SUV Summer Tyre Test | −2.6 | Different tests |
| Wet Braking | Wet | 94% #3/10 · 2020 SUV 4x4 Summer Tyre Test | 100% #1/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | −6.1 | Different tests |
| Wet Handling | Wet | 98% #4/10 · 2020 SUV 4x4 Summer Tyre Test | 100% #1/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | −2.3 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Goodyear Eagle F1 Asymmetric 3 SUV | B · Falken FK510 SUV |
|---|---|---|
| Category | Summer Ultra High Performance tires | Summer Ultra High Performance tires |
| Vehicle type | SUV and 4x4 | SUV and 4x4 |
| Tread depth | 8 - 9/32″ | — |
| UTQG | 240 - 300 A - AA A | — |
| Treadwear warranty | 50,000 mi | — |
| Sidewall | Black Side Wall - Raised Black Lettering | — |
| Max pressure | 50 - 51 psi | — |
Goodyear Eagle F1 Asymmetric 3 SUV
Falken FK510 SUV
Winner: Goodyear Eagle F1 Asymmetric 3 SUV — better treadwear, comfort and handling. Pick the Falken FK510 SUV if wet matters most to you.
Goodyear Eagle F1 Asymmetric 3 SUV scores 73 vs 63 on treadwear.
Goodyear Eagle F1 Asymmetric 3 SUV scores 71 vs 63 on comfort.
Goodyear Eagle F1 Asymmetric 3 SUV scores 78 vs 71 on handling.
Falken FK510 SUV scores 80 vs 77 on wet.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.