Goodyear Eagle LS-2
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Eagle LS-2 | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | 70 | 91 |
| Tyre Reviews owners | 75 | 88 |
| SimpleTire owners | 94 | 95 |
| Source | Eagle LS-2 | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | 58 | 84 |
| Tyre Reviews owners | 80 | 83 |
| SimpleTire owners | 89 | 87 |
| Source | Eagle LS-2 | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | 41 | 68 |
| Tyre Reviews owners | 80 | 59 |
| SimpleTire owners | 83 | 76 |
| Source | Eagle LS-2 | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | 67 | 84 |
| Tyre Reviews owners | 78 | 69 |
| SimpleTire owners | 91 | 90 |
| Source | Eagle LS-2 | Eagle Sport All-Season |
|---|---|---|
| SimpleTire owners | 87 | 89 |
| Source | Eagle LS-2 | Eagle Sport All-Season |
|---|---|---|
| Tire Rack owners | 59 | 84 |
| Tyre Reviews owners | 76 | 76 |
| SimpleTire owners | 82 | 90 |
| Source | Eagle LS-2 | Eagle Sport All-Season |
|---|---|---|
| Tyre Reviews owners | 69 | 76 |
| Category | Goodyear Eagle LS-2 | Goodyear Eagle Sport All-Season |
|---|---|---|
| Relative Score | 77 | 89 |
| Dry | 75 | 95 |
| Wet | 80 | 92 |
| Snow | 80 | 68 |
| Comfort | 78 | 92 |
| Noise | – | 92 |
| Treadwear | 76 | 89 |
| Handling | 69 | 96 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Only categories both tires have data for count toward the headline score.
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
The Goodyear Eagle LS2 receives a mixed reception, with users frequently divided between its impressive tread longevity and its tendency to become noisy as the tire wears. While many owners appreciate the comfortable ride and decent all-season capability, others report concerns regarding dry and wet traction, particularly under acceleration.
The Goodyear Eagle Sport All-Season is widely regarded as a capable, value-oriented tire that excels in dry handling and steering responsiveness. While many users appreciate its durability and performance in moderate conditions, it receives mixed feedback regarding road noise and winter capability, with a significant portion of users noting that it is not a true replacement for dedicated winter tires.
| Attribute | A · Goodyear Eagle LS-2 | B · Goodyear Eagle Sport All-Season |
|---|---|---|
| Category | — | Ultra High Performance All Season tire |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 15 | 57 |
| Rim diameters | 15″ – 20″ | 16″ – 22″ |
| Tread depth | 9 - 12/32″ | 10/32″ |
| UTQG | 360 - 400 A A - B | 560 A A |
| Treadwear warranty | — | 50,000 mi |
| Sidewall | Black Side Wall - Vertical Serrated Band | Blackwall |
| Max pressure | 44 - 51 psi | 51 psi |
Goodyear
Goodyear
Winner: Goodyear Eagle Sport All-Season — better handling, dry and comfort. Pick the Goodyear Eagle LS-2 if snow matters most to you.
Goodyear Eagle Sport All-Season scores 96 vs 69 on handling.
Goodyear Eagle Sport All-Season scores 95 vs 75 on dry.
Goodyear Eagle Sport All-Season scores 92 vs 78 on comfort.
Goodyear Eagle Sport All-Season scores 89 vs 76 on treadwear.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.