Goodyear Eagle LS-2
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Eagle LS-2 | Defender T+H |
|---|---|---|
| Tire Rack owners | 70 | 92 |
| Tyre Reviews owners | 75 | – |
| SimpleTire owners | 94 | – |
| Source | Eagle LS-2 | Defender T+H |
|---|---|---|
| Tire Rack owners | 58 | 88 |
| Tyre Reviews owners | 80 | – |
| SimpleTire owners | 89 | – |
| Source | Eagle LS-2 | Defender T+H |
|---|---|---|
| Tire Rack owners | 41 | 73 |
| Tyre Reviews owners | 80 | – |
| SimpleTire owners | 83 | – |
| Source | Eagle LS-2 | Defender T+H |
|---|---|---|
| Tire Rack owners | 67 | 88 |
| Tyre Reviews owners | 78 | – |
| SimpleTire owners | 91 | – |
| Source | Eagle LS-2 | Defender T+H |
|---|---|---|
| SimpleTire owners | 87 | – |
| Source | Eagle LS-2 | Defender T+H |
|---|---|---|
| Tire Rack owners | 59 | 88 |
| Tyre Reviews owners | 76 | – |
| SimpleTire owners | 82 | – |
| Source | Eagle LS-2 | Defender T+H |
|---|---|---|
| Tyre Reviews owners | 69 | – |
| Category | Goodyear Eagle LS-2 | Michelin Defender T+H |
|---|---|---|
| Relative Score | 77 | 89 |
| Dry | 75 | 94 |
| Wet | 80 | 91 |
| Snow | 80 | 76 |
| Comfort | 78 | 89 |
| Noise | – | 87 |
| Treadwear | 76 | 90 |
| Handling | 69 | 92 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Only categories both tires have data for count toward the headline score.
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
The Goodyear Eagle LS2 receives a mixed reception, with users frequently divided between its impressive tread longevity and its tendency to become noisy as the tire wears. While many owners appreciate the comfortable ride and decent all-season capability, others report concerns regarding dry and wet traction, particularly under acceleration.
Not enough owner reviews yet to extract themes.
| Attribute | A · Goodyear Eagle LS-2 | B · Michelin Defender T+H |
|---|---|---|
| Category | — | Premium Touring All Season tire |
| Vehicle type | — | SUV and 4x4 |
| Sizes available | 15 | — |
| Rim diameters | 15″ – 20″ | — |
| Tread depth | 9 - 12/32″ | — |
| UTQG | 360 - 400 A A - B | — |
| Sidewall | Black Side Wall - Vertical Serrated Band | — |
| Max pressure | 44 - 51 psi | — |
Goodyear
Michelin
Winner: Michelin Defender T+H — better handling, dry and treadwear. Pick the Goodyear Eagle LS-2 if snow matters most to you.
Michelin Defender T+H scores 92 vs 69 on handling.
Michelin Defender T+H scores 94 vs 75 on dry.
Michelin Defender T+H scores 90 vs 76 on treadwear.
Michelin Defender T+H scores 91 vs 80 on wet.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.