Tests 80 · 13 tests Owners 76 · 119 reviews
Best test result: #1 of 9 in 2021 AZ All Season Tyre Test (dry braking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
CrossClimate+ leads, 78–74 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 80 · 13 tests Owners 76 · 119 reviews
Best test result: #1 of 9 in 2021 AZ All Season Tyre Test (dry braking)
Tests 76 · 28 tests Owners 71 · 2,347 reviews
Best test result: #1 of 7 in 2020 ADAC SUV All Season Tyre Test (ice braking)
“Conti allseason contact harsh and noisy”
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | CrossClimate+ | AllSeasonContact |
|---|---|---|
| Professional tests (TWG score) | 91 | 72 |
| Reviews found online | 78 | 70 |
| Dry Braking (% of best) | 100% | 89% |
| Dry Braking - Cool (% of best) | 95% | 96% |
| Dry Handling (% of best) | 97% | 99% |
| Dry Handling - Cool (% of best) | 100% | 99% |
| Source | CrossClimate+ | AllSeasonContact |
|---|---|---|
| Professional tests (TWG score) | 79 | 83 |
| Reviews found online | 78 | 76 |
| Wet Braking (% of best) | 97% | 100% |
| Wet Braking - Cool (% of best) | 95% | 89% |
| Wet Handling (% of best) | 95% | 99% |
| Wet Handling - Cool (% of best) | 100% | 99% |
| Source | CrossClimate+ | AllSeasonContact |
|---|---|---|
| Professional tests (TWG score) | 68 | 86 |
| Reviews found online | 72 | 73 |
| Snow Braking (% of best) | 90% | 96% |
| Snow Handling (% of best) | 99% | 50% |
| Snow Traction (% of best) | 100% | 80% |
| Source | CrossClimate+ | AllSeasonContact |
|---|---|---|
| Professional tests (TWG score) | 71 | 72 |
| Reviews found online | 76 | 71 |
| Source | CrossClimate+ | AllSeasonContact |
|---|---|---|
| Professional tests (TWG score) | 65 | 63 |
| Reviews found online | 73 | – |
| Exterior Noise (% of best) | 90% | 97% |
| Source | CrossClimate+ | AllSeasonContact |
|---|---|---|
| Professional tests (TWG score) | 83 | 71 |
| Reviews found online | 75 | 66 |
| Source | CrossClimate+ | AllSeasonContact |
|---|---|---|
| Reviews found online | 73 | 73 |
| Category | Michelin CrossClimate+ | Continental AllSeasonContact |
|---|---|---|
| Relative Score | 78 | 74 |
| Dry | 85 | 71 |
| Wet | 79 | 80 |
| Snow | 70 | 81 |
| Comfort | 73 | 72 |
| Noise | 68 | 65 |
| Treadwear | 80 | 69 |
| Handling | 73 | 73 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
CrossClimate+
AllSeasonContact
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | CrossClimate+ | AllSeasonContact | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 100% #1/9 · 2021 AZ All Season Tyre Test | 89% #16/32 · 2021 All Season Tyre Market Overview | +11.1 | Different tests |
| Dry Braking - Cool | Dry | 95% #6/9 · 2021 AZ All Season Tyre Test | 96% #5/9 · 2021 AZ All Season Tyre Test | −0.2 | Same test |
| Dry Handling | Dry | 97% #7/9 · 2018 AZ Summer AND All Season Tyre Test | 99% #7/10 · 2021 Auto Bild SUV All Season Tyre Test | −1.6 | Different tests |
| Dry Handling - Cool | Dry | 100% #2/9 · 2021 AZ All Season Tyre Test | 99% #5/9 · 2021 AZ All Season Tyre Test | +0.4 | Same test |
| Rolling Resistance | Efficiency | 87% #7/9 · 2018 AZ Summer AND All Season Tyre Test | 97% #2/12 · 2024 Minivan / SUV All Season Tyre Test | −10.1 | Different tests |
| Ice Braking | Ice | 100% #4/7 · 2020 ADAC SUV All Season Tyre Test | 100% #1/7 · 2020 ADAC SUV All Season Tyre Test | −0.5 | Same test |
| Exterior Noise | Noise | 90% #3/4 · 2022 AutoView All-Season Tire Test R18 | 97% #6/7 · 2025 Quattroruote All-Season Tire Test R19 | −7.2 | Different tests |
| Noise | Other | 100% #6/14 · 2020 Auto Bild All Season Tyre Test | 97% #10/12 · 2024 Minivan / SUV All Season Tyre Test | +2.6 | Different tests |
| Price | Other | 76% #9/9 · 2021 AZ All Season Tyre Test | 57% #8/9 · 2018 AZ Summer AND All Season Tyre Test | +19.3 | Different tests |
| Value | Other | 84% #4/10 · 2019 Auto Bild All Season Tyre Test | 36% #14/15 · 2022 Auto Bild All Season Tyre Test | +48.2 | Different tests |
| Wear | Other | 100% #1/10 · 2019 Auto Bild All Season Tyre Test | 66% #8/10 · 2017 All Season Tyre Test | +34.4 | Different tests |
| Overall Ranking | Overall | 25% #4/8 · 2018 Auto Express All Season Tyre Test | 17% #6/15 · 2019 Summer and All Season Tyre Test | +8.3 | Different tests |
| Snow Braking | Snow | 90% #2/4 · 2022 AutoView All-Season Tire Test R18 | 96% #2/7 · 2025 Quattroruote All-Season Tire Test R19 | −6.4 | Different tests |
| Snow Handling | Snow | 99% #3/7 · 2020 Sport Auto All Season Tyre Test | 50% #19/17 · 2023 UTAC Large Winter Tire Test R16 | +49.0 | Different tests |
| Snow Traction | Snow | 100% #2/11 · 2020 Auto Bild SUV All Season Tyre Test | 80% #3/6 · 2022 Gute Fahrt All-Season Tire Test R18 | +19.7 | Different tests |
| Straight Aqua | Straight | 86% #9/9 · 2018 AZ Summer AND All Season Tyre Test | 86% #6/11 · 2024 Sports Car All Season Tyre Test | −0.2 | Different tests |
| Subj. Comfort | Subj | 90% #2/4 · 2022 AutoView All-Season Tire Test R18 | 100% #1/6 · 2022 Gute Fahrt All-Season Tire Test R18 | −10.0 | Different tests |
| Subj. Dry Handling | Subj | 70% #13/13 · 2019 Swedish Summer Tyre Test | 100% #1/8 · 2022 ACE/ARBÖ/GTÜ All-Season Tire Test R17 | −30.0 | Different tests |
| Subj. Wet Handling | Subj | 60% #13/13 · 2019 Swedish Summer Tyre Test | 75% #4/8 · 2022 ACE/ARBÖ/GTÜ All-Season Tire Test R17 | −15.0 | Different tests |
| Total Cost of Ownership | Total | 0% #4/10 · 2018 Auto Bild All Season Tyre Test | 0% #1/10 · 2019 Auto Bild All Season Tyre Test | 0.0 | Different tests |
| Wet Braking | Wet | 97% #2/7 · 2020 Sport Auto All Season Tyre Test | 100% #1/17 · 2023 UTAC Large Winter Tire Test R16 | −3.0 | Different tests |
| Wet Braking - Cool | Wet | 95% #2/9 · 2021 AZ All Season Tyre Test | 89% #5/9 · 2021 AZ All Season Tyre Test | +5.4 | Same test |
| Wet Handling | Wet | 95% #9/9 · 2021 AZ All Season Tyre Test | 99% #2/12 · 2024 Minivan / SUV All Season Tyre Test | −4.0 | Different tests |
| Wet Handling - Cool | Wet | 100% #4/9 · 2021 AZ All Season Tyre Test | 99% #5/9 · 2021 AZ All Season Tyre Test | +1.0 | Same test |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
From Reddit, forums and review threads. Not part of our score
We haven't collected enough community discussion about this tire yet.
Community opinions on the Continental AllSeason Contact (and its successor Mk2) are generally mixed, balancing praise for their solid wet/snow grip, longevity, and fair pricing against complaints regarding noise, harshness, and specific wear patterns or vibrations over time. While some users report great confidence in winter conditions and low noise (especially on the Mk2), others note increased road noise and stiffness as the tires age.
“How old is the tyre? Are they correctly inflated? What car? what is the rating of the tire 91W, 94W, more? It's a XL tyre so extra stiff. The continental Conti ASC tyres are not quiet, but you bought a new car, so you do not know how quiet it cab be with other tyres. Some cars are just loud.”
“Jeg har kørt udenmærket på dem på denne vej i min yaris, så længe jeg kører efter forholdene. Sad dog fast i dyb sne ved min indkørsel, som jeg burde have skovlet. Jeg skovlede den fri med 4-5 spader, og kørte så videre uden problemer. Ellers kun mistet grebet én gang på sort is med for meget fart. (kun slinger kørsel omrking 100m, fik kontrol igen). Edit: jeg ser lige at det er Continental AllSeasonContact jeg har, ikke 2.”
“Am avut Conti All Season Contact Mk1 cu dimensiunea 235/45/18. Le-am tinut 4 ani, in care am facut 120.000 km cu ele ( 93% regim de autostrada ). La 65.000 km au inceput sa vibreze intre 120-130 km/hsi pe la 95.000 km zgomotul interior a crescut simtitor. La 120.000 lm, cu 4 mm adancime profil oe toate, le-am schimbat cu Conti All Season Contact Mk2. Am deja 9000 km cu ele : taie prin apa cel putin la fel de bine ca si Mk 1, franare sigura, zgomot mult redus ( efectiv liniste inauntru comparativ cu celelalte ). Motivul pentru care nu am schimbat cu Pirelli, e cam am vaxut rapoarte pe tyrereviews.com cum ca ar vibra dincolo de orice echilibrare, chiar si noi. Am trevut prin asa ceva - iti vine sa arunci masina. Nu multumesc. Te poti uita si la Michelin CrossClimate 3.”
Based on 7 community posts
| Attribute | A · Michelin CrossClimate+ | B · Continental AllSeasonContact |
|---|---|---|
| Category | All Season | All Season |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
Michelin CrossClimate+
Continental AllSeasonContact
Winner: Michelin CrossClimate+ — better dry, treadwear and noise. Pick the Continental AllSeasonContact if snow matters most to you.
Michelin CrossClimate+ scores 85 vs 71 on dry.
Michelin CrossClimate+ scores 80 vs 69 on treadwear.
Continental AllSeasonContact scores 81 vs 70 on snow.
Michelin CrossClimate+ scores 68 vs 65 on noise.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.