Tests 81 · 13 tests Owners 76 · 117 reviews
Best test result: #1 of 9 in 2021 AZ All Season Tyre Test (noise)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
CrossClimate+ is ahead, 78–72
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 81 · 13 tests Owners 76 · 117 reviews
Best test result: #1 of 9 in 2021 AZ All Season Tyre Test (noise)
Tests 78 · 24 tests Owners 66 · 62 reviews
Best test result: #1 of 11 in 2020 Auto Bild SUV All Season Tyre Test (wet braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | CrossClimate+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 91 | 82 |
| Reviews found online | 77 | 63 |
| Dry Braking (% of best) | 99% | 94% |
| Dry Braking - Cool (% of best) | 95% | 99% |
| Dry Handling (% of best) | 97% | 98% |
| Dry Handling - Cool (% of best) | 100% | 99% |
| Source | CrossClimate+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 83 | 85 |
| Reviews found online | 81 | 72 |
| Wet Braking (% of best) | 95% | 100% |
| Wet Braking - Cool (% of best) | 95% | 84% |
| Wet Handling (% of best) | 95% | 99% |
| Wet Handling - Cool (% of best) | 100% | 96% |
| Source | CrossClimate+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 68 | 78 |
| Reviews found online | 72 | 66 |
| Snow Braking (% of best) | 94% | 96% |
| Snow Handling (% of best) | 98% | 99% |
| Snow Traction (% of best) | 94% | 93% |
| Source | CrossClimate+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 71 | 75 |
| Reviews found online | 76 | 65 |
| Source | CrossClimate+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 65 | 68 |
| Reviews found online | 71 | – |
| Source | CrossClimate+ | Kinergy 4S2 |
|---|---|---|
| Professional tests (TWG score) | 83 | 71 |
| Reviews found online | 75 | 63 |
| Source | CrossClimate+ | Kinergy 4S2 |
|---|---|---|
| Reviews found online | 74 | 65 |
| Category | Michelin CrossClimate+ | Hankook Kinergy 4S2 |
|---|---|---|
| Relative Score | 78 | 72 |
| Dry | 86 | 74 |
| Wet | 82 | 80 |
| Snow | 70 | 73 |
| Comfort | 73 | 71 |
| Noise | 68 | 68 |
| Treadwear | 79 | 68 |
| Handling | 74 | 65 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
CrossClimate+
Kinergy 4S2
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | CrossClimate+ | Kinergy 4S2 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 99% #3/10 · 2019 Auto Bild All Season Tyre Test | 94% #5/31 · 2019 All Season Tyre Performance Overview | +4.9 | Different tests |
| Dry Braking - Cool | Dry | 95% #6/9 · 2021 AZ All Season Tyre Test | 99% #2/9 · 2021 AZ All Season Tyre Test | −4.0 | Same test |
| Dry Handling | Dry | 97% #7/9 · 2018 AZ Summer AND All Season Tyre Test | 98% #13/16 · 2023 Auto Bild All Season Tyre Test | −0.6 | Different tests |
| Dry Handling - Cool | Dry | 100% #2/9 · 2021 AZ All Season Tyre Test | 99% #3/9 · 2021 AZ All Season Tyre Test | +0.1 | Same test |
| Rolling Resistance | Efficiency | 87% #7/9 · 2018 AZ Summer AND All Season Tyre Test | 84% #8/9 · 2023 Auto Zeitung All Season Tyre Test | +2.8 | Different tests |
| Ice Braking | Ice | 100% #4/7 · 2020 ADAC SUV All Season Tyre Test | 86% #13/16 · 2024 ADAC All Season Tyre Test | +13.8 | Different tests |
| Noise | Other | 100% #1/9 · 2021 AZ All Season Tyre Test | 99% #3/12 · 2024 Minivan / SUV All Season Tyre Test | +0.6 | Different tests |
| Price | Other | 56% #9/9 · 2018 AZ Summer AND All Season Tyre Test | 96% #2/9 · 2021 AZ All Season Tyre Test | −40.2 | Different tests |
| Value | Other | 75% #10/14 · 2020 Auto Bild All Season Tyre Test | 81% #6/15 · 2025 AutoBild All Season Tyre Test | −5.8 | Different tests |
| Wear | Other | 100% #1/10 · 2018 Auto Bild All Season Tyre Test | 59% #9/10 · 2018 Auto Bild All Season Tyre Test | +41.0 | Same test |
| Overall Ranking | Overall | 25% #4/9 · 2021 AZ All Season Tyre Test | 33% #3/16 · 2021 Auto Bild All Season Tyre Test | −8.3 | Different tests |
| Snow Braking | Snow | 94% #9/11 · 2020 Auto Bild SUV All Season Tyre Test | 96% #4/9 · 2026 Die Reifentester All Season Tyre Test - 225/40 R18 | −2.1 | Different tests |
| Snow Handling | Snow | 98% #7/9 · 2021 AZ All Season Tyre Test | 99% #3/10 · 2019 Auto Bild All Season Tyre Test | −1.8 | Different tests |
| Snow Traction | Snow | 94% #7/9 · 2021 AZ All Season Tyre Test | 93% #8/16 · 2021 Auto Bild All Season Tyre Test | +1.0 | Different tests |
| Straight Aqua | Straight | 95% #8/9 · 2021 AZ All Season Tyre Test | 98% #3/10 · 2024 Auto Bild SUV All Season Tyre Test | −3.6 | Different tests |
| Subj. Comfort | Subj | 90% #2/4 · 2022 AutoView All-Season Tire Test R18 | 83% #3/9 · 2023 Auto Zeitung All Season Tyre Test | +6.7 | Different tests |
| Subj. Dry Handling | Subj | 70% #13/13 · 2019 Swedish Summer Tyre Test | 95% #3/9 · 2026 Die Reifentester All Season Tyre Test - 225/40 R18 | −25.2 | Different tests |
| Subj. Wet Handling | Subj | 60% #13/13 · 2019 Swedish Summer Tyre Test | 91% #6/9 · 2026 Die Reifentester All Season Tyre Test - 225/40 R18 | −30.6 | Different tests |
| Total Cost of Ownership | Total | 0% #4/10 · 2018 Auto Bild All Season Tyre Test | 0% #8/10 · 2018 Auto Bild All Season Tyre Test | 0.0 | Same test |
| Wet Braking | Wet | 95% #4/10 · 2019 Auto Bild All Season Tyre Test | 100% #1/11 · 2020 Auto Bild SUV All Season Tyre Test | −4.7 | Different tests |
| Wet Braking - Cool | Wet | 95% #2/9 · 2021 AZ All Season Tyre Test | 84% #7/9 · 2021 AZ All Season Tyre Test | +10.9 | Same test |
| Wet Handling | Wet | 95% #9/9 · 2021 AZ All Season Tyre Test | 99% #4/10 · 2025 Auto Bild Sports Car All Season Tyre Test | −3.9 | Different tests |
| Wet Handling - Cool | Wet | 100% #4/9 · 2021 AZ All Season Tyre Test | 96% #9/9 · 2021 AZ All Season Tyre Test | +4.0 | Same test |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Michelin CrossClimate+ | B · Hankook Kinergy 4S2 |
|---|---|---|
| Category | All Season Premium Touring tires | All Season Premium Touring tires |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
Michelin CrossClimate+
Hankook Kinergy 4S2
Winner: Michelin CrossClimate+ — better dry, treadwear and handling. Pick the Hankook Kinergy 4S2 if snow matters most to you.
Michelin CrossClimate+ scores 86 vs 74 on dry.
Michelin CrossClimate+ scores 79 vs 68 on treadwear.
Michelin CrossClimate+ scores 74 vs 65 on handling.
Hankook Kinergy 4S2 scores 73 vs 70 on snow.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.