Pirelli Winter Sottozero
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Winter Sottozero | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | – | 88 |
| Tire Rack owners | – | 88 |
| Tyre Reviews owners | – | 89 |
| SimpleTire owners | – | 100 |
| Source | Winter Sottozero | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | – | 77 |
| Tire Rack owners | – | 90 |
| Tyre Reviews owners | – | 90 |
| SimpleTire owners | – | 98 |
| Source | Winter Sottozero | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | – | 71 |
| Tire Rack owners | – | 85 |
| Tyre Reviews owners | – | 82 |
| SimpleTire owners | – | 100 |
| Source | Winter Sottozero | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | – | 78 |
| Tire Rack owners | – | 84 |
| Tyre Reviews owners | – | 79 |
| SimpleTire owners | – | 100 |
| Source | Winter Sottozero | Winter Sottozero 3 |
|---|---|---|
| Professional tests (TWG score) | – | 38 |
| SimpleTire owners | – | 98 |
| Source | Winter Sottozero | Winter Sottozero 3 |
|---|---|---|
| Tire Rack owners | – | 77 |
| Tyre Reviews owners | – | 78 |
| SimpleTire owners | – | 100 |
| Source | Winter Sottozero | Winter Sottozero 3 |
|---|---|---|
| Tyre Reviews owners | – | 87 |
| Category | Pirelli Winter Sottozero | Pirelli Winter Sottozero 3 |
|---|---|---|
| Relative Score | 85 | 80 |
| Dry | 86 | 89 |
| Wet | 89 | 83 |
| Snow | 84 | 76 |
| Comfort | 84 | 79 |
| Noise | 82 | 62 |
| Treadwear | 82 | 81 |
| Handling | 85 | 87 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Pirelli Winter Sottozero 3 is widely regarded as a high-performance winter tire that excels in wet, slushy, and cold dry conditions. Users consistently praise its sporty handling and confidence-inspiring grip, though it is frequently noted that the tire's performance and longevity are compromised if used in warm temperatures or during summer months.
| Attribute | A · Pirelli Winter Sottozero | B · Pirelli Winter Sottozero 3 |
|---|---|---|
| Category | — | Winter Ultra High Performance tires |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | — | 32 |
| Rim diameters | — | 17″ – 21″ |
| Tread depth | — | 10/32″ |
| Sidewall | — | Blackwall |
| Max pressure | — | 50 psi |
Pirelli
Pirelli
Winner: Pirelli Winter Sottozero — better noise, snow and wet. Pick the Pirelli Winter Sottozero 3 if dry matters most to you.
Pirelli Winter Sottozero scores 82 vs 62 on noise.
Pirelli Winter Sottozero scores 84 vs 76 on snow.
Pirelli Winter Sottozero scores 89 vs 83 on wet.
Pirelli Winter Sottozero scores 84 vs 79 on comfort.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.