Toyo Proxes R888R
Prices change daily — check the retailer for your size.
Our Relative Score blends 60% objective test data with 40% owner-review signal — so any two tires can be compared even if they were never tested on the same day.
Prices change daily — check the retailer for your size.
Prices change daily — check the retailer for your size.
TireWheelGuide may earn a commission from purchases made via links on this page.
Each bar is the Relative Score for that category. Expand a tile to see the test results and owner ratings behind it.
| Source | Proxes R888R | ADVAN Neova AD08R |
|---|---|---|
| Professional tests (TWG score) | – | 67 |
| Tire Rack owners | 92 | – |
| Tyre Reviews owners | – | 95 |
| SimpleTire owners | 100 | – |
| Source | Proxes R888R | ADVAN Neova AD08R |
|---|---|---|
| Professional tests (TWG score) | – | 87 |
| Tire Rack owners | 54 | – |
| Tyre Reviews owners | – | 73 |
| SimpleTire owners | 65 | – |
| Source | Proxes R888R | ADVAN Neova AD08R |
|---|---|---|
| Tire Rack owners | 67 | – |
| Tyre Reviews owners | – | 70 |
| SimpleTire owners | 92 | – |
| Source | Proxes R888R | ADVAN Neova AD08R |
|---|---|---|
| SimpleTire owners | 70 | – |
| Source | Proxes R888R | ADVAN Neova AD08R |
|---|---|---|
| Tire Rack owners | 69 | – |
| Tyre Reviews owners | – | 72 |
| SimpleTire owners | 71 | – |
| Source | Proxes R888R | ADVAN Neova AD08R |
|---|---|---|
| Tyre Reviews owners | – | 93 |
| Category | Toyo Proxes R888R | Yokohama ADVAN Neova AD08R |
|---|---|---|
| Relative Score | 72 | 80 |
| Dry | 92 | 78 |
| Wet | 54 | 81 |
| Comfort | 67 | 75 |
| Noise | 59 | – |
| Treadwear | 69 | 74 |
| Handling | 92 | 93 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Tire A
Tire B
Only categories both tires have data for count toward the headline score.
Themes extracted from owner reviews across retailers and review sites — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
The Yokohama ADVAN Neova AD08R is widely regarded as a high-performance, track-oriented tire that excels in dry grip, steering precision, and communicative feedback. While it offers impressive capabilities for spirited driving and track days, users note that it requires heat to reach peak performance and can be noisy and stiff for daily commuting.
| Attribute | A · Toyo Proxes R888R | B · Yokohama ADVAN Neova AD08R |
|---|---|---|
| Category | — | Summer Trackday and Competition tires |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 48 | — |
| Rim diameters | 13″ – 20″ | — |
| Tread depth | 6.3/32″ | — |
| UTQG | 100 A A | — |
| Sidewall | Blackwall | — |
| Max pressure | 51 psi | — |
Toyo
Yokohama
Winner: Yokohama ADVAN Neova AD08R — better wet, comfort and treadwear. Pick the Toyo Proxes R888R if dry matters most to you.
Yokohama ADVAN Neova AD08R scores 81 vs 54 on wet.
Toyo Proxes R888R scores 92 vs 78 on dry.
Yokohama ADVAN Neova AD08R scores 75 vs 67 on comfort.
Yokohama ADVAN Neova AD08R scores 74 vs 69 on treadwear.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements) normalized against the best tire in each test and weighted toward recent tests. 40% comes from thousands of owner reviews collected from retailers and review sites. When a tire has only one of the two, we use what exists and say so.
Community buzz from Reddit and forums is shown for context only — it never changes the score.